Our Family's Journey Through Time

Submit Photo / Document
| Name | ROBERTSON Helen | |
| Birth | Abt 1843 | Scotland |
| Gender | Female | |
| Death | 12 Sep 1931 | Molong, NSW |
| Person ID | I2220 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | CURRAN Terrence, b. Abt 1841, Tolsk, Roscommon, Ireland d. 12 Oct 1910, Stroud, NSW (Age ~ 69 years) | |||
| Marriage | 04 May 1869 | Newcastle |
||
| Children |
|
|||
| Family ID | F309 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Headstones | "h: Obituary September 1931" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.