Our Family's Journey Through Time

Submit Photo / Document
| Name | HASSAN Mena Inest | |
| Gender | Female | |
| Death | 16 Dec 1960 | Newcastle |
| Burial | 19 Dec 1960 | Sandgate |
| Person ID | I2194 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | HASSAN Edward | |
| Family ID | F992 | Group Sheet | Family Chart |
| Family | WATSON John, b. 08 Mar 1890, County Fermanagh, Ireland d. 15 Mar 1966, Hamilton NSW (Age 76 years) | |||
| Children |
|
|||
| Family ID | F990 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Headstones | "h: Sndgate Grave" | |
| "h: Sandgate Grave" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.