Our Family's Journey Through Time

Submit Photo / Document
| Name | WATSON John | |
| Birth | 08 Mar 1890 | County Fermanagh, Ireland |
| Gender | Male | |
| Death | 15 Mar 1966 | Hamilton NSW |
| Person ID | I2193 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | WATSON George | |
| Family ID | F991 | Group Sheet | Family Chart |
| Family | HASSAN Mena Inest d. 16 Dec 1960, Newcastle | |||
| Children |
|
|||
| Family ID | F990 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Headstones | "h: Sandgate Grave" |
| Residences | "r: Electoral Roll 1958" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.