Our Family's Journey Through Time

Submit Photo / Document
| Name | INGRAM Aloyolous T. A. | |
| Gender | Female | |
| Death | 1981 | Port Macquarie |
| Person ID | I2145 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | ARMSTRONG Arthur Charles, b. 12 Feb 1899, BONDOC, Victoria d. 19 Aug 1967, Delegate, NSW (Age 68 years) | |
| Marriage | 08 Jan 1932 | Bombala |
| Family ID | F691 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.