Our Family's Journey Through Time

Submit Photo / Document
| Name | OSWALD Mary Ann | |
| Birth | 1849 | Cramlington, Northumberland, England |
| Gender | Female | |
| Death | 20 Jun 1917 | Auburn, NSW |
| Person ID | I2081 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | OSWALD Joseph, b. 1825, Hebburn, Northumberland, England d. Mar 1888, Newcastle (Age 63 years) | |
| Mother | WOOD Rose, b. Abt 1829, County Tyrone, Ireland d. 1863, Newcastle (Age ~ 34 years) | |
| Family ID | F939 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.