Our Family's Journey Through Time

Submit Photo / Document
| Name | WHITTAKER Albert Ronald | |
| Birth | Abt 1935 | |
| Gender | Male | |
| Death | 16 Mar 1991 | Newcastle |
| Burial | 16 Apr 1991 | Sandgate |
| Person ID | I2076 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | WHITTAKER Albert, b. 04 Nov 1890, Somerset U.K. d. 28 Nov 1967, Newcastle (Age 77 years) | |
| Mother | MORGAN Edith Hilda Maude, b. 1896, Barry, Glamorganshire d. 09 Dec 1979, Newcastle (Age 83 years) | |
| Marriage | 06 Apr 1919 | Congregational church, Barry ,Wales |
| Family ID | F98 | Group Sheet | Family Chart |
| Family | WATSON Eileen Inest, b. 16 Feb 1925, Newcastle, NSW d. 12 Mar 2002, Warabrook, Newcastle, NSW (Age 77 years) | |
| Marriage | 10 Nov 1945 | Islington, NSW |
| Family ID | F957 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Photos | ||
| Headstones | "h: Sandgate Grave" | |
| "h: Sandgate Grave 1967" | ||
| "h: Sandagte Grave" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.