Our Family's Journey Through Time

Submit Photo / Document
| Name | WHITTAKER Leslie Alwyn | |
| Birth | 30 Jul 1929 | Hamilton |
| Gender | Male | |
| Death | 06 Aug 1929 | Hamilton |
| Person ID | I2075 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | WHITTAKER Albert, b. 04 Nov 1890, Somerset U.K. d. 28 Nov 1967, Newcastle (Age 77 years) | |
| Mother | MORGAN Edith Hilda Maude, b. 1896, Barry, Glamorganshire d. 09 Dec 1979, Newcastle (Age 83 years) | |
| Marriage | 06 Apr 1919 | Congregational church, Barry ,Wales |
| Family ID | F98 | Group Sheet | Family Chart |
| Headstones | "h: Sandgate Grave" | |
| "h: Birth and Death Notices" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.