Our Family's Journey Through Time

Submit Photo / Document
| Name | ENGLAND Leonard | |
| Birth | 02 May 1919 | Lambton |
| Gender | Male | |
| Death | 22 Aug 2010 | Kotara South |
| Person ID | I2071 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | ENGLAND Francis, b. 1997, Driffield, Yorkshire East Riding, UK d. 07 Sep 1962, Newcastle, NSW | |
| Mother | CALDWELL Clara, b. 01 Mar 1887, Rotherham, South Yorkshire, England, UK d. 02 Jul 1973, Newcastle (Age 86 years) | |
| Marriage | 1908 | Rotherham, South Yorkshire, England |
| Family ID | F312 | Group Sheet | Family Chart |
| Family | GRUNDY Gladys, b. 01 Jan 1922, New Lambton d. 18 Apr 2014, Charlestown (Age 92 years) | |
| Marriage | 16 May 1942 | Lambton |
| Family ID | F976 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.