Our Family's Journey Through Time

| Name | RUMBAOA Maria Bumanglag | |
| Birth | San Nicolas |
|
| Gender | Female | |
| Death | San Nicolas |
|
| Person ID | I2049 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | RUMBAOA Andres I, b. Est 1877, San Nicolas d. 07 Jan 1967, San Nicolas (Age ~ 90 years) | |
| Mother | BUMANGLAG Marcela | |
| Family ID | F274 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F373 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.