Our Family's Journey Through Time
Submit Photo / Document
| Name | BAGUIO Sipriana Jacinto | |
| Birth | Abt 1900 | San Nicolas, Ilocos Norte |
| Gender | Female | |
| Death | San Nicolas, Ilocos Norte |
|
| Person ID | I2018 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | BAGUIO Evaristo, b. Abt 1866, Catuguing, San Nicolas, Ilocos Norte Philippines d. 14 Nov 1951, Catuguing, San Nicolas, Ilocos Norte Philippines (Age ~ 85 years) | |
| Mother | JACINTO Gregoria, b. 1870 | |
| Family ID | F273 | Group Sheet | Family Chart |
| Family | BONILLA Rumualdo | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F803 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 2 Apr 2025 | |||||||||||||||
| Photos | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.