Our Family's Journey Through Time

Submit Photo / Document
| Name | FLETCHER Leo Joseph | |
| Birth | 13 Mar 1919 | Liverpool |
| Gender | Male | |
| Occupation | Joiner |
|
| Death | 30 Sep 1990 | Bootle, Sefton, Merseyside |
| Person ID | I201 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | FLETCHER Leo Patritius Smith, b. 22 May 1891, Liverpool, Lancashire, England, d. 09 Apr 1929, Bootle, Sefton, Merseyside (Age 37 years) | |
| Mother | EVANS Margaret, b. 18 Aug 1895, Liverpool,Lancashire,England d. 09 Apr 1976 (Age 80 years) | |
| Marriage | 20 Jun 1917 | Liverpool,Lancashire,England |
| Family ID | F843 | Group Sheet | Family Chart |
| Family | BURNETT Josephine, b. 18 Jun 1922, Liverpool, Lancashire, England d. Mar 2008 (Age 85 years) | |||||
| Marriage | 08 Jan 1949 | Litherland, Lancashire |
||||
| Children |
|
|||||
| Family ID | F489 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Apr 2025 | |||||
| Documents | "d: Marriage Index 1949" | |
| "d: Death Index 1990" | ||
| "d: Birth Index 1919" | ||
| "d: 1939 Register" |
We make every effort to document our research. If you have something you would like to add, please contact us.