Our Family's Journey Through Time

Submit Photo / Document
| Name | JAMIESON Marjorie Laurie | |
| Birth | 03 Nov 1916 | Chatswood maybe |
| Gender | Female | |
| Death | 18 Aug 1998 | Karuah |
| Cremation | 20 Aug 1998 | Karuah cemetery |
| Person ID | I192 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | JAMIESON James Lawrie, b. 12 Jun 1882, Hardens, Parish of Langton, County of Berwick, Scotland d. 14 Dec 1971, Chatswood (Age 89 years) | |
| Mother | SMITH Margaret Matilda, b. 13 Aug 1889, Taree d. 23 Jun 1980, Sydney (Age 90 years) | |
| Marriage | 20 Mar 1914 | Cundletown Methodist Church, Taree |
| Family ID | F504 | Group Sheet | Family Chart |
| Family | ROSS Karl Austral, b. 24 Dec 1906, Erina d. 13 Sep 1994, Karuah (Age 87 years) | |||||||||||
| Marriage | 11 Jan 1936 | Chatswood Registry Office |
||||||||||
| Children |
|
|||||||||||
| Family ID | F894 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Apr 2025 | |||||||||||
| Headstones | "h: Cemetery" | |
| "h: Plaque at Karuah Cemetery" | ||
| "h: Family Plaques" | ||
| "h: Plaque" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.