Our Family's Journey Through Time

Submit Photo / Document
| Name | CARMAN John Fred | |
| Gender | Male | |
| Death | 08 Aug 1929 | Bombala |
| Person ID | I1590 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | SUMMERELL Caroline Bridgett, b. 25 May 1874, Bombala Station, NSW d. 24 Dec 1942, Bombala, NSW (Age 68 years) | |||
| Marriage | 05 Oct 1907 | Bombala |
||
| Children |
|
|||
| Family ID | F649 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Headstones | "h: Subsequent Death" | |
| "h: Nasty Accident" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.