Our Family's Journey Through Time

Submit Photo / Document
| Name | BACK Thomas John | |
| Gender | Male | |
| Death | 12 Nov 2006 | Merewether |
| Person ID | I1425 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | BACK Anders, b. 08 Mar 1905, Newcastle d. 22 Apr 1980, Newcastle (Age 75 years) | |
| Mother | KENNEDY Eleanor Euphemia C, b. 02 May 1908, Wickham d. 14 May 1957, Mayfield (Age 49 years) | |
| Marriage | 08 Sep 1928 | Wickham |
| Family ID | F904 | Group Sheet | Family Chart |
| Family | COOK Carol Ann, b. Abt 1935 d. 07 Aug 2023, Newcastle (Age ~ 88 years) | |||||||||
| Marriage | 1955 | Newcastle |
||||||||
| Children |
|
|||||||||
| Family ID | F798 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Apr 2025 | |||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.