Our Family's Journey Through Time

Submit Photo / Document
| Name | NELSON Andrew | |
| Birth | Abt 1838 | Lurwig, Norway |
| Gender | Male | |
| Death | 04 Jun 1916 | Nambucca, NSW |
| Person ID | I1269 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | ROSS Jane, b. 10 Jul 1852, Dungog, NSW d. 12 Dec 1919, Nambucca, NSW (Age 67 years) | |
| Marriage | 1875 | Sydney |
| Family ID | F537 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.