Our Family's Journey Through Time

Submit Photo / Document
| Name | SAUNDERS Henry Peter | |
| Birth | 1925 | Bootle, Lancashire, England, |
| Gender | Male | |
| Death | 29 Dec 2010 | Liverpool, Merseyside, England |
| Person ID | I1124 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | FLETCHER Rita Ann, b. 27 Dec 1927, Liverpool, Lancashire, England, d. Jun 1997, Liverpool, Lancashire, England, (Age 69 years) | |||
| Children |
|
|||
| Family ID | F492 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Documents | "d: Marriage Index" |
We make every effort to document our research. If you have something you would like to add, please contact us.