Our Family's Journey Through Time
Submit Photo / Document
| Name | FLETCHER Rita Ann | |
| Birth | 27 Dec 1927 | Liverpool, Lancashire, England, |
| Gender | Female | |
| Death | Jun 1997 | Liverpool, Lancashire, England, |
| Person ID | I1123 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | FLETCHER Leo Patritius Smith, b. 22 May 1891, Liverpool, Lancashire, England, d. 09 Apr 1929, Bootle, Sefton, Merseyside (Age 37 years) | |
| Mother | EVANS Margaret, b. 18 Aug 1895, Liverpool,Lancashire,England d. 09 Apr 1976 (Age 80 years) | |
| Marriage | 20 Jun 1917 | Liverpool,Lancashire,England |
| Family ID | F843 | Group Sheet | Family Chart |
| Family | SAUNDERS Henry Peter, b. 1925, Bootle, Lancashire, England, d. 29 Dec 2010, Liverpool, Merseyside, England (Age 85 years) | |||
| Children |
|
|||
| Family ID | F492 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
| Photos | "FLETCHER, Rita" | |
| "Rita Fletched taken 1944 aged 16" |
| Documents | "d: Marriage Index" | |
| "d: Birth Index" |
We make every effort to document our research. If you have something you would like to add, please contact us.