Our Family's Journey Through Time
Submit Photo / Document
| Name | EVANS Joan | |
| Birth | 01 Mar 1923 | Liverpool, Merseyside, England, |
| Gender | Female | |
| Death | Jan 1975 | Iver, Buckinghamshire, England |
| Person ID | I1110 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | EVANS Robert(1889), b. 15 Jan 1889, Liverpool,Lancashire,England d. 1966, Liverpool,Lancashire,England (Age 76 years) | |
| Mother | STITT Annie, b. 25 Aug 1892, Liverpool, Lancashire, England d. Jun 1976, Iver, Buckinghamshire, England (Age 83 years) | |
| Marriage | 30 Mar 1914 | West Derby, Lancashire |
| Family ID | F421 | Group Sheet | Family Chart |
| Photos | ||
We make every effort to document our research. If you have something you would like to add, please contact us.