Our Family's Journey Through Time

| Name | STUBBS Patricia Christine | |
| Gender | Female | |
| Person ID | I1107 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | KEARNS Allen Joseph, b. 11 Mar 1936, Carrington d. 15 Aug 2022 (Age 86 years) | |
| Marriage | 02 Jun 1972 | Newcastle |
| Family ID | F487 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Residences | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| "r: Electoral Roll 1980 Clarencetown (KEARNS Victor Lionel 1923_2006)" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.