Our Family's Journey Through Time

Submit Photo / Document
| Name | BLACK Eric Joseph | |
| Birth | Abt 1912 | |
| Gender | Male | |
| Death | 09 Dec 1988 | Newcasdtle |
| Person ID | I1088 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | KEARNS Hilda Mary, b. 17 Mar 1920, Waratah d. 22 Mar 1989 (Age 69 years) | |
| Marriage | 03 Sep 1960 | Hamilton |
| Family ID | F476 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.