Our Family's Journey Through Time
Submit Photo / Document
![]() |
KEARNS Edward William, b. 17 Feb 1904, Goulburn ![]() d. 24 Oct 1973, Picnic Point, Bankstown (Age 69 years) | |
| Marriage | 31 Jul 1926 | Goulburn |
| Family ID | F905 | Group Sheet | Family Chart |
| MORGANS Ivy Elsie Harriet Isabel, b. 17 Jun 1905, St. leonards ![]() d. 24 Apr 1973, Bankstown (Age 67 years) | ||
| Marriage | 31 Jul 1926 | Goulburn |
| Family ID | F905 | Group Sheet | Family Chart |
| KEARNS David william | ||
| Birth | 06 Feb 1932 | Goulburn |
| Gender | Male | |
| Death | 23 Jul 1957 | Campsie |
| Burial | 25 Jul 1957 | Rookwood Cemetery |
| Person ID | I475 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family |
TURNER Colleen | |
| Marriage | 1953 | Bankstown |
| Family ID | F412 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.