Our Family's Journey Through Time
| GIBSON Douglas John, b. 19 Nov 1919, Hamilton ![]() d. 02 Nov 1980 (Age 60 years) | ||
| Marriage | 1945 | Islington |
| Family ID | F890 | Group Sheet | Family Chart |
| RAYFIELD Enid Mavis, b. 28 Sep 1914, Carrington ![]() d. 07 Jan 1974, Newcastle (Age 59 years) | ||
| Marriage | 1945 | Islington |
| Family ID | F890 | Group Sheet | Family Chart |
| Person ID | I1357 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family |
EULO Phillip | |
| Family ID | F570 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.