Our Family's Journey Through Time
MaleWATSON John |
| Birth | 08 Mar 1890 | County Fermanagh, Ireland |
| Death | 15 Mar 1966 | Hamilton NSW |
| Burial | ||
| Marriage | ||
| Father | WATSON George | F991 Group Sheet | |
| Mother | ||
FemaleHASSAN Mena Inest |
| Birth | ||
| Death | 16 Dec 1960 | Newcastle |
| Burial | 19 Dec 1960 | Sandgate |
| Father | HASSAN Edward | F992 Group Sheet | |
| Mother | ||
FemaleWATSON Eileen Inest |
| Birth | 16 Feb 1925 | Newcastle, NSW |
| Death | 12 Mar 2002 | Warabrook, Newcastle, NSW |
| Burial | 16 Apr 2002 | Sandgate |
| Spouse | WHITTAKER Albert Ronald | F957 | |
| Marriage | 10 Nov 1945 | Islington, NSW |
We make every effort to document our research. If you have something you would like to add, please contact us.