Our Family's Journey Through Time
Submit Photo / Document
MaleHALES Frederick George |
| Birth | 13 May 1862 | Greater London, England |
| Death | 27 Nov 1925 | Ashfield |
| Burial | 28 Nov 1925 | Rookwood - PLOT: 7_ZONE C/#/4007 |
| Marriage | 23 Nov 1886 | Sydney |
| Father | HALES George | F738 Group Sheet | |
| Mother | UNKNOWN_HALES Ann | F738 Group Sheet | |
FemaleCHADWICK Catherine |
| Birth | 03 Jul 1865 | Newcastle |
| Death | 03 Nov 1962 | Marrickville |
| Burial | ||
| Father | CHADWICK John | F180 Group Sheet | |
| Mother | KEARNS Jane | F180 Group Sheet | |
MaleHALES Frederick Morden |
| Birth | 20 Mar 1889 | Sydney |
| Death | 28 May 1948 | Abbotsford |
| Burial | ||
| Spouse | BECKTON Lillie May | F448 | |
| Marriage | 1915 | Petersham |
| Spouse | PRICE Lilian Ada Powis | F449 | |
| Marriage | 1929 | Marrickville |
FemaleHALES Annie R. |
| Birth | Dec 1890 | Sydney |
| Death | 27 Nov 1964 | Hornsby |
| Burial | ||
| Spouse | WAREHAM Frederick Arthur | F218 | |
| Marriage | 1910 | Burwood |
MaleHALES Arthur E. |
| Birth | 1892 | Burwood |
| Death | ||
| Burial | ||
| Spouse | COOPER Gladys I. | F219 | |
| Marriage | 1930 | Randwick |
| Spouse | COOPER Heather Jean | F460 | |
| Marriage | 1936 | Randwick |
FemaleHALES Lillian May |
| Birth | 1893 | Burwood |
| Death | 21 Mar 1989 | Beecroft |
| Burial | ||
| Spouse | FELTHAM Horace | F220 | |
| Marriage | 1914 | Burwood |
FemaleHALES Amy Ethel |
| Birth | 1895 | Burwood |
| Death | 03 Jan 1968 | Katoomba, NSW |
| Burial | ||
| Spouse | DENING Stanley Glen | F212 | |
| Marriage | 1920 | Petersham |
FemaleHALES Louisa Mary |
| Birth | 1896 | Burwood |
| Death | 06 Sep 1982 | Abbotsford, New South Wales, Australia |
| Burial | ||
| Spouse | CRAIG William James | F213 | |
| Marriage | 1919 | Petersham |
FemaleHALES Jessie E. |
| Birth | 1899 | Burwood |
| Death | 1987 | |
| Burial | ||
| Spouse | HOOPER Herbert E. | F224 | |
| Marriage | 1922 | Burwood |
MaleHALES Alfred J. |
| Birth | 1900 | Burwood |
| Death | ||
| Burial | ||
| Spouse | GILBERTHORPE Ellen E. | F223 | |
| Marriage | 1931 | Five Dock |
FemaleHALES Eva Catherine |
| Birth | 1901 | Burwood |
| Death | ||
| Burial | ||
| Spouse | BECKTON Clarence Edwin | F207 | |
| Marriage | 1924 | Petersham |
FemaleHALES Laura A. |
| Birth | 1904 | Burwood |
| Death | 07 Aug 1978 | Summer Hill |
| Burial | ||
| Spouse | COLLIS Harold Edward | F208 | |
| Marriage | 1927 | Ashfield |
MaleHALES Henry Robert |
| Birth | 1905 | Burwood |
| Death | ||
| Burial | ||
| Spouse | HASTINGS Edna M. | F209 | |
| Marriage | 1933 | Five Dock |
We make every effort to document our research. If you have something you would like to add, please contact us.