Our Family's Journey Through Time
Submit Photo / Document
MaleFARTHING William Robert |
| Birth | 1868 | Maitland |
| Death | 1945 | Paddington |
| Burial | ||
| Marriage | 1886 | Morpeth |
| Divorced | 03 Dec 1912 | |
| Father | FARTHING Alexander Armstrong | F377 Group Sheet | |
| Mother | TURNER Harriet | F377 Group Sheet | |
FemaleBEAL Charlotte E. |
| Birth | 1868 | Morpeth |
| Death | 1946 | Ryde |
| Burial | ||
| Other Spouse | WIGGINS James | F315 | |
| Marriage | 1912 | Newcastle |
| Father | BEAL Samuel(1828) | F896 Group Sheet | |
| Mother | JUFFS Rachel | F896 Group Sheet | |
FemaleFARTHING Lilian R |
| Birth | 1886 | Newcastle |
| Death | ||
| Burial | ||
| Spouse | THOMAS Thomas J. | F378 | |
| Marriage | 1903 | Newcastle |
FemaleFARTHING Ivy I |
| Birth | 1888 | Newcastle |
| Death | ||
| Burial | ||
| Spouse | KELLY James | F379 | |
| Marriage | 1905 | Newcastle |
FemaleFARTHING Muriel Maud |
| Birth | 1890 | Newcastle |
| Death | 1957 | Grafton |
| Burial | ||
| Spouse | WEBSTER John | F380 | |
| Marriage | 1909 | Wickham |
We make every effort to document our research. If you have something you would like to add, please contact us.