Our Family's Journey Through Time
MaleSAOIT Macario Baguio |
| Birth | 07 Apr 1920 | San Nicolas, Ilocos Norte, Philippines |
| Death | 01 Oct 1962 | San Nicolas, Ilocos Norte, Philippines |
| Burial | ||
| Marriage | ||
| Father | SAOIT Ignacio Bonilla | F876 Group Sheet | |
| Mother | BAGUIO Petra Jacinto | F876 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Father | BONILLA Ciriaco Ulep | F932 Group Sheet | |
| Mother | DUMLAO Cirita Lumabao | F932 Group Sheet | |
MaleSAOIT Rogelio Bonilla |
| Birth | San Nicolas, Ilocos Norte, Philippines |
|
| Death | 30 Oct 2023 | Catuguing |
| Burial | ||
| Spouse | UNKNOWN_SAOIT Marina | F386 | |
| Marriage | ||
MaleSAOIT Levetico Bonilla |
| Birth | San Nicolas, Ilocos Norte, Philippines |
|
| Death | ||
| Burial | ||
| Spouse | GRANDE Lina | F387 | |
| Marriage | ||
FemaleSAOIT Hilbera Bonilla |
| Birth | San Nicolas, Ilocos Norte, Philippines |
|
| Death | ||
| Burial | ||
| Spouse | SARMIENTO Ulpianio | F391 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.