Our Family's Journey Through Time
Submit Photo / Document
MaleGIDDY John Grantham Ferguson |
| Birth | 15 Jun 1876 | Camden |
| Death | 06 Apr 1936 | St. Peters |
| Burial | ||
| Marriage | 18 Apr 1900 | Goulburn |
| Father | ||
| Mother | ||
FemaleKEARNS Alice Maria |
| Birth | 29 Sep 1877 | Goulburn |
| Death | 22 Apr 1958 | Campsie |
| Burial | ||
| Father | KEARNS William(1846) | F885 Group Sheet | |
| Mother | SHARPE Sarah Jane | F885 Group Sheet | |
MaleGIDDY Frederick T. G. |
| Birth | 1900 | Goulburn |
| Death | 10 Aug 1978 | Sutherland |
| Burial | ||
| Spouse | FIELD Frances Rita | F361 | |
| Marriage | 1928 | Goulburn |
FemaleGIDDY Olive V. M. |
| Birth | 1902 | Goulburn |
| Death | 1979 | |
| Burial | ||
| Spouse | MARTIN Frederick J. | F363 | |
| Marriage | 1927 | Marrickville |
FemaleGIDDY Mavis A. |
| Birth | 1907 | Goulburn |
| Death | ||
| Burial | ||
| Spouse | BOVIS Aubrey H. | F364 | |
| Marriage | 1935 | Marrickville |
FemaleGIDDY Irene M. |
| Birth | 1909 | Goulburn |
| Death | ||
| Burial | ||
| Spouse | MACKIE Norman | F362 | |
| Marriage | 1929 | Marrickville |
FemaleGIDDY Lois I |
| Birth | 1912 | Goulburn |
| Death | ||
| Burial | ||
| Spouse | ENNIS Ernest J. | F365 | |
| Marriage | 1935 | Marrickville |
FemaleGIDDY Elaine Minnie |
| Birth | 1916 | Goulburn |
| Death | ||
| Burial | ||
| Spouse | WIGGER Eric Burton | F366 | |
| Marriage | 1940 | Marrickville |
FemaleGIDDY Coral Myree |
| Birth | 1918 | Goulburn |
| Death | ||
| Burial | ||
| Spouse | ISAACS Geoffrey Bruce | F367 | |
| Marriage | 1941 | Marrickville |
We make every effort to document our research. If you have something you would like to add, please contact us.