Our Family's Journey Through Time
Submit Photo / Document
JAMES David(1899) John |
| Birth | 19 Jan 1899 | Ballarat East, VIC |
| Death | 11 Jun 1983 | |
| Burial | ||
| Marriage | 1922 | Hamilton |
| Father | JAMES David(1868) John | F975 Group Sheet | |
| Mother | HOOD Elizabeth Wileford | F975 Group Sheet | |
FemaleJAMES Evelyn Florence |
| Birth | 12 Jun 1923 | Newcastle |
| Death | Tamworth |
|
| Burial | ||
| Spouse | HODGINS Colin Ellis | F676 | |
| Marriage | 1944 | Hamilton |
FemaleJAMES Althea Ethel Winifred |
| Birth | 19 Aug 1930 | Newcastle |
| Death | 17 Apr 2004 | Buttaba, NSW |
| Burial | ||
| Spouse | DORAN Leslie Thomas | F677 | |
| Marriage | 1950 | Hamilton |
We make every effort to document our research. If you have something you would like to add, please contact us.