Our Family's Journey Through Time
MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ROSS Karl Austral | F894 Group Sheet | |
| Mother | JAMIESON Marjorie Laurie | F894 Group Sheet | |
MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | UNKNOWN_ROSS Michelle | F513 | |
| Marriage | ||
| Spouse | Living | F514 | |
| Marriage | ||
| Spouse | UNKNOWN_ROSS Chelz | F516 | |
| Marriage | ||
MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | UNKNOWN_ROSS Belinda Jane | F517 | |
| Marriage | ||
| Spouse | UNKNOWN_ROSS Maria | F518 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.