Our Family's Journey Through Time
MaleBAGUIO Evaristo |
| Birth | Abt 1866 | Catuguing, San Nicolas, Ilocos Norte Philippines |
| Death | 14 Nov 1951 | Catuguing, San Nicolas, Ilocos Norte Philippines |
| Burial | ||
| Marriage | ||
| Father | BAGUIO Marcelino | F823 Group Sheet | |
| Mother | PASCUA Felindad | F823 Group Sheet | |
BAGUIO Petra Jacinto |
| Birth | 17 Aug 1894 | San Nicolas, Ilocos Norte Philippines |
| Death | 17 May 1991 | San Nicolas, Ilocos Norte Philippines |
| Burial | ||
| Spouse | SAOIT Ignacio Bonilla | F876 | |
| Marriage | ||
MaleBAGUIO Lorenzo Jacinto |
| Birth | 06 Feb 1896 | Catuguing |
| Death | Catuguing |
|
| Burial | ||
| Spouse | BONILLA Clara | F56 | |
| Marriage | ||
FemaleBAGUIO Luciana Jacinto |
| Birth | Abt 1898 | San Nicolas, Ilocos Norte |
| Death | San Nicolas, Ilocos Norte |
|
| Burial | ||
| Spouse | FIESTA Unknown | F23 | |
| Marriage | ||
BAGUIO Sipriana Jacinto |
| Birth | Abt 1900 | San Nicolas, Ilocos Norte |
| Death | San Nicolas, Ilocos Norte |
|
| Burial | ||
| Spouse | BONILLA Rumualdo | F803 | |
| Marriage | ||
MaleBAGUIO Evadio Jacinto |
| Birth | 02 Aug 1902 | Catuguing |
| Death | 05 Feb 1995 | San Nicolas |
| Burial | ||
| Spouse | MARCOS Paula Duldulao | F915 | |
| Marriage | 26 Jan 1924 | San Nicolas, Ilocos Norte, Philippines |
FemaleBAGUIO Gliceria Jacinto |
| Birth | 1905 | San Nicolas |
| Death | 25 Jan 1979 | Catuguing, San Nicolas |
| Burial | 02 Feb 1979 | |
| Spouse | BARAYUGA Patricio Caraang | F916 | |
| Marriage | 16 Apr 1923 | San Nicolas, Ilocos Norte, Philippines |
We make every effort to document our research. If you have something you would like to add, please contact us.