Our Family's Journey Through Time
MaleROACH John |
| Birth | Abt 1800 | County Clare, Ireland |
| Death | 14 Mar 1875 | Bombala, NSW |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleREEDY Jane |
| Birth | 1806 | County Clare, Ireland |
| Death | 24 May 1861 | Bombala, NSW |
| Burial | ||
| Father | REEDY Michael | F652 Group Sheet | |
| Mother | ROWNEY Mary | F652 Group Sheet | |
FemaleROACH Mary |
| Birth | Abt 1833 | County Clare, Ireland |
| Death | 31 Mar 1877 | Bombala |
| Burial | ||
| Spouse | HAYES Thomas | F653 | |
| Marriage | 05 May 1848 | Catholic Church, Bombala,NSW |
ROACH Ann Alice |
| Birth | 1835 | County Clare, Ireland. |
| Death | 26 Jul 1874 | Bombala, NSW |
| Burial | ||
| Spouse | SUMMERELL George(1819) | F853 | |
| Marriage | 25 Jan 1852 | St. Andrew`s Catholic Church, Nimitybell |
We make every effort to document our research. If you have something you would like to add, please contact us.