Our Family's Journey Through Time
Submit Photo / Document
MaleWHITTAKER Albert Ronald |
| Birth | Abt 1935 | |
| Death | 16 Mar 1991 | Newcastle |
| Burial | 16 Apr 1991 | Sandgate |
| Marriage | 10 Nov 1945 | Islington, NSW |
| Father | WHITTAKER Albert | F98 Group Sheet | |
| Mother | MORGAN Edith Hilda Maude | F98 Group Sheet | |
FemaleWATSON Eileen Inest |
| Birth | 16 Feb 1925 | Newcastle, NSW |
| Death | 12 Mar 2002 | Warabrook, Newcastle, NSW |
| Burial | 16 Apr 2002 | Sandgate |
| Father | WATSON John | F990 Group Sheet | |
| Mother | HASSAN Mena Inest | F990 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.