Our Family's Journey Through Time
Submit Photo / Document
MaleENGLAND Francis |
| Birth | 1997 | Driffield, Yorkshire East Riding, UK |
| Death | 07 Sep 1962 | Newcastle, NSW |
| Burial | ||
| Marriage | 1908 | Rotherham, South Yorkshire, England |
| Father | ||
| Mother | ||
FemaleCALDWELL Clara |
| Birth | 01 Mar 1887 | Rotherham, South Yorkshire, England, UK |
| Death | 02 Jul 1973 | Newcastle |
| Burial | ||
| Father | ||
| Mother | ||
MaleENGLAND Leonard |
| Birth | 02 May 1919 | Lambton |
| Death | 22 Aug 2010 | Kotara South |
| Burial | ||
| Spouse | GRUNDY Gladys | F976 | |
| Marriage | 16 May 1942 | Lambton |
We make every effort to document our research. If you have something you would like to add, please contact us.