Our Family's Journey Through Time
Matches 951 to 1,000 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 951 | BDM NSW reg #7776/1863 (birth) | TOPHAM Frank (I535)
|
| 952 | BDM NSW reg #7872/1863 (birth) | BYRNE Charles H. (I544)
|
| 953 | BDM NSW reg #7902/1919 (birth) "CRAWFORD WILLIAM D" f-james h m-may l district-kurri kurri returns-06 FEB 1919 BDM NSW REG #3006/1921 (death) "CRAWFORD WILLIAM D" f-james h m-may l district-kurri kurri returns-08 JAN 1921 Cessnock Burial Register : Kurri Kurri Cemetery, Religion:Anglican, Section:31 Lot:20 dod:08/01/1921 | CRAWFORD William David(1919) (I951)
|
| 954 | BDM NSW reg #792/1886 (birth) "JOSEPH FRANK" f-EMANUEL m-ELLEN at SYDNEY BDM NSW reg #2009/1886 (death) "JOSEPH FRANK" f-EMANUEL m-ELLEN at SYDNEY | JOSEPH Frank (I397)
|
| 955 | BDM NSW REG #7934/1895 (marriage) "MARSHALL THOMAS/GILL ELLEN" at WICKHAM | MARSHALL Thomas (I1540)
|
| 956 | BDM NSW REG #7934/1895 (marriage) "MARSHALL THOMAS/GILL ELLEN" at WICKHAM BDM NSW REG #19550/1931 (death) "MARSHALL ELLEN" f-GEORGE T m-JANE A at WICKHAM | GILL Ellen (I1539)
|
| 957 | At least one living or private individual is linked to this note - Details withheld. | Living (I8)
|
| 958 | At least one living or private individual is linked to this note - Details withheld. | Living (I10)
|
| 959 | At least one living or private individual is linked to this note - Details withheld. | Living (I1348)
|
| 960 | BDM NSW REG #8035/1878 (birth) f-joseph m-caroline g district-armidale BDM NSW REG #6251/1905 (marriage) at Sydney BDM NSW REG #21998/1947 (death) f-joseph m-caroline district-west maitland School Teacher | ROSS Vivian Edward (I1173)
|
| 961 | BDM NSW REG #8054/1898 (birth) "MILLS JOHN" f-ALEXANDER m-ELIZABETH district-WEST WALLSEND -returns 20MAR 1898 BDM NSW REG #3630/1898 (death) "MILLS JOHN" f-ALEXANDER m-ELIZABETH district-WEST WALLSEND -returns 20 MAR 1898 | MILLS John (I2441)
|
| 962 | BDM NSW REG #8082/1934 (marriage) "WALSH WILLIAM A/PETERSEN BEATRICE F" at Newcastle | WALSH William A. (I370)
|
| 963 | BDM NSW REG #81150/1972 (marriage) "KEARNS ALLEN JOSEPH / STUBBS PATRICIA CHRISTINE" district-Newcastle | STUBBS Patricia Christine (I1107)
|
| 964 | BDM NSW reg #812/1878 (birth) f-manuel m-ellen district-sydney Twin brother of Rose. BDM NSW REG #9705/1904 (marriage) groom:william josephs bride:alice mackinlay district:Paddington BDM NSW reg #255/1952 (death) f-emanuel m-ellen district-sydney RYERSON INDEX : Death Notice : Death- 28JAN1878 aged 73 -late of Revesby -[Sydney Morning Herald 29JAN1952] RYERSON INDEX : Death Notice : Death- 28JAN1878 -late of Kensington -[Sydney Morning Herald 30JAN1952] Late of 94 Beaconfield Street, Revesby Rookwood Independent Cemetery: PLOT: SALVATION ARMY J_ZONE F/#/221 (Same plot as wife Alice) | JOSEPH William (I393)
|
| 965 | BDM NSW REG #81217/1973 (death) "ENGLAND CLARA" f-THOMAS m-SARAH at NEWCASTLE | CALDWELL Clara (I2073)
|
| 966 | BDM NSW REG #81253/1972 (marriage) "MCMANUS KEITH GEOFFREY/CROSSCOMBE MARGARET ELEANOR" at NEWCASTLE | MCMANUS Keith Geofffrey (I1435)
|
| 967 | BDM NSW REG #81253/1972 (marriage) "MCMANUS KEITH GEOFFREY/CROSSCOMBE MARGARET ELEANOR" at NEWCASTLE | CROSSCOMBE Margaret Eleanor (I1434)
|
| 968 | BDM NSW reg #813/1878 (birth) "JOSEPH ROSE" f-MANUEL m-ELLEN at SYDNEY - Twin sister of Williams BDM NSW reg #5845/1906 (marriage) "JENSEN BERNARD F/JOSEPHS ROSE at SYDNEY BDM NSW reg #53957/1973 (death) "JENSEN ROSE" f-EMMANUEL m-ELLEN district-RYDE RYERSON INDEX : Death Notice : Death 31 March 1973 aged 95 - late of Millers Point and Kensington -[Sydney Morning Herald 03APR1973] | JOSEPH Rose (I394)
|
| 969 | At least one living or private individual is linked to this note - Details withheld. | Living (I93)
|
| 970 | BDM NSW REG #817/1867 (marriage) "FLEMING THOMAS/WICKS MARY ANN" district-SYDNEY returns 28 SEP 1867 | FLEMING Thomas (I1592)
|
| 971 | BDM NSW REG #8194/1900 (birth) "MILLS JOHN R" f-ALEXANDER m-ELIZABETH M district-WEST WALLSEND -returns 11 DEC 1899 BDM NSW REG #4878/1922 (marriage) "MILLS JOHN P/REAOCH RITA L" at SYDNEY - returns 18 APR 1922 BDM NSW REG #5002/1942 (marriage) "MILLS JOHN ROY/POULTON FLORENCE MAY" at HAMILTON -returns 10 JAN 1942 BDM NSW REG #15471/1970 (death) "MILLS JOHN ROY" f-ALEXANDER m-ELIZABETH MOFFAT district-CESSNOCK -returns 11 JAN 1970 Is the following entry Johns son??? : BDM NSW REG #5170/1956 (marriage) "MILLS JOHN ROY/COTTER MARGARET" at NEWCASTLE -returns 3 MAR 1956 | MILLS John Roy (I2442)
|
| 972 | At least one living or private individual is linked to this note - Details withheld. | Living (I1462)
|
| 973 | At least one living or private individual is linked to this note - Details withheld. | Living (I163)
|
| 974 | BDM NSW REG #82408/1974 (death) "BRINKWORTH Ita" f-joseph m-jane district-101 Speculation : There is an "Eileen" appearing regularly in Electoral Rolls at 18 Watt St Newcastle, but no Ita. My guess is that Ita and Eileen are one and the same person. | BRINKWORTH Ita (I1684)
|
| 975 | BDM NSW REG #8351/1917 (marriage) "LOWE THOMAS/GOODWIN AMY F" at BURWOOD | LOWE Thomas (I2155)
|
| 976 | BDM NSW REG #8383/1899 (birth) "GITTINS REECE E" f-JOSEPH m-ELIZABETH A at WICKHAM BDM NSW REG #3968/1900 (death) "GITTINS REECE E" f-JOSEPH m-ELIZABETH at WICKHAM | GITTINS Reece E (I2157)
|
| 977 | BDM NSW REG #8392/1919 (marriage) in Petersham BDM NSW REG #2308/1962 (death) f-samuel m-emily region-marrickville | CRAIG William James (I293)
|
| 978 | BDM NSW REG #846/1848 V1848846 66 (birth) "WALSH Edward" f-owen m-eliza BDM NSW REG #2484/1878 (marriage) "WALSH Edward/MILES Jane" district-Bombala BDM NSW REG #22636/1928 (death) "WALSH Edward" f-owen m-elizabeth district-bombala | WALSH Edward James (I1803)
|
| 979 | BDM NSW REG #8472/1868 (birth) "BLYTON ELIZABETH A" f-JAMES m-SUSAN atCOOMA BDM NSW REG #2731/1891 (marriage) "SHEPHERD GEORGE/BLYTON ANNIE" at BOMBALA BDM NSW REG #14745/1930 (marriage) "MORRISON THOMAS G/SHEPHERD ANNIE E" at BOMBALA on 26th Nov 1930 BDM NSW REG #14172/1938 (death) "MORRISON ANNIE ELIZABETH" f-JAMES m-SUSAN at DELEGATE | BLYTON Annie Elizabeth (I2197)
|
| 980 | BDM NSW REG #8549/1904 (birth) "THOMPSON MILDRED C" f-WILLIAM m-ADA at WICKHAM BDM NSW REG #7258/1905 (death) "THOMPSON MILDRED C" f-WILLIAM m-ADA at WICKHAM | THOMSON Mildred C (I383)
|
| 981 | BDM NSW REG #8566/1876 (birth) "COWELL CASSIRE" f-JOSEPH m-MARY JANE district-BOMBALA BDM NSW REG #2820/1896 (marriage) "MORRISON DAVID/COWELL CASSIRE" district-BOMBALA BDM NSW REG #32771/1951 MORRISON CASSIRE" (death) f-joseph m-mary jane | COWELL Cassire (I1894)
|
| 982 | BDM NSW REG #8619/1942 (marriage) at Marrickville | BUTCHER Jack (I1488)
|
| 983 | BDM NSW reg #8634/1866 (birth) | TOPHAM Thomas(1866) (I537)
|
| 984 | BDM NSW REG #8709/1876 (birth) f-philip williams m-sarah ann district-bourke BDM NSW REG #5189/1904 (marriage) at Waverley BDM NSW REG #25515/1961 (death) f-philip williams m-sarah ann district-newcastle | KNIGHT John Martin Moore (I1164)
|
| 985 | BDM NSW REG #8731/1935 (marriage) "MARCHMENT Richard/BRINKWORTH Elsie M" district-newcastle BDM NSW REG#100630/1990 (death) "MARCHMENT RICHARD HENRY" f-ALBERT m-ANN district-101 | MARCHMENT Richard (I1669)
|
| 986 | BDM NSW REG #8735/1900 (birth) "THOMSON NORMAN J" f-WILLIAM m-ADA at WICKHAM BDM NSW REG #106912/1977 (death) "THOMSON NORMAN JAMES" f-WILLIAM m-ADA district-101(Newcastle) | THOMSON Norman James (I381)
|
| 987 | BDM NSW reg #874/1892 (birth) "JOSEPH ALBERT H" f-EMANUEL m-ELLEN at SYDNEY BDM NSW reg #5504/1920 (marriage) "JOSEPHS ALBERT H/CARLSEN ANNIE" at SYDNEY BDM NSW reg #13910/1982 (death) "JOSEPHS ALBERT HENRY" f-MANUEL m-ELLEN district-001 RYERSON INDEX : "JOSEPHS Albert Henry" Death - 13 June 1982 aged 90 - late of Toongabbie and Millers Point - [ Sydney Morning Herald 15JUN1982] | JOSEPH Albert Henry (I392)
|
| 988 | BDM NSW REG #8791/1896 (birth) "THOMSON THOMAS H" f-WILLIAM m-ADA at WICKHAM BDM NSW REG #H6838/1897 (death) "THOMSON THOMAS " f-WILLIAM m-ADA at WICKHAM | THOMSON Thomas Henry (I378)
|
| 989 | BDM NSW REG #8793/1877 (birth) "JOHNSON CAROLINE" f-WILLIAM m-HANNAH at BOMBALA - returns 20 MAY 1877 BDM NSW REG2587/1894 (marriage) "SUMMERILL GEORGE/JOHNSON CAROLINE" at BOMBALA - returns 2 JUL 1894 BDM NSW REG #4733/1923 "SUMMERILL CAROLINE" f-WILLIAM m-HANNAH at SYDNEY - returns 22 APR 1923 | JOHNSON Caroline Harriett (I2203)
|
| 990 | BDM NSW REG #8820/1904 (marriage) at Casino | JORDAN Lillian E (I1250)
|
| 991 | BDM NSW REG #8820/1904 (marriage) at Casino BDM NSW REG #22518/1957 (death) f-joseph m-caroline district-mayfield | ROSS Cecil Charles (I1247)
|
| 992 | BDM NSW reg #8837/1874 (birth) "BROWN JANET" f-thomas m-clara district- boorowa note: Boorowa recorded but possibly actually Binalong BDM NSW reg #3204/1897 (marriage) "KEARNS JOHN F/BROWN JANETT" district-GOULBURN BDM NSW reg #20390/1940 (death) f-thomas m-clara district-goulburn | BROWN Janet (I407)
|
| 993 | BDM NSW REG #8838/1895 (birth) "KEARNS WILLIAM" f-john m-caroline district-wickham BDM NSW REG #3277/1895 (death) "KEARNS WILLIAM" f-john m-caroline district-wickham | KEARNS William(1895) (I222)
|
| 994 | BDM NSW REG #8838/1902 (birth) "HUMPHRIES ALICE R" f-joseph h m-emily j district-young BDM NSW REG #16427/1921 (marriage) "ROSS FREDERICK D/HUMPHRIES ALICE R" at Newcastle BDM NSW REG REG #107723/1989 "ROSS ALICE RUBINA" f-JOSEPH HENRY m-EVELYN district-101 | HUMPHRIES Alice Rubina (I419)
|
| 995 | BDM NSW REG #8877/1895 (birth) "WILLIAMS John H" f-john m-catherine district-wickham BDM REG#2265/1921 (marriage) "WILLIAMS JOHN H / FITZSIMMONS THELMA R" district-NEWCASTLE BDM NSW REG#80810/1972 (death) "WILLIAMS JOHN HAROLD" f-JOHN m-CATHERINE district-NEWCASTLE | WILLIAMS John Henry (I452)
|
| 996 | BDM NSW reg #8878/1889 (birth) "STUBBS ETHEL" f-james m-mary a district-redfern BDM NSW reg #11817/1912 (marriage) "KEARNS JOHN T/STUBBS ETHEL" at Wickham BDM NSW reg #29106/1977 (death) "KEARNS ETHEL" f-james m-mary district-001 ++++++++++++++++++++++++++++++++++++++++++++++++++++++ Sandgate Grave Coordinates: ![]() | STUBBS Ethel (I329)
|
| 997 | BDM NSW reg #8947/1865 (birth) | BYRNE Fanny (I545)
|
| 998 | BDM NSW REG #8956/1932 (marriage) at Sydney death 23 Sep 1996 Narooma,also 17 May for birth: from FamilySearch entered by Aheddell | JOSEPH William David Henry (I477)
|
| 999 | BDM NSW REG #9035/1919 (marriage) "JOBSON THOMAS B/JONES FLORENCE" at WICKHAM BDM NSW REG #13452/1931 (death) "JOBSON THOMAS B" f- JOSEPH m-MARION J at NEWCASTLE | JOBSON Thomas Bell (I2132)
|
| 1000 | BDM NSW REG #9043/1919 (marriage) "GITTINS ALBERT H/WATTERS MARGARET B" at WICKHAM BDM NSW REG #22583/1975 (death) "GITTINS MARGARET BUCHANAN" f-RICHARD m-CATHERINE distect-001(Newcastle) | WATTERS Margaret B (I2158)
|
We make every effort to document our research. If you have something you would like to add, please contact us.