Our Family's Journey Through Time
Matches 901 to 950 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 901 | BDM NSW REG #6009/1906 (birth) "GILL LAVINIA H A" f-GEORGE T m-MARY A at NEWCASTLE BDM NSW REG #16356/1925 (marriage) "SMITH THOMAS W/GILL LAVINIA M A" at WICKHAM | GILL Lavinia H. A. (I2171)
|
| 902 | BDM NSW reg #602/1849 V1849602 50 (birth) f-thomas m-barbara BDM NSW reg #3317/1880 (marriage) | MACCLELLAND William (I841)
|
| 903 | BDM NSW REG #6035/1951 (marriage) at Islington RYERSON INDEX : Funeral Notice : Death-08MAR2021 aged 93 -late of Carrington -[Newcastle Herald 10MAR2021] ![]() Sandgate Grave Coordinates: ![]() | ROSER Donald Richard (I433)
|
| 904 | BDM NSW reg #6141/1904 (marriage) | CUPITT Frederick J. (I564)
|
| 905 | BDM NSW REG #6156/1911 (birth) "SAULT RITA" f-WILLIAM m-BARBARA at MEREWETHER also: BDM NSW REG #40463/1910 (birth) "SAULT RITA" f-WILLIAM m-BARBARA at MEREWETHER BDM NSW REG #2027/1931 (marriage) "GILL GEORGE T/SAULT RITA" at NEWCASTLE RYERSON INDEX: "GILL Rita Death" notice 27JUL1999 Publication [Newcastle Herald 27JUL1999] | SAULT Rita (I2180)
|
| 906 | BDM NSW reg #616/1855 V1855616 42A (birth) BDM NSW reg #3942/1886 (marriage - topham) "TOPHAM FREDERICK/KEARNS SARAH J ' district-GOULBURN note: Sarah under her previous married name of KEARNS and not her birth surname of SHARPE BDM NSW reg #9605/1932 (death). | TOPHAM Frederick (I325)
|
| 907 | BDM NSW REG #624/1903 (birth) f-james m-lily region-sydney BDM NSW REG #8980/1920 (marriage) to Thomas Mair Divorce from Thomas Mair in March 1925 - Notice in SMH on 18 March 1925 BDM NSW REG #13884/1963 (death) Nellie FELLOWS f-william m-lily | MAHER Nellie (I1010)
|
| 908 | BDM NSW reg #6340/1875 (death) BDM NSW reg #318/1848 V1848318 33B (marriage) Note: marriage record says district MC MC which is : Church of England, Bungonia; Goulburn; St Saviour's (Co. Argyle); Goulburn Plains; Lake Bathurst; Marulan | TOPHAM George(1819) (I529)
|
| 909 | BDM NSW REG #6363/1901 (marriage) "MORRISON George/WENT Rachel M" Region-candelo BDM NSW REG #2510/1942 (death) f-thomas george m-catherine Region-delegate !!!!!!!!!!!!!!!!!!!Note : Not sure of middle name William!!!!!!!!!!!!!!!!! | MORRISON George(1874) William (I1035)
|
| 910 | BDM NSW REG #6375/1909 (death) - Newcastle f-james m-jane RYERSON INDEX : death 16 June 1909, aged 49 at Newcastle Hospital - Newcastle Herald 26 June 1909 RYERSON INDEX : Funeral 17 June 1909, late of New Lambton - Newcastle Herald 17 June 1909 | HAMILTON William (I941)
|
| 911 | BDM NSW reg #6387/1920 (death) f-george m-charlotte | BROOKE George Frederick (I664)
|
| 912 | BDM NSW reg #6411/1893 (death) "TOPHAM GEORGE H" f-FREDERICK m-SARAH J district-GOULBURN Newspaper Memorial in Goulburn evening Penny Post on 22 Sep 1896 | TOPHAM George Henry (I326)
|
| 913 | BDM NSW reg #643/1855 V1855643 42A (birth) BDM NSW reg #1011/1877 (marriage) BDM NSW reg #11513/1889 (death) - aged 35 | BYRNE Jemima (I541)
|
| 914 | BDM NSW REG #6490/1904 (marriage) at Glen Innes BDM NSW REG #4014/1961 (death) f-william m-louisa victoria district-byron bay | WRIGHT Aida May (I1259)
|
| 915 | BDM NSW REG #6499/1886 (marriage) "CHRISTOPHERSON RICHARD/MARTIN MARY" district-NEWCASTLE -retuns 07 FEB 1886 | CHRISTOPHERSON Richard (I2482)
|
| 916 | BDM NSW REG #6499/1886 (marriage) "CHRISTOPHERSON RICHARD/MARTIN MARY" district-NEWCASTLE -retuns 07 FEB 1886 BDM NSW REG #17414/1914 (death) "CHRISTOPHERSON MARY" f-JOHN m-MARY district-NEWCASTLE -returns 05 OCT 1914 | MARTIN Mary (I2483)
|
| 917 | BDM NSW reg #6503/1903 (marriage) | THOMAS Thomas J. (I645)
|
| 918 | BDM NSW REG #6509/1956 (marriage) "GLENNON BEDE MUNRO/MORRISON HEATHER VERONICA" district-BOMBALA returns 24 DEC 1955 RYERSON INDEX : "GLENNON Bede Munro Death notice 06OCT2004 Death late of Cann River, formerly of Delegate Summit Sun (Jindabyne) 12OCT2004" "GLENNON Bede Munro Death notice 06OCT2004 Death at Cann River, formerly of Delegate Cooma-Monaro Express 12OCT2004" "GLENNON Bede Munro Death notice 06OCT2004 Death late of Cann River, formerly of Delegate Herald Sun (Melbourne) 08OCT2004" | GLENNON Bede Munro (I903)
|
| 919 | BDM NSW REG #6509/1956 (marriage) "GLENNON BEDE MUNRO/MORRISON HEATHER VERONICA" district-BOMBALA returns 24 DEC 1955 RYERSON INDEX : "GLENNON Heather Veronica Death notice 24JUL2004 Death 71 at Lakes Entrance, late of Cann River Herald Sun (Melbourne) 26JUL2004" | MORRISON Heather Veronica (I901)
|
| 920 | BDM NSW REG #6531/1909 (marriage) "KENNEDY JOHN/RIEDEL LILLIAN C" district-WICKHAM returns-09 JUN 1909 BDM NSW REG #7237/1914 (death) "KENNEDY JOHN" f-ROBERT B m-EUPHEMIA distict-WICKHAM returns-18 MAY 1914 | KENNEDY John (I2505)
|
| 921 | BDM NSW reg #6552/1859 (birth) BDM NSW reg #3507/1883 (marriage) BDM NSW reg #28659/1949 (death) | BYRNE Anne (I542)
|
| 922 | BDM NSW REG #65857/1971 (marriage) "WALLACE MICHAEL ROGER/JOSEPH ALICIA CATHERINE A" district-WOLLONGONG | WALLACE Michael Roger (I1953)
|
| 923 | BDM NSW REG #6597/1865 (birth) "SUMMERILL ELIZABETH" f-george m-ann region-bombala Nickname : Bessie BDM NSW REG #4351/1896 (marriage) "STRETTON EDWARD/SUMMERILL BESSIE" at SYDNEY - returns 8 JUL 1896 BDM NSW REG #19735/1941 (death) "STRETTON ELIZABETH" f-JOHN at NORTH SYDNEY | SUMMERELL Elizabeth(1865) (I1580)
|
| 924 | BDM NSW reg #660/1847 V1847660 49 (birth) BDM NSW reg #4235/1884 (marriage) BDM NSW reg #1055/1926 (death) - mother recorded as "Mary A" but date and location, Mittagong, tallies with newspaper notice. | SHARPE George (I524)
|
| 925 | BDM NSW REG #6739/1917 (birth) f-john m-martha e Region-liverpool | SHEPHERD Kathleen Iris (I1041)
|
| 926 | BDM NSW REG #6766/1874 (birth) f-henry m-ann jane district:Armidale BDM NSW REG #4022/1893 (marriage) BDM NSW REG #619/1941 (death) f-henry m-ann jane district:Redfern | BULLEN Ann Eliza (I950)
|
| 927 | BDM NSW reg #6805/1891 (birth) | SHARPE Florrie M. (I565)
|
| 928 | BDM NSW REG #6820/1928 (marriage) "ARMSTRONG Arthur C/MORRISON Bridget C" district-bombala BDM NSW REG #1042/1932 (marriage) "ARMSTRONG ARTHUR C/INGRAM ALOYOLOUS T A" at BOMBALA BDM NSW REG #35095/1967 (death) "ARMSTRONG ARTHUR CHARLES" f- GEORGE m-MARY at DELEGATE | ARMSTRONG Arthur Charles (I1801)
|
| 929 | BDM NSW REG #6854/1898 (marriage) "BACK ANDRES/MILLS CLARA E" at SYDNEY BDM NSW REG #20512/1943 (death) "BACK ANDERS OLSEN PETERSEN" f-PETER m-CHRISTINA at MAYFIELD | BACK Anders Olsen Petersen (I2110)
|
| 930 | BDM NSW reg #6890/1857 (birth) | TOPHAM George(1857) (I534)
|
| 931 | BDM NSW reg #6932/1893 (birth) | SHARPE Arthur C.L. (I566)
|
| 932 | BDM NSW REG #6957/1894 (birth) "SHEPHERD MAUD M" f-george m-annie e District-bombala BDM NSW REG #16351/1914 (marriage) "MORRISON GEORGE/SHEPHERD MAUD M" at BOMBALA BDM NSW REG #200657/1978 (death) "MORRISON MAUD MAY" f-george m-annie district-208(Delegate) | SHEPHERD Maude May (I887)
|
| 933 | BDM NSW REG #6976/1952 (marriage-Randall) "RANDALL FRANCIS WILLIAM A /LAUGHLIN HILDA MARY" at Raymond Terrace BDM NSW REG #16602/1959 (death) f-daniel m-elizabeth district-raymond terrace | RANDALL Francis William A (I1087)
|
| 934 | BDM NSW REG #7027/1867 (birth) "SUMMERILL BRIDGET" f-george m-anne district-bombala | SUMMERELL Bridgett (I1582)
|
| 935 | BDM NSW reg #7052/1907 (marriage) "DAVIDSON ALEXANDER G/CHADWICK ANNIE" at BALMAIN SOUTH possible death : RYERSON: DAVIDSON Alexander Gordon Death notice 23JUN1955 Death late of Drummoyne Sydney Morning Herald 24JUN1955 BDM REG #8436/1955 "DAVIDSON ALEXANDER GORDON" f-JOHN m-JANE district-BALMAIN | DAVIDSON Alexander G. (I315)
|
| 936 | BDM NSW REG #7092/1870 (birth) "O'BRIEN AMY FLORENCE" f-cornelius m-mary ann region-binalong BDM NDW REG #4808/1887 (marriage) "GOODWIN JAMES/O'BRIEN AMY FLORENCE" district-PARKES BDM NSW REG #8351/1917 (marriage) "LOWE THOMAS/GOODWIN AMY F" at BURWOOD BDM NSW REG #9491/1923 (marriage) "MORRISON Charles/O'BRIEN Amy F" in Sydney BDM NSW REG #22735/1940 (death) f-caroline(???) m-mary ann region-granville | O`BRIEN Amy Florence (I1018)
|
| 937 | BDM NSW REG #721/1884 (marriage) "LEWIS WILLIAM/MORRISON ALICE" distict-SYDNEY returns-18MAR1884 | LEWIS William Henry (I2601)
|
| 938 | BDM NSW REG #731/1957 (marriage) "MARKS EDWARD WILLIAM/GREENING MARGARET ELAINE" district-SYDNEY returns-26 JAN 1957 | GREENING Margaret Elaine (I2152)
|
| 939 | BDM NSW REG #731/1957 (marriage) "MARKS EDWARD WILLIAM/GREENING MARGARET ELAINE" district-SYDNEY returns-26 JAN 1957 | MARKS Edward William (I2148)
|
| 940 | BDM NSW REG #7347/1897 (birth) "IRELAND Darris L" f-james e m-jane s district-stroud BDM NSW REG #11104/1916 (marriage) "BRINKWORTH Eurical P/IRELAND Dorothy L" district-newcastle BDM NSW REG #11104/1916 (marriage) "BRINKWORTH Percival/IRELAND Dorothy L" district-newcastle BDM NSW REG #103377/1980 (death) "BRINKWORTH Dorris Lilian" f-james m-jane | IRELAND Dorothy Lillian (I1634)
|
| 941 | BDM NSW REG #7355/1894 (marriage) "GITTINS JOSEPH/GILL ELIZABETH A" at WICKHAM BDM NSW REG #22440/1942 (death) "GITTINS ELIZABETH ANN" f-GEORGE m-JANE ANN at RYDE | GILL Elizabeth Ann (I1537)
|
| 942 | BDM NSW reg #7380/1861 (birth) | TOPHAM Harry (I536)
|
| 943 | BDM NSW REG #7385/1890 (birth) "MORRISON CATHERINE L" f-charles m-catherine at Bombala BDM NSW REG #3888/1911 (marriage) "MACKENZIE ROBERT/MORRISON CATHERINE I" at Sydney BDM NSW REG #1887/1925 (death) "MACKENZIE CATHERINE L" f-charles h m-catherine at Bombala | MORRISON Catherine Lavinia (I876)
|
| 944 | BDM NSW REG #742/1927 (marriage) "MACINTYRE ROBERT/JACKSON LILIAN E" at SYDNEY - returns 10 MAR 1927 BDM NSW REG #1447/1952 (death) "MACINTYRE ROBERT" f-DONALD m-ELIZA at NEWTOWN -returns 17 FEB 1952 | MACINTYRE Robert(1892) (I981)
|
| 945 | BDM NSW REG #7421/1890 (birth) "FLETT Ethel C" f-william m-mary j district-bombala BDM NSW REG #9255/1912 (marriage) "WALSH Edward/FLETT Ethel C" district-bombala BDM NSW REG #14498/1979 (death) "WALSH ETHEL CATHERINE" f-WILLIAM m-MARY JANE district-001 | FLETT Ethel Catherine (I1790)
|
| 946 | BDM NSW REG #7483/1869 (birth) "SUMMERHILL George" f-george m-anne district-bombala BDM NSW REG #2587/1894 (marriage) "SUMMERILL GEORGE/JOHNSON CAROLINE" at BOMBALA BDM NSW REG #578/1958 (death) "SUMMERILL GEORGE" f-george m-annie district-sydney - returns 13 FEB 1958 RYERSON INDEX : "SUMMERILL George" Death notice 12FEB1958 Death 88 at Manly, late of Bombala Sydney Morning Herald 14FEB1958 | SUMMERELL George(1869) (I1589)
|
| 947 | BDM NSW reg #7591/1861 (birth) BDM NSW reg #3419/1883 (marriage) BDM NSW reg #12748/1944 (death) | BYRNE Emily K. (I543)
|
| 948 | BDM NSW REG #7661/1915 (marriage) "CAMPS Reginald j/HOLLINSHED Essie M" district-newcastle xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx BDM NSW REG#80437/1972 (death) "CAMPS JAMES REGINALD" f-JAMES ELLIS m-ELIZA CAROLINE at NEWCASTLE xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxWRONG | CAMPS Reginald J (I1667)
|
| 949 | BDM NSW REG #7751/1871 (birth) "SUMMERELL WILLIAM" f-george m-anne district-bombala BDM NSW REG #5832/1900 (marriage) "SUMMERELL William/HAWKINS Mary J" district-bombala - returns 25 JUL 1900 BDM NSW REG #26338/1947 (death) "SUMMERILL WILLIAM PATRICK" f-george m-annie district-bombala | SUMMERELL William Patrick (I1583)
|
| 950 | BDM NSW REG #7756/1895 (birth) "WILLIAMS TESSY J" f-JOHN D m-ADA J district-STOCKTON returns-25 NOV 1894 BDM NSW REG #15001/1915 (marriage) "HALLIWELL GEORGE/WILLIAMS TESSY J" district-STOCKTON returns-27 DEC 1915 BDM NSW REG #11854/1930 (marriage) "LOSCOCCO VINCENT B/HALLIWELL TESSY J" district-NEWCASTLE returns-17 JUL 1930 BDM NSW REG #35167/1968 (death) "LOSCOCCO TESSY JANE" f-JOHN DAVID m-ADA JANE district-NEWCASTLE returns-27 JUN 1968 | WILLIAMS Tessy J (I2565)
|
We make every effort to document our research. If you have something you would like to add, please contact us.