Our Family's Journey Through Time
Matches 701 to 750 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 701 | BDM NSW REG #3402/1872 (birth) "MORRISON WILLIAM THOMAS" f-WILLIAM m-CATHERINE district-GLEBE -returns 09MAY1872 BDM NSW REG #2007/1872 (death) "MORRISON WILLIAM T" f-WILLIAM m-CATHERINE district-GLEBE returns 02JUL1872 | MORRISON William Thomas (I2593)
|
| 702 | BDM NSW reg #3402/1882 (birth) f-john m-jane Region-sydney Died aged 92 at Strathfield BDM NSW reg #60729/1973 (death) - district of Newtown search.CatholicCemeteries.org.au Grave Location : LWN*SVDPDM2***54 | CHADWICK Florence L. (I279)
|
| 703 | BDM NSW REG #3403/1872 (birth) "MORRISON FLORENCE MARY" f-WILLIAM m-CATHERINE district-GLEBE -returns 09MAY1872 a twin with William Thomas BDM NSW REG #2017/1872 (death) "MORRISON FLORENCE M" f-WILLIAM m-CATHERINE district-GLEBE returns-29JUL1872 | MORRISON Florence Mary (I2597)
|
| 704 | BDM NSW REG #34073/1969 (marriage) "TURTON IAN ROBERT/KEARNS SANDRA MAY" at NEWCASTLE -returns 28Th JUN 1969 | TURTON Ian Robert (I1487)
|
| 705 | BDM NSW REG #34073/1969 (marriage) "TURTON IAN ROBERT/KEARNS SANDRA MAY" at NEWCASTLE -returns 28Th JUN 1969 | KEARNS Sandra May (I1486)
|
| 706 | BDM NSW REG #3414/1914 (death) f-frederick a m-annie r -region-portland | WAREHAM Annie R. (I1061)
|
| 707 | BDM NSW reg #34155/1896 (birth) BDM NSW reg #8198/1897 (death) | WARD Ivy L. (I516)
|
| 708 | BDM NSW reg #3419/1883 (marriage) | JONES William J. Treanor (I550)
|
| 709 | BDM NSW REG #343/1833 V1833343 17 (marriage) "Joseph WICKS/Ann SUMMERELL" district CV=Church Of England : "Berrima; Bong Bong; Sutton Forest; All Saints (Co. Camden)" | WICKS Joseph (I1565)
|
| 710 | BDM NSW REG #34354/1905 (birth) "GRUNDY Alice" f-james m-ann district-new lambton | GRUNDY Alice (I1699)
|
| 711 | BDM NSW reg #34426/1909 (birth) "MUDIE MARGARET B" f-ROBERT C m-ANNIE E at Bombala BDM NSW REG #5580/1931 (marriage) "MORRISON HARRY C/MUDIE MARGARET B" at BOMBALA BDM VIC reg #22323 / 1956 (death) "MORRISON Margaret Bell" f-MUDIE Coulson Ronald m-Elizabdeth Ann at Yallourn | MUDIE Margaret Bell (I870)
|
| 712 | BDM NSW REG #3447/1924 (marriage) "MORRISON George W/CLEARY Isabel" in Bega | CLEARY Isabel (I1040)
|
| 713 | BDM NSW REG #34471/1915 (birtrh) - Kurri Kurri f-robert d m-jane d NSW BDM Reg. No. 3955/1938 (marriage) BDM NSW REG #108440/1984 (death) f-robert drylie m-jane duffin Samuel Died from Bowel Cancer | RAMAGE Samuel Hyde (I944)
|
| 714 | BDM NSW reg #3448/1877 (birth) "CHADWICK ANNIE" f-JOHN m-JANE at BALMAIN BDM NSW reg #7052/1907 (marriage) "DAVIDSON ALEXANDER G/CHADWICK ANNIE" at BALMAIN SOUTH BDM NSW REG #12176/1953 (death) "DAVIDSON ANNIE" f-JOHN m-JANE at FIVE DOCK | CHADWICK Annie (I277)
|
| 715 | BDM NSW REG #34646/1960 (death) "WATSON MENA INEST" f-EDWARD m-UNKNOWN at NEWCASTLE -returns 16 DEC 1960 | HASSAN Mena Inest (I2194)
|
| 716 | BDM NSW REG #3488/1906 (marriage) "ROCHE RICHARD/MORRISON ALICE" region-SYDNEY returns-21JUN1906 | ROCHE Richard (I2602)
|
| 717 | BDM NSW REG #34883/1904 (birrth) "CHRISTOPHERSON MARGARET" f-RICHARD m-MARY district-NEWCASTLE -returns 31 OCT 1904 BDM NSW REG #15556/1924 (marriage) "ROSER HAROLD/ CHRISTOPHERSON MARGARET" district -NEWCASTLE returns-04 OCT 1924 BDM NSW REG #35630/1961 (death) "ROSER MARGARET" f-RICHARD m-MARY district-ISLINGTON -returns 10 OCT 1961 | CHRISTOPHERSON Margaret (I2481)
|
| 718 | BDM NSW REG #34973/1887 (birth) "MACGUINESS PETER J" f-JAMES m-CHARLOTTE at TAMWORTH BDM NSW REG #6084/1909 (marriage) "MACGUINESS PETER J/JONES LILY at TAMWORTH BDM NSW REG #36880/1963 (death) "MACGUINESS PETER JAMES" f-JAMES HENRY m-CHARLOTTE at NEWCASTLE | MCGUINESS Peter James (I2127)
|
| 719 | BDM NSW reg #3509/1853 (birth) V18533509 39A f-GEORGE m-JEMIMA district-MC Note: MC : CHURCH OF ENGLAND : BUNGONIA; GOULBURN, ST SAVIOUR'S (CO. ARGYLE), LAKE BATHURST, MARULAN BDM NSW REG #2897/1877 (marriage) "TOPHAM WILLIAM/JONES ROSINA district-GOULBURN BDM NSW REG #5936/1925 (death) "TOPHAM WILLIAM" f-GEORGE m-JEMIMA district-MARRICKVILLE | TOPHAM William (I533)
|
| 720 | BDM NSW REG #35158/1909 (birth) f-george t m-violet district-canterbury BDM NSW REG #17434/1926 (marriage) groom-"WILLIAMSJOHN" bride-"FAULKNER NELLIE E" district-burwood RYERSON INDEX : Death Notice : "WILLIAMS Nellie Evelyn" Death-01SEP1993 aged 83 -late of Redland Bay Qld, formerly of The Entrance -[Sydney Morning Herald 03SEP1993] | FAULKNER Nellie Evelyn (I1092)
|
| 721 | BDM NSW reg #3524/1852 V18523524 39A (birth) BDM NSW reg #3507/1883 (marriage) BDM NSW reg #14535/1911 (death) | HOLLIS William H.T. (I836)
|
| 722 | BDM NSW REG #3532/1911 (marriage) "KENNEDY RICHARD/LAURENCE SUSANNAH" at WICKHAM - returns 09 FEB 1911 | LAURENCE Suzannah (I2490)
|
| 723 | BDM NSW reg #3546/1853 V18533546 39A (birth) | SHARPE John F. (I525)
|
| 724 | BDM NSW REG #3571/1815 V18153571 1A (birth) "SUMMERELL Ann" f-charles m-mary(webb) BDM NSW REG #343/1833 V1833343 17 (marriage) "Joseph WICKS/Ann SUMMERELL" district CV=Church Of England : "Berrima; Bong Bong; Sutton Forest; All Saints (Co. Camden)" | SUMMERELL Ann (I1564)
|
| 725 | BDM NSW REG #35851/1914 (birth) f-thomas m-agnes j region-paddington BDM NSW REG #2070/1941 (marriage) at Ashfield RYERSON INDEX : Death Notice: Death-05MAY1972 -late of Terrigal -[SMH 06MAY1972] BDM NSW REG #51569/1972 (death) f-thomas m-agnes jessie region-newtown | HALES Nita May (I1064)
|
| 726 | BDM NSW REG #3587/1870 (birth) "MORRISON MARGARET CATHERINE" f-WILLIAM GEORGE m-CATHERINE district-GLEBE -returns 07JUL1870 BDM NSW REG #1787/1870 (death) "MORRISON MARGARET C" f-WILLIAM m-CATHERINE district-GLEBE -returns 29OCT1870 | MORRISON Margaret Catherine (I2598)
|
| 727 | BDM NSW REG #35901/1898 (birth) "THOMSON ALEXANDER G" f-WILLIAM m-ADA at WICKHAM BDM NSW REG #16559/1898 (death) "THOMSON ALEXANDER G" f-WILLIAM m-ADA at WICKHAM | THOMSON Alexander G. (I380)
|
| 728 | BDM NSW reg #35926/1898 (birth) f-richard hayman m-rebecca BDM NSW reg #966/1924 (marriage) BDM NSW reg #102812/1980 (death) | WEBBER Elsie Annie (I661)
|
| 729 | BDM NSW reg #35964/1909 (birth) "HAY FREDERICK J E" f-james e. m-jane at Cowra BDM NSW REG #1736/1937 (m arriage) "HAY FREDERICK JAMES EDWARD/MUDIE CATHERINE MARY" at BOMBALA BDM VIC #22287 / 1972 (death) "HAY Frederick James edward" f-HAY James Edward m-CUNNINGHAM Jane at Caulfield | HAY Frederick James Edward (I873)
|
| 730 | BDM NSW REG #36019/1896 (birth) "GITTINS ALBERT H" f-JOSEPH m-ELIZABETH A at WICKHAM BDM NSW REG #9043/1919 (marriage) "GITTINS ALBERT H/WATTERS MARGARET B" at WICKHAM BDM NSW REG #34841/1961 (death) "GITTINS ALBERT HENRY" f-JOSEPH m-ELIZABETH ANN at NEWCASTLE | GITTINS Albert Henry (I2156)
|
| 731 | BDM NSW reg #3616/1938 (marriage) "VERO ERIC/ANDERSON GLADYS MAY" at WICKHAM | ANDERSON Gladys May (I605)
|
| 732 | BDM NSW REG #36221/1911 (birth) "JOSEPHS Leslie R" f-william m-alice district-sydney BDM NSW REG #20852/1939 (marriage-HARDY) at Auburn BDM NSW REG #23556/1949 (marriage-WALSH) at Chatswood Death date of 21 Jul from FamilySearch entered by Aheddell BDM NSW reg #24003/1964 (death) f-william m-alice district-balmain RYERSON INDEX : Death Notice : Death-21JUL1964 aged 52 at Epping -[Sydney Morning Herald 22JUL1964] | JOSEPH Leslie Royal (I480)
|
| 733 | BDM NSW reg #36246/1891 (birth) f-Edward W. m-Jane district-Waratah BDM NSW reg #14748/1913 (marriage) "CHRISTENSEN GEORGE/WRIGHT JANE" district-Waratah BDM NSW reg #81251/1971 (death) f-edward william m-Jane | WRIGHT Jane (I451)
|
| 734 | BDM NSW reg #3631/1947 (marriage) RYERSON INDEX : PIPER Arthur Bede : Funeral Notice Death-03DEC2009 Aged 89 late of St Josephs Nursing Home, formerly of Shortland - [Newcastle Herald 07DEC2009] Military service WW2 : Service Number : S/8948 Series Description : A6770: RAN, Petty Officers and Me | PIPER Arthur Bede (I91)
|
| 735 | At least one living or private individual is linked to this note - Details withheld. | Living (I101)
|
| 736 | BDM NSW REG #36550/1970 (marriage) at Raymond Terrace BDM NSW REG #101343/1989 (death) f-william alexander m-annie maude RYERSON INDEX : Funeral Notice : Death-18JAN2015, aged 66 -late of Bulahdelah, formerly of Raymond Terrace and Tarro -[Newcastle Herald 20JAN2015 and 21JAN2015] | WATT Kenneth William (I1330)
|
| 737 | BDM NSW REG #3659/1874 (birth) "MORRISON CATHERINE JOSEPHINE" f-WILLIAM m-CATHERINE district-GLEBE returns-25NOV1873 | MORRISON Catherine Josephine (I2596)
|
| 738 | BDM NSW reg #3668/1847 V18473668 32A (birth) f-frederick m-charlotte BDM NSW reg #2944/1868 (marriage) BDM NSW reg #11455/1915 (death) 73 years Newcastle | GALLIMORE Harriet (I257)
|
| 739 | BDM NSW reg #36741 (birth) BDM NSW reg #16909/1929 (marriage) | GIDDY Irene M. (I576)
|
| 740 | BDM NSW REG #36746/1901 (birth) "JONES Ivy A" f-john m-ethel f b district-wallsend BDM NSW REG #11600/1922 (marriage) "JAMES David J/JONES Ivy A" district-hamilton BDM NSW REG #35960/1965 (death) "JAMES Ivy althea" f-john m-ethel district-hamilton | JONES Ivy Althea (I1714)
|
| 741 | BDM NSW REG #36793/1911 (birth) "BELL LILY M" f-STEPHEN m-MARGARET J at ADAMSTOWN returns 28 SEP 1911 BDM NSW REG #18914/1927 (marriage) "PATERSON WILLIAM G/BELL LILY M" at HAMILTON returns 17 DEC 1927 BDM NSW REG #106460/1991 (death) "PATERSON LILY MAY" f-STEPHEN m-MARGARET JANE at 101(Newcastle) returns 13 JUL 1991 | BELL Lily May (I1084)
|
| 742 | BDM NSW REG #368/1871 (marriage) "TALBOT ENOCH/MORRISON SARAH" district-SYDNEY BDM NSW REG #5721/1913 (death) "TALBOT ENOCH" f-GEORG m-EELIZABETH at NEWTOWN | TALBOT Enoch (I1905)
|
| 743 | BDM NSW REG #3685/1909 (birth) f-austral c m-aida m district-gosford BDM NSW REG #3748/1934 (marriage) at Kempsey BDM NSW REG #108011/1983 (death) f-austral clemens m-ada | ROSS Ewan Vivian (I1255)
|
| 744 | BDM NSW REG #36867/1921 (birth) "PRATT KEITH H" f-HERBERT H m- SARAH G at HAMILTON on 8 JUL 1921 (confirmed) Died at Amaroo Aged Care Facility at Charlestown./Dudley. BDM NSW REG #9904/1941 (marriage) "PRATT KEITH HERBERT/GILL ELSIE" at HAMILTON on 23 May 1941 (confirmed) RYERSON INDEX : Funeral Notice : Death - 09DEC2010 aged 89 - late of Chalrestown - [Newcastle Herald 11DEC2010] | PRATT Keith Herbert (I1445)
|
| 745 | BDM NSW REG #37000/1912 (birth) "GILL OLIVE" f-JAMES H m-JANE H at WICKHAM -returns 15 JUL 1912 BDM NSW REG #11104/1931 (marriage) "BRIEN NORMAN/GILL OLIVE" at HAMILTON -returns 19 SEP 1931 BDM NSW REG #100238/1977 (death) "BRIEN OLIVE" f-JAMES HENRY m-JANE at 101(Newcastle) -returns 4th JAN 1977 | GILL Olive (I139)
|
| 746 | BDM NSW REG #37012/1912 (birth) "MCCULLOUGH MAY" f-james m-amy c region-wickham BDM NSW REG #13425/1912 (death) "MCCULLOUGH MAY" f-james m-amy c region-wickham | MCCULLOUGH May (I335)
|
| 747 | BDM NSW REG #3703/1883 (birth) "BRINKWORTH Mary O" f-joseph j m-jane district-sydney BDM NSW REG #104303/1977 (death) "BRINKWORTH Mary Olive" f-joseph james m-jane | BRINKWORTH Mary Olive (I1683)
|
| 748 | BDM NSW REG #37135/1909 (birth) "LEARY Josephine M" f-albert m-rose a district-gunnedah Query : Most likely a late registration as there are five others registered at same time : Albert 37132/1909 Percival 37136/1909 Daisy 37137/1909 Roy 37138/1909 Rose 37139/1909 all the above have f-albert m-rose a district-gunnedah Index details only displays if the year 1897 is entered so that must be the year of birth as registered. ???? BDM NSW REG #1392/1918 (marriage) groom-"APTHORPE HARRY S" bride-"LEARY THORA J" district-west maitland Query : why the name Thora instead of Mary ???? BDM NSW REG #104037/1986 (death) "APTHORPE Mary Josephine" f-albert m-roseanna district-101 | LEARY Mary Josephine (I1091)
|
| 749 | BDM NSW REG #37160/1915 (birth) - bombala BDM NSW REG #9724/1942 (marriage) - Sydney BDM NSW REG #1765/1990 (death) | MORRISON Kevin John (I889)
|
| 750 | BDM NSW REG #37166/1915 (birth) "MORRISON JEAN E" f-charles t m-clara m district -Bombala returns-20 JUL 1915 ACT HISTORICAL MARRIAGE INDEX : 80029830 22nd Dec 1934 Marriage : Forrest St Christopher Catholic, Australian Capital Territory, Australia ACT HISTORICAL DEATH INDEX : 50000915 - 23 Jan 1987 Gungahlin Cemetery General Headstone Portion 12 Section 2 Allotment 149 | MORRISON Jean Esther (I918)
|
We make every effort to document our research. If you have something you would like to add, please contact us.