Our Family's Journey Through Time
Matches 651 to 700 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 651 | BDM NSW REG #3135/1904 (birth) f-john j t m-harriet e region-goulburn BDM NSW REG #6594/1930 (marriage) in Randwick BDM NSW REG #17972/1934 (death) f-john j t m-harriett e region-sydney | COOPER Gladys I. (I286)
|
| 652 | BDM NSW REG #31496/1913 (birth) "MCCULLOUGH DAVID J" f-james m-amy c region-wickham RYERSON INDEX : Funeral Notice : Death-07JAN2006 aged 92 at Carrington -[Newcastle Herald 09JAN2006] RYERSON INDEX : Funeral Notice : Publication-10JAN2006 -[Newcastle Herald 10JAN2006] | MCCULLOUGH David John (I336)
|
| 653 | BDM NSW REG #31511/1913 (birth) "KENNEDY ADA M" f-RICHARD m-SUSANNAH district-WICKHAM | KENNEDY Ada M (I2492)
|
| 654 | BDM NSW REG #31529/1905 (birth) "MORRISON MARIE E C" f-charles t m-clara m district -Bombala -returns 17 SEP 1905 BDM NSW REG #18952/1926 (marriage) "PEISLEY GEORGE/MORRISON MARIE" district-QUEANBEYAN returns-27 OCT 1926 ACT HISTORICAL DEATH INDEX - 20017261 - 31/03/1983 RYERSON INDEX : 31 March 1983 [Canberra Times 4th and 5th April 1983] Probate Notice: RYERSON INDEX : Canberra Times 27 July 1983 - late of Braddon Gungahlin Cemetery General Headstone Portion 10 Section 2 Allotment 46B | MORRISON Marie Elizabeth (I912)
|
| 655 | BDM NSW reg #31536/1900 (birth) "GIDDY Frederick T G" f-john m-alice m district-goulburn BDM NSW reg #9398/1928 (marriage) "GIDDY Frederick T G/FIELD Frances R" district-goulburn BDM NSW reg #18896/1978 (death) "GIDDY Frederick" f-john RYERSON INDEX : Death Notice : "GIDDY Frederick" Death-10AUG1978 aged 77 -late of Sutherland and Bankstown -[Sydney Morning Herald 12AUG1978] | GIDDY Frederick T. G. (I569)
|
| 656 | BDM NSW REG #31616/1920 (birth) "PETERSEN HILDRED M" f-charles j m-beatrice v district-newcastle BDM NSW REG #8231/1942 (marriage) "ATKINS LANCELOT MERVYN/PETERSEN HILDA MARGARET" at Wickham Note : had 2 girls RYERSON INDEX: "ATKINS Hildred Margaret (Hilda)" Probate notice 16JUN2009 Death late of Stockton NSW Probate Index 16JUN2020 "ATKINS Margaret (Hilda)" Funeral notice 16JUN2009 Death 88 late of Stockton Newcastle Herald 18JUN2009 | PETERSEN Hilda Margaret (I1082)
|
| 657 | BDM NSW REG #31621/1888 (birth) "KENNEDY GEORGE H" f-BARCLEY m-FANNY district-NEWCASTLE -returns 18 OCT 1888 BDM NSW REG #104041/1976 (death) "KENNEDY GEORGE HUNTER" f- ROBERT BARCLAY m-EUPHAMI district-101(Newcastle) - returns 28 JUN 1976 | KENNEDY George Hunter (I2485)
|
| 658 | BDM NSW reg #31627/1907 (birth) | COOPER George F. (I404)
|
| 659 | BDM NSW reg #31655/1888 (birth) f-william r. m-charlotte BDM NSW reg #1945/1905 (marriage) | FARTHING Ivy I (I640)
|
| 660 | BDM NSW REG #31743/1921 "MORRISON TREVOR C" f-GEORGE W m-MAUD M district-BOMBALA -returns 15 JUL 1921 BDM NSW REG #29575/1977 "MORRISON TREVOR CHARLES" f-GEORGE WILLIAM m-MAUD MAY -district 063(Brewarrina) -returns 17 NOV 1977 | MORRISON Trevor Charles (I894)
|
| 661 | BDM NSW REG #31797/1922 (birth) "GILL ELSIE" f- JAMES H m-JANE at WICKHAM on 1 JUL 1922 (confirmed) BDM NSW REG #9904/1941 (marriage) "PRATT KEITH HERBERT/GILL ELSIE" at HAMILTON on 23 May 1941 (confirmed) RYERSON INDEX : Funeral Notice : Funeral 13MAY2011 aged 88 -late of Cameron Park, formerly of Charlestown - [Newcastle Herald 11MAY2011] | GILL Elsie (I140)
|
| 662 | BDM NSW reg #318/1848 V1848318 33B (marriage) Note: marriage record says district MC MC which is : Church of England, Bungonia; Goulburn; St Saviour's (Co. Argyle); Goulburn Plains; Lake Bathurst; Marulan | BLACKSHAW Jemima (I530)
|
| 663 | BDM NSW reg #3182/1904 (birth) "KEARNS Roy T" f-john f m-janett district-goulburn BDM NSW reg #32832/1958 (death) "KEARNS Roy Thomas" f-john frederick m-jane district-lithgow | KEARNS Roy Thomas (I410)
|
| 664 | BDM NSW reg #3192/1904 (birth) f-william j m-victoria m distict-goulburn BDM NSW REG #13382/1926 (marriage) "KEARNS EDWARD W/MORGANS IVY E" distict-GOULBURN -returns 32 JUL 1926 BDM NSW reg #68242/1973 (death) f-william james m-victoria may district-bankstown RYERSON INDEX : Death Notice : Death-24OCT1973 aged 69 -late of Padstow -[Sydney Morning Herald 25OCT1973] | KEARNS Edward William (I416)
|
| 665 | BDM NSW REG #32071/1915 (birth) f-frederick a m-annie r Region-portland BDM NSW REG #23390/1939 (marriage) Region-ryde BDM NSW REG #3159/1974 (death) f-frederick arthur m-annie robina RYERSON INDEX : Death Notice : Death-23APR1974 Aged 58 -late of West Ryde -[Sydney Morning Herald 25APR1974] | WAREHAM Jessie Evelyn (I1050)
|
| 666 | BDM NSW REG #3210/1914 (marriage) at Taree BDM NSW REG #67395/1971 (death) f-william m-elizabeth darling district-st leonards died aged 89 | JAMIESON James Lawrie (I1175)
|
| 667 | BDM NSW REG #3215/1868 (birth) "MORRISON SARAH A" f-WILLIAM G m-CATHERINE region-GLEBE returns-only the year ie 1868 BDM NSW REG #1705/1870 (death) "MORRISON SARAH A" f-WILLIAM m-CATHERINE region-GLEBE returns-14FEB1870 | MORRISON Sarah A (I2604)
|
| 668 | BDM NSW reg #3221/1903 (birth) "GIDDY Olive V M" f-john g m-alice m district-goulburn BDM NSW reg #2474/1927 (marriage) "MARTIN Frederick J/GIDDY Olive V M" district-marrickville BDM NSW reg #100067/1979 (death) | GIDDY Olive V. M. (I570)
|
| 669 | BDM NSW REG #32258/1958 (death) "DENNIS CHERYL LESLEY" f-LESLIE CHARLES m-NOLA JOY at HAMILTON | DENNIS Cheryl Lesley (I2175)
|
| 670 | BDM NSW reg #3234/1880 (birth) "JOSEPH ETHEL" f-EMANUEL m-ELLEN at SYDNEY BDM NSW reg #2663/1899 (marriage) "COOPER HENRY W/JOSEPHS ETHEL at SYDNEY BDM NSW reg #8348/1961 (death) "COOPER ETHEL" f-EMANUEL m-ELLEN at SYDNEY | JOSEPH Ethel (I395)
|
| 671 | BDM NSW REG #3244/1887 (birth) f-fred g m-catherine Region-sydney BDM NSW REG #10715/1964 (death) f-frederick george m-catherine Region-burwood RYERSON INDEX : Death-14 FEB 1964 -late of North Strathfield -[Sydney Morning Herald 15FEB1964] | HALES George Thomas (I1043)
|
| 672 | BDM NSW REG #3245/1845 V18453245 64 (birth) "DAWE CATHERINE" f-Thomas m-Catherine district-LE Note : LE : Roman Catholic Campbelltown, St John's returns year only ie 1845 BDM NSW REG #148/1863 (marriage) " MORRISON WILLIAM/DAW CATHERINE" region-SYDNEY returns-16 FEB 1863 BDM NSW REG #3313/1880 (death) "MORRISON CATHERINE" f-THOMAS m-CATHERINE district-GLEBE | DAWE Catherine (I1901)
|
| 673 | BDM NSW REG #32483/1911 (birth) - PETERSHAM f-albert c m-florence m NSW BDM Reg. No. 14251/1937 (marriage) BDM VIC REG #32148 / 1960 (death) - Bairnsdale aged 49 f-albert m-florence ROACH Probate Record states his death date. Also he was a Fisherman and had his residence of Nungurner, Victoria | GROTH Albert David (I922)
|
| 674 | BDM NSW REG #32582/1906 (birth) "FLETT William T J" f-william m-mary j district-bombala BDM NSW REG #2925/1933 (marriage) "FLETT William/MEAD Edna M" district-bombala BDM NSW REG #202801/1987 (death) "FLETT William Thomas Joseph" "died bombala" "aged 81" district-203(Bombala) | FLETT William Thomas Joseph (I1791)
|
| 675 | BDM NSW REG #32617/1897 (birth) "REDFERN ROBERT R" f-ARTHUR S m-FANNY E district-MACLEAN BDM NSW REG #15279/1922 (marriage) "REDFERN ROBERT R/BADE CLARA E -district MEREWETHER Note : Back is missplelt as Bade BDM NSW REG #4010/1939 (death) "REDFERN ROBERT ROY" f-ARTHUR SAMUEL m-FANNY ELLEN district-BURWOOD | REDFERN Robert Roy (I2116)
|
| 676 | BDM NSW REG #32623/1921 (birth) "ROSE RONALD M" f-Joseph M m-Ellen district-Bellingen BDM NSW REG #18948/1956 (marriage) "ROSE RONALD MATTHEW/CAMPS PHYLLIS JEAN" district-mayfield RYERSON INDEX : "ROSE Ronald Matthew" : Death notice Publication-05OCT2000 -[Newcastle Herald 05NOV2000] | ROSE Ronald Matthew (I1841)
|
| 677 | BDM NSW reg #3280/1874 (marriage) "VEROT MANUEL/OSWALD DOROTHY" at Newcastle note: Recorded as VEROT MANUEL BDM NSW reg #7265/1905 (death) "VERO EMANUEL" aged 68 years WICKHAM | VERO Emmanuel (I602)
|
| 678 | BDM NSW REG #32855/1903 (birth) "McCLELLAND Ivy S" f-robert m-margaret district-nundle BDM NSW REG #7145/1934 (marriage) "MORRISON James E/McCLELLAND Ivy S" district-randwick BDM NSW REG #4186/1987 (death) "McCLELLAND Ivy Sarah" f-robert m-margaret RYERSON INDEX : "MORRISON Ivy Sarah" : Death Notice : Death-01FEB1987 -late of Sylvania -[Sydney Morning Herald 04FEB1987] | MCCLELLAND Ivy Sarah (I1802)
|
| 679 | BDM NSW REG #32876/1899 (birth) "JONES JENET M" f-WILLIAM H m-ANN at NEWCASTLE Known as Lily BDM NSW REG #5719/1922 (marriage) "RAWSON LESLIE G/JONES JANET M" district-WICKHAM BDM NSW REG #102358/1990 (death) f-WILLIAM HENRY m-ANN MONTAGUE district-101(Newcastle) | JONES Janet Maria (I346)
|
| 680 | BDM NSW REG #32878/1899 (birth) "ROSS FREDERICK D" f-frederick d m-ethel f district-newcastle BDM NSW REG #16427/1921 (marriage) "ROSS FREDERICK D/HUMPHRIES ALICE R" at Newcastle BDM NSW REG #23309/1955 (death) "ROSS FREDERICK DONALD" f-frederick donald m-ethel florence district-maitland RYERSON INDEX : Funeral Notice : Funeral-01AUG1955 -late of Carrington -[Newcastle Herald 01AUG1955] | ROSS Frederick(1899) Donald (I233)
|
| 681 | BDM NSW REG #32883/1898 (birth) "BRINKWORTH Joseph D" f-joseph j m-lily district-newcastle !!!!! note: mother recorded as Lily is not consistent with other records where she is always recorded as Jane !!!! BDM NSW REG #17238/1921 (marriage) "BRINKWORTH Joseph D/CAMPS Essie M" district-hamilton BDM NSW REG #19398/1928 (death) "BRINKWORTH Joseph D" f-joseph j m-jane district-newcastle RYERSON INDEX : Funeral Notice : "BRINKWORTH Joseph Dalton" -Funeral 17DEC1928 -late of Newcastle -[Newcastle Herald 17DEC1928] RYERSON INDEX : Death Notice : "BRINKWORTH Joseph Dalton" -Death 16DEC1928 -at Newcastle Hospital -[Newcastle Herald 22DEC1928] | BRINKWORTH Joseph Dalton (I1665)
|
| 682 | BDM NSW REG #32927/1913 (birth) "MACKENZIE ROBERT D" f-ROBERT m-CATHERINE L at GLEBE BDM NSW REG #13775/1935 (marriage) "MACKENZIE ROBERT D/WALDRON MARGARET E" at ST PETERS BDM NSW REG #624/1947 (death) "MACKENZIE ROBERT DAVID" f-ROBERT m-CATHERINE LAVINIA at SUTHERLAND | MACKENZIE Robert David (I878)
|
| 683 | BDM NSW REG #33135/1901 (birth) "APTHORPE ALICE S" f-JOHN m-BARBARA at WEST MAITLAND -returns 25 Sep 1901 | APTHORPE Alice S (I2282)
|
| 684 | BDM NSW REG #33266/1898 (birth) f-JOHN m-KATHERINE M at OBERON BDM NSW REG #5719/1922 (marriage) "RAWSON LESLIE G/JONES JANET M" district-WICKHAM BDM NSW REG #15769/1961 (death) "RAWSON LESLIE GORDON" f-JOHN m-KATHRYN M at NEWCASTLE | RAWSON Leslie Gordon (I1967)
|
| 685 | BDM NSW REG #33273/1916 (birth) "GILL SYLVIA J" f-WILLIAM m-VERA at GLEBE BDM NSW REG #21618/1938 (marriage) "RIDGE KENNETH STANLEY/GILL SYLVIA JOYCE" at RYDE RYERSON INDEX: "RIDGE Sylvia Joyce" Funeral notice 23JUL1998 Funeral late of Woolgoolga Coffs Coast Advocate 22JUL1998 | GILL Sylvia Joyce (I2163)
|
| 686 | BDM NSW REG #3334/1907 (birth) f-vivien e m-emily e c district-gosford BDM NSW REG #912/1936 (marriage) at Chatswood Lived at Blackhill after married Plumber, Farmer RYERSON INDEX : Death Notice : Publication-17SEP1994 -[Newcastle Herald 17SEP1994] Karl's ashes scatttered in the garden at their house in Karuah{12 Engel Avenue, Karuah] ![]() ![]() | ROSS Karl Austral (I191)
|
| 687 | BDM NSW REG #33344/1914 (birth) "JAMES Arthur E" f-david j m-elizabeth w district-charlestown BDM NSW REG #10759/1935 (marriage) "JAMES Arthur E/TURNBULL Joyce F" district-new lambton BDM NSW REG #108807/1986 (death) "JAMES Arthur Edward" f-david john m-elizabeth wilfred | JAMES Arthur Edward (I1705)
|
| 688 | BDM NSW reg #33377/1905 (birth) "GIDDY Merle F L" f-john m-alice m district-goulburn | GIDDY Merle F. L. (I571)
|
| 689 | BDM NSW REG #3340/1928 (marriage) "SAVAGE JOHN L E/MCKINLEY PHYLLIS M E" at NEWCASTLE -returns 12 JAN 1928 | SAVAGE John Lee (I1132)
|
| 690 | BDM NSW REG #33442/1891 (birth) "CASEY Denis W" f-edward m-ellen district-stroud BDM N SW REG#5224/1918 (marriage) "CASEY Dennis W/BRINKWORTH Marie" district-newcastle BDM N SW REG #20966/1940 (death) "CASEY Denis William" f-edward m-eileen district-sydney RYERSON INDEX : Death Notice : "CASEY Denis William" Death-30SEP1940 at St. Vincent's Hospital, Late of Pagewood -[Sydney Morning Herald 01OCT1940] RYERSON INDEX : Death Notice : "CASEY Denis William" Death-30SEP1940 at St. Vincent's Hospital, Sydney -[Sydney Morning Herald 04OCT1940] | CASEY Denis William (I1654)
|
| 691 | BDM NSW REG #33518/1908 (birth) -Region bombala BDM NSW REG #15172/1937 (marriage) "SMITH Bertram James/MORRISON Rachel Daphne" district-bombala | MORRISON Rachel Daphne (I1039)
|
| 692 | BDM NSW REG #3361/1874 (marriage) "BRADY JOHN J/JAMES ANN M" at NEWCASTLE | BRADY John Joseph (I2137)
|
| 693 | BDM NSW REG #33636/1969 (marriage) "GILL Gregory Alan"/"CONDRON Ruth Narelle" district-hamilton | CONDRON Ruth Narelle (I1603)
|
| 694 | BDM NSW REG #33636/1969 (marriage) "GILL Gregory Alan"/"CONDRON Ruth Narelle" district-hamilton RYERSON INDEX : Funeral Notice : Funeral-05JAN2004 - aged 54 - at Our Lady of Victories Catholic Church, Shortland, late of Maryland -[N ewcastle Herald 03JAN2004] | GILL Gregory Alan (I493)
|
| 695 | BDM NSW REG #33821/1970 (marriage) Region-kogarah | POWER Cheryl Eileen M. (I1024)
|
| 696 | BDM NSW REG #33821/1970 (marriage) Region-kogarah | MORRISON Charles Thomas (I1023)
|
| 697 | BDM NSW REG #33827/1962 (death) "ENGLAND FRANCIS" f-ROBERT m-ELIZABETH at NEWCASTLE | ENGLAND Francis (I2072)
|
| 698 | BDM NSW REG #3385/1915 (birth) | GIBSON Matthew(1915) (I937)
|
| 699 | BDM NSW REG #33889/1920 (birth) "RAYFIELD WALTER V D" f-WILFRED E MCK m-ISABELLA L district-WICKHAM NSW BDM Reg. No. 24231/1944 (marriage) "RAYFIELD WALTER VINCENT/HAMILTON EDITH CLARE" district-NEW LAMBTON RYERSON INDEX : Funeral 21 Feb 2011 Cremation Aged 90 late of New Lambton - Newcastle Herald 19 Feb 2011 | RAYFIELD Walter Vincent (I152)
|
| 700 | BDM NSW REG #33902/1920 (birth) "BRINKWORTH Thomas" f-cecil m-lily h district-wickham | BRINKWORTH Thomas (I1650)
|
We make every effort to document our research. If you have something you would like to add, please contact us.