Our Family's Journey Through Time
Matches 501 to 550 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 501 | BDM NSW REG #25409/1906 (birth) "ECKERSLEY DORIS R" f-JOHN P m-EMMA E at LITHGOW BDM NSW REG #14493/1924 (marriage) "JONES WILLIAM T/ECKERSLEY DORIS B" at WICKHAM RYERSON INDEX: "JONES Doris Belle" Death notice 24JAN2001 Publication aged 94 Newcastle Herald 24JAN2001 | ECKERSLEY Doris Bell (I2134)
|
| 502 | BDM NSW REG #2544/1892 (marriage) "JONES John C/MORRISON Ellen" district-bombala | JONES John C. (I1787)
|
| 503 | BDM NSW REG #2544/1892 (marriage) "JONES John C/MORRISON Ellen" district-bombala BDM NSW REG #19492/1952 (death) "JONES Ellen" f-george thomas m-not known district-delegate | MORRISON Ellen (I1786)
|
| 504 | BDM NSW REG #25507/1947 (marriage) at Bankstown | HAWKINS William Thomas (I1452)
|
| 505 | BDM NSW REG #25507/1947 (marriage) at Bankstown | KEARNS Audrey May (I1451)
|
| 506 | BDM NSW REG #2551/1892 (marriage) "MORRISON john/CLEAR bridget" district-bombala BDM NSW REG #11420/1948 (death) "MORRISON bridget May" f-william m-sarah district-delegate | CLEAR Bridget Mary (I1799)
|
| 507 | BDM NSW REG #2551/1892 (marriage) "MORRISON john/CLEAR bridget" district-bombala BDM NSW REG #4009/1947 (death) "MORRISON John James" f-thomas george m-catherine district-delegate | MORRISON John James (I1797)
|
| 508 | BDM NSW REG #25591/1893 (birth) "KEARNS MILDRED R" f-john m-caroline district-newcastle BDM NSW REG #14490/1894 (death) "KEARNS MILDRED R" f-john m-caroline district-wickham ================================================================ ================================================================ Sandgate Grave Coordinates: ![]() | KEARNS Mildred Rose (I221)
|
| 509 | BDM NSW REG #25680/1962 (marriage) "WHACKETT Barry John/BRINKWORTH Patricia" district-maitland RYERSON INDEX : Funeral Notice : "WHACKETT Barry John" : -Death 05NOV2003 aged 69 -late of New Lambton Heights -[Newcastle Herald 08NOV2003] | WHACKETT Barry John (I1664)
|
| 510 | BDM NSW REG #25723/1900 (birth) "REAOCH RITA L" f-ROBERT m-LILLY district-REDFERN - returns only the year 1900 BDM NSW REG #4878/1922 (marriage) "MILLS JOHN P/REAOCH RITA L" at SYDNEY - returns 18 APR 1922 BDM NSW REG #17711/1944 (marriage) "HUGHES RICHARD GEORGE/MILLS RITA LILLIAN" at NEWTOWN -returns 24 JUN1944 BDM NSW REG #22795/1978 )death) "REAOCH RITA LILIAN" f-ROBERT JOHN m-LILLEE MARIE district -001(Sydney) -returns 21 SEP 19778 RYERSON INDEX : "REAOCH Rita Lilian Death notice 21SEP1978 Death Sydney Morning Herald 26SEP1978" | REAOCH Rita Lillian (I2470)
|
| 511 | BDM NSW REG #25765/1916 (birth) : f-joseph w m-lilian e, District : Narrandera BDM NSW REG #9166/1947 (marriage) at Hurtsville RYERSON INDEX : Death Notice : 28 April 1999 aged 82 - late of Sawtell, formerly of Walcha [Sydney Morning Herald 05MAY1999] | JACKSON Thomas William Phillip (I975)
|
| 512 | BDM NSW REG #25818/1885 (birth) "JONES CLAIRE M" f-WILLIAM m-ELIZABETH district-BOMBALA returns-22 MAY 1885 note-recorded as Claire M not Clara M BDM NSW REG #858/1905 (marriage) "MORRISONCHARLES T/JONES CLARA M" district-BOMBALA returns-06 MAR 1905 BDM NSW REG #28258/1970 (death) "MORRISON CLARA MAY" f-WILLIAM m-ELIZABETH district -QUEANBEYAN returns-26 JUL 1970 Burial : Woden Cemetery ACT Catholic Headstone, Portion 2 Section E Lot 369 | JONES Clara May (I875)
|
| 513 | BDM NSW REG #25825/1885 (birth) "MORRISON CHARLES T" f-charles f-catherine district-bombala returns-28 MAY 1985 BDM NSW REG #858/1905 (marriage) "MORRISONCHARLES T/JONES CLARA M" district-BOMBALA returns-06 MAR 1905 BDM NSW REG #25384/1966 (death) - "MORRISON CHARLES THOMAS" f-charles henry m-catherine district-Queanbeyan returns- 02 AUG 1966 | MORRISON Charles Thomas(1885) (I874)
|
| 514 | BDM NSW reg #2583/1884 (birth) "JOSEPH EMANUEL" f-EMANUEL m-ELLEN at SYDNEY BDM NSW reg #16202/1956 (death) "JOSEPH EMANUEL" f-EMANUEL m-ELLEN at WYONG | JOSEPH Emanuel(1884) (I396)
|
| 515 | BDM NSW REG #25950/1889 (birth) f-daniel m-mary district-west maitland BDM NSW REG #3712/1936 (marriage) at West Maitland BDM NSW REG #19311/1970 (death) f-daniel john m-mary district-st leonards Occupation : salesman | LOGUE Claude (I1183)
|
| 516 | BDM NSW reg #2603/1868 (birth) "AITKENHEAD JAMES" f-ROBERT m-AGNES at BALMAIN BDM NSW reg #2883/1899 (marriage) "AITKENHEAD JAMES/CHADWICK JANE E" at BALMAIN SOUTH BDM NSW reg #23394/1937 (death) "AITKENHEAD JAMES" f-ROBERT m-AGNES at ROZELLE | AITKENHEAD James(1868) (I280)
|
| 517 | BDM NSW reg #26187/1895 (birth) | WARD George R. (I515)
|
| 518 | BDM NSW reg #26302/1885 (birth) | SCULLY Henry Foster (I835)
|
| 519 | BDM NSW reg #26305/1913 (birth) | COOPER Henry W(1913) (I401)
|
| 520 | BDM NSW REG #2631/1842 V18422631 (birth) "GALVIN CHRISTINA" f-Patrick m-Honora district-VV note: VV: Roman Catholic, Sydney (Parish not stated) BDM NSW REG #222/1862 (marriage) "MORRISON THOMAS/GALVIN CHRISTINA" district-Sydney BDM NSW REG #1481/1879 (death) "MORRISON CHRISTINA" -aged 36 years -died Sydney district-Sydney | GALVIN Christina (I1903)
|
| 521 | BDM NSW REG #26322/1939 (death) f-james m-rosanna district-waverley | HUSSEY Elizabeth (I1268)
|
| 522 | BDM NSW REG #26397/1909 (birth) "PATERSON WILLIAM G" f-william g m-blossom e district-lismore returns 14 JUN 1909 BDM NSW REG #18914/1927 (marriage) "PATERSON WILLIAM G/BELL LILY M" at HAMILTON returns 17 DEC 1927 BDM NSW REG #6974/1993 (death) "PATERSON WILLIAM GEORGE" f-WILLIAM GEORGE VERNEY m-BLOSSOM ELIZA PEARL -returns 23 FEB 1993 | PATERSON William George (I1083)
|
| 523 | BDM NSW REG #26408/1952 (marriage) "WHITTAKER KEITH JOHN/WIGGINS BERYL JEAN" at HAMILTON | WIGGINS Beryl Jean (I2262)
|
| 524 | BDM NSW REG #26510/1900 (birth) "WILLIAMS ILMA" f-JOHN D m-ADA J district-STOCKTON returns-29 MAY 1900 BDM NSW REG #3134/1902 (death) "WILLIAMS ILMA" f-JOHN m-ADA J district-STOCKTON returns-21 JAN 1902 | WILLIAMS Ilma (I2570)
|
| 525 | BDM NSW REG #26602/1899 (birth) "JONES WILLIAM T" f-CHARLES m-VIOLET at WICKHAM BDM NSW REG #14493/1924 (marriage) "JONES WILLIAM T/ECKERSLEY DORIS B" at WICKHAM BDM NSW REG #3503/1951 (death) "JONES WILLIAM THOMAS" f-CHARLES m-VIOLET at WALLSEND | JONES William Thomas (I2133)
|
| 526 | BDM NSW REG #26606/1960 (marriage) Region-queanbeyan | WHITE Clancy John (I1026)
|
| 527 | BDM NSW REG #26606/1960 (marriage) Region-queanbeyan | MORRISON Meralyn May (I1025)
|
| 528 | BDM NSW reg #26620/1883 (birth) "KEARNS AMY C" f-john j m-caroline region-newcastle BDM NSW reg #5229/1904 (marriage) "MCCULLOUGH JAMES/KEARNS AMY C" at Wickham BDM NSW REG #35636/1961 (death) "MCCULLOUGH AMY CAROLINE" f-john thomas m-caroline region-islington Note: father recorded as john thomas instead of john joseph ====================================================================== ====================================================================== Sandgate Grave Coordinates: ![]() | KEARNS Amy Caroline (I217)
|
| 529 | BDM NSW reg #2663/1899 (marriage) "COOPER HENRY W/JOSEPHS ETHEL at SYDNEY | COOPER Henry W. (I400)
|
| 530 | BDM NSW REG #26636/1883 (birth) "KENNEDY ANDREW" f-barclay m-euphemia district-newcastle BDM NSW REG #12075/1907 (marriage) "KENNEDY ANDREW/KEARNS LILLIAN M"at Wickham BDM NSW REG #23735/1968 (death) "KENNEDY ANDREW" f-robert barclay m-euphemia district-newcastle ================================================================== ================================================================== Sandgate Grave Coordinates: ![]() | KENNEDY Andrew (I251)
|
| 531 | BDM NSW reg #26651/1899 (birth) f-john r m-mary district-wickham NSW BDM Reg. No 3124/1935 (marriage) at Wickham BDM NSW reg #80868/1972 (death) f-john richard m-mary district-newcastle Newcastle Memorial Park (Beresfield) - Plot : E G W 12/1 H/17 Walter worked at the BHP for most of his life. Walter an d Ev lived at Adamstown until he retired and then moved to Valentine. They only had the 1 daughter. | CRAWFORD Walter(1899) Charles (I74)
|
| 532 | BDM NSW REG #26712/1961 (marriage) at Boolaroo | HILTON Beverley Iris (I1059)
|
| 533 | BDM NSW REG #26712/1961 (marriage) at Boolaroo | WAREHAM John Frederick (I1058)
|
| 534 | BDM NSW REG #26757/1920 (birth) "MONCRIEFF AUDREY E" f-william j m-violet m district-stockton BDM NSW reg #18447/1941 (marriage) "KEARNS JOHN THOMAS JAMES/MONCRIEFF AUDREY EILEEN" at Stockton RYERSON INDEX : Death Notice : "KEARNS Audrey Eileen" : Publication-21SEP1999 -[Newcastle Herald 21SEP1999] | MONCRIEFF Audrey Eileen (I630)
|
| 535 | BDM NSW REG #26804/1909 (birth) "BACK WILLIAM R" f-ANDERS m-CLARA E district-WEST MAITLAND BDM NSW REG #80399/1974 (death) "BACK WILLIAM RUSSELL" f-ANDERS OLSEN PETERSON m-CLARA EDITH district-101(Newcastle) | BACK William Russell (I2112)
|
| 536 | BDM NSW reg #26899/1883 (birth) "CHRISTIANSON RACHEL M" f-ANTON m-RUTH district-NEWCASTLE BDM NSW REG#2731/1905 (marriage) "SCOTT WILLIAM R J/CHRISTENSEN RACHEL M" district-WICKHAM BDM NSW reg #105298/1978 (death) "SCOTT RACHEL MAUD" f-ANTON m-RUTH district-101 | CHRISTENSEN Rachel Maud (I443)
|
| 537 | BDM NSW REG #26901/1918 (birth) f-frederick m m-lily m Region-Ashfield RYERSON INDEX : Death-9th Jan 2006 aged 87 - at Bethel Nursing Home, Ashfield -[Sydney Morning Herald 11JAN2006] | HALES Alan Morden (I1048)
|
| 538 | BDM NSW REG #26902/1911 (birth) "KNIGHT JOHN D" f-john m m-catherine district-cobar BDM NSW REG #4126/1935 "KNIGHT JOHN D M/WILLIAMS MELDA A" (marriage) at Stockton BDM NSW REG #100854/1987 (death) "KNIGHT JOHN DONALD MOORE" f-john martin m-catherine John(Jack) was a butcher 23 years at Zara Street, Newcastle then moved to their farm at Clarencetown. | KNIGHT John Donald Moore (I1162)
|
| 539 | BDM NSW REG #26920/1904 (birth) "WILLIAMS AGNES E" f-JOHN D m-ADA J district-STOCKTON returns-14 JUN 1904 BDM NSW REG #18613/1928 (marriage) "BUTTERS ALFRED W/WILLIAMS AGNES E" district-STOCKTON returns-22 DEC 1928 BDM NSW REG #12896/1960 (marriage) "THOMPSON HENRY/BUTTERS AGNES EVETTS" district-NEWCASTLE returns-07 APR 1960 BDM NSW REG #107183/1982 (death) "THOMPSON AGNES EVETTS" f-JOHN DAVID m-ADA JANE district-101(Newcastle) returns-28 SEP 1982 | WILLIAMS Agnes Edith (I2562)
|
| 540 | BDM NSW REG #26953/1907 (birth) "ROSS ARTHUR A" f-frederick d m-ethel f district-newcastle BDM NSW REG #4095/1949 (marriage) "ROSS ARTHUR ARNOLD/MACPHEE RONA ISABEL" at NEWCASTLE BDM NSW REG #4095/1949 (marriage) "ROSS ARTHUR ARNOLD/MCPHEE RONA ISABEL" at NEWCASTLE Lived at 55 Howden Street, Carrington before marriage and then after marriage at : 23 scholey Street, Mayfield. BDM NSW REG #17203/1993 (death) "ROSS ARTHUR ARNOLD" f-FREDERICK DONALD m-ETHEL FLORENCE | ROSS Arthur Arnold (I418)
|
| 541 | BDM NSW REG #26963/1907 (birth) "GILL GEORGE T" f-GEORGE T m-MARY A at NEWCASTLE BDM NSW REG #2027/1931 (marriage) "GILL GEORGE T/SAULT RITA" at NEWCASTLE BDM NSW REG #105964/1980 (death) "GILL GEORGE THOMAS" f-GEORGE THOMAS m-AGNES districy-101(Newcastle) | GILL George(1907) Thomas (I2179)
|
| 542 | BDM NSW REG #27/1891 (birth) f-frederick g m-catherine Region-sydney (Note: This entry is only returned if you enter 1890 which means it was registered in 1891 but birth date was in 1890) BDM NSW REG #1094/1910 (marriage) in Burwood BDM NSW REG #38954/1964 (death) f-frederick george m-katherine Region-hornsby | HALES Annie R. (I283)
|
| 543 | BDM NSW REG #27025/1907 (birth) "BEYER RONA I" f-henry m-mary a district-newcastle BDM NSW REG #27025/1907 (birth) "BEYER RONA I DE" f-henry m-mary a district-newcastle BDM NSW REG #1303/1929 (marriage-mcphee) at Cessnock Note : there are duplicate entries for the registration with various spellings for the bride : "BEYER Rona De"; "BEYER Rona L"; "De Beyer Rona"; "DeBeyer Rona" BDM NSW REG #4095/1949 (marriage-ross) "ROSS ARTHUR ARNOLD/MCPHEE RONA ISABEL" at Newcastle BDM N SW REG #111714/1990 (death) "ROSS RONA ISABEL" f-henry m-mary ann district-101 | BEYER Rona Isabel (I1550)
|
| 544 | BDM NSW REG #27032/1883 (birth) "JONES ELIZABETH" f-CHARLES m-VIOLET at NEWCASTLE BDM NSW REG #6084/1909 (marriage) "MACGUINESS PETER J/JONES LILY at TAMWORTH BDM NSW REDG #26783/1949 (death) "MACGUINNESS LILY ELIZABETH" f-CHARLES m-VIOLET at NEWCASTLE | JONES Elizabeth Lily (I2126)
|
| 545 | BDM NSW reg #27043/1918 (birth) BDM NSW reg #2156/1919 (death) | CHRISTENSEN Marie W. (I460)
|
| 546 | BDM NSW reg #27077/1896 (birth) "KEARNS VICTOR L" m-ETHEL dstrict-WICKHAM note: - no father recorded and Ethel correctly as his mother.. His biological father was in fact Anton Samuel Christensen. Ethels parents would not approve of Ethel marrying Anton. Ethel eventually married Frederick ROSS. BDM NSW reg #6559/1922 (marriage) "KEARNS VICTOR L/MORRISON HELEN M"- recorded as Helen M. note: - actual marriage certificate has his father as john and mother as caroline but these were actually his grandparents(ie his mother Ethel's parents). BDM NSW reg #22084/1965 (death) "KEARNS VICTOR LIONEL" f-JOHN m-CAROLINE district-ISLINGTON note: - has father as john and mother as caroline but these were actually his grandparents(ie his mother Ethel's parents). Victor was raised by his grandparents. Served in WW1 as Trooper John Thomas Kerr, Number 3782, served with the 2nd LH R and then transferred to 7th LH.Regiment. He enlisted on 9/10/1917 in Sydney, served in the Middle East and discharged 8/11/1919. His embarked on the SS Ormonde ship from Sydney, NSW John Thomas KERR [Victor Lionel KEARNS WW1 Records] John Thomas KERR [Virtual War Memorial Australia] ![]() ![]() ![]() Sandgate Grave Coordinates: ![]() | KEARNS Victor(1896) Lionel (I28)
|
| 547 | BDM NSW REG #27228/1951 (marriage) at Katoomba RYERSON INDEX : Death Notice : Death-13MAR2000 aged 68 -late of East Gosford -[Central Coast Express Advocate 15MAR2000] | TOMLINSON Catherine May (I1072)
|
| 548 | BDM NSW REG #27228/1951 (marriage) at Katoomba RYERSON INDEX : Death Notice : Death-29APR2005 -late of Wyoming, formerly of East Gosford -[Central Coast Express Advocate 04MAY2005] RYERSON INDEX : Death Notice : Death-29APR2005 -late of Wyong, formerly of East Gosford -[Central Coast Express Advocate 11MAY2005] | DENING Douglas Seymour (I1071)
|
| 549 | BDM NSW REG #2731/1891 (marriage) "SHEPHERD GEORGE/BLYTON ANNIE" at BOMBALA BDM NSW REG #10527/1927 (death) "SHEPHARD GEORGE A" f- CHARLES "64 YEARS BOMBALA" at BOMBALA | SHEPHERD George (I2198)
|
| 550 | BDM NSW REG #27329/1962 (marriage) "BURGESS BERNARD JOHN/CANT INA CARMEL" district-BRANXTON returns -20 OCT 1962 | CANT Ina Carmel (I1812)
|
We make every effort to document our research. If you have something you would like to add, please contact us.