Our Family's Journey Through Time
Matches 451 to 500 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 451 | BDM NSW reg #23928/1883 (birth) | SCULLY Charles Richard (I834)
|
| 452 | BDM NSW REG #23941/1881 (birth) f-joseph m-caroline g district-armidale BDM NSW REG #6490/1904 (marriage) at Glen Innes BDM NSW REG #10193/1942 (death) f-joseph m-caroline govett district-kyogle | ROSS Austral Clements (I1248)
|
| 453 | BDM NSW REG #23985/1895 (birth) "APTHORPE REGINALD J" f-JOHN m-BARBARA at WEST MAITLAND -returns 2 Aug 1895 | APTHORPE Reginald J (I2278)
|
| 454 | BDM NSW REG #24059/1890 (birth) "BRINKWORTH Edith" f-joseph m-jane district-newcastle Note : Buried Sandgate : 29JUL1890 Catholic_1 B_SPEC Lot 42 - same lot as her Sister Dorothy would be burried in 1964. | BRINKWORTH Edith (I1631)
|
| 455 | BDM NSW REG #24065/1936 (death) "MILLICAN THOMAS JACKSON" f-MATTHEW m-died aged 78 YRS at HAZELBROOk at KATOOMBA -returns 6 NOV 1936 BDM NSW REG #4661/1910 (marriage) "MILLICAN THOMAS J/LOVEDAY EMILY N" at CHATSWOOD -returns 11 JUN 1910 | MILLICAN Thomas Jackson (I986)
|
| 456 | BDM NSW REG #24075/1882 (birth) "JONES NELLIE" f-CHARLES m-VIOLET at NEWCASTLE BDM NSW REG #2392/1901 (marriage) "WHIPPS FREDERICK/JONES ELLEN at WICKHAM BDM NSW RSG #10569/1951 (death) "WHIPPS ELLEN" f-CHARLES m-VIOLET at WALLSEND | JONES Ellen (I2124)
|
| 457 | BDM NSW reg #24082/1882 (birth) "CHRISTIANSON WILLIAM A" f- ANTON m-RUTH district-NEWCASTLE BDM NSW reg #1620/1917 (marriage) "CHRISTENSEN WILLIAM A/BRYDON JANNET M" district-WICKHAM BDM NSW reg #22813/1965 (death) CHRISTENSEN WILLIAM AUBROY" f- ANTON m-RUTH district-NEWCASTLE" | CHRISTENSEN William Aubroy (I444)
|
| 458 | BDM NSW reg #24091/1890 (birth) BDM NSW reg #231/1970 (death) | VERO Margaret J. (I620)
|
| 459 | BDM NSW reg #24181/1882 (birth) | VERO William J. (I618)
|
| 460 | BDM NSW reg #24200/1907 (birth) BDM NSW reg #20365/1935 (marriage) | GIDDY Mavis A. (I574)
|
| 461 | BDM NSW reg #24205/1907 (birth) "FIELD Frances R" f-francis a m-ivy p district-goulburn BDM NSW reg #9398/1928 (marriage) "GIDDY Frederick T G/FIELD Frances R" district-goulburn BDM NSW reg #60043/1971 (death) "GIDDY Francis Rita" f-francis arthur m-ivy pearl district-burwood RYERSON INDEX : Death Notice "GIDDY Frances Rita" Death-15JUL1971 aged 64 -late of Greenacre Sydney -[Sydney Morning Herald 16JUL1971] | FIELD Frances Rita (I577)
|
| 462 | BDM NSW reg #24215/1907 (birth) "KEARNS DOROTHY" f-JOHN F m-JANETT district-GOULBURN BDM NSW rewg #4389/1921 (death) "KEARNS DOROTHY S P" f-JOHN F m-JENNETT district-GOULBURN "Phyllis" died Goulburn District Hospital 26 January 1921 aged 13 years. | KEARNS Dorothy S. Phyllis (I413)
|
| 463 | BDM NSW REG #2424/1861 (death) "ROACH Jane" f-michael m-mary district-bombala | REEDY Jane (I45)
|
| 464 | BDM NSW reg #24356/1890 (birth) f-william r. m-charlotte e. BDM NSW reg #2987/1909 (marriage) BDM NSW reg #24493/1957 (death) | FARTHING Muriel Maud (I641)
|
| 465 | BDM NSW REG #24366/1949 (marriage) at Five Dock BDM NSW REG #20332/1965 (death) f-george william m-maud may District-manly | MORRISON Patricia Maud (I900)
|
| 466 | BDM NSW reg #24475/1890 (birth) BDM NSW reg #7634/1960 (death) | JOHNSON Charles August (I613)
|
| 467 | BDM NSW reg #24485/1891 (birth) "CHRISTENSEN RUTH" f-anton m-ruth district-newcastle BDM NSW reg#1888/1914 (marriage) "WATTS LEONARD V C/CHRISTENSEN RUTH" district-WICKHAM BDM NSW reg #107903/1975 (death) "WATTS RUTH" f-ANTONE m-RUTH district-101 Residence : 26 Rawson Street, Mayfield ![]() ![]() | CHRISTENSEN Ruth (I439)
|
| 468 | BDM NSW REG #24506/1895 (birth) f-charles r m-ethel r District-moss vale BDM NSW REG #1817/1915 (marriage) BDM NSW REG #8163/1924 f-charles r m-ethel r Region-burwood | BECKTON Lillie May (I1044)
|
| 469 | BDM NSW REG #24551/1947 (marriage) at Canterbury | RYAN Katherine (I959)
|
| 470 | BDM NSW reg #2461/1861 (marriage) | WILLIAMS John (I864)
|
| 471 | BDM NSW REG #24685/1901 "BROWN GLADYS" m-JOHANNAH at NEWCASTLE b1901 registered as Gladys Brown, her parents weren't married. The 1915 record was part of the legitimisation process BDM NSW REG #21271/1915 (birth) "FISHER Gladys" f-william j m-johanna district-merewether NB Born 1901, above is a LATE registration!!! BDM NSW REG #10763/1921 (marriage) "GRUNDY Thomas/FISHER Gladys" district-new lambton BDM NSW REG #41188/1967 (death) "GRUNDY Gladys" f-william m-johanna district-hamilton | FISHER Gladys (I1724)
|
| 472 | BDM NSW REG #24708/1919 (birth) f-john e m-margaret r district-sydney BDM NSW REG #23556/1949 (marriage) at Chatswood | WALSH Audry Irene (I1106)
|
| 473 | BDM NSW REG #24723/1910 (birth) f-frederick a m-annie Region-burwood BDM NSW REG #2785/1939 (marriage) in Ryde to George Douglas BAIN BDM NSW REG #25121/1968 (marriage) to John EDWARDS at Katoomba | WAREHAM Olive Florence (I1052)
|
| 474 | BDM NSW reg #24728/1892 (birth) BDM NSW reg #103583/1976 (death) | VERO Oswald (I615)
|
| 475 | BDM NSW REG #2474/1871 (marriage) -district kiama BDM NSW REG #1172/1909 (death) - f-alexander m-jane at Coonamble | STRANG James Isaac (I991)
|
| 476 | BDM NSW REG #2474/1871 (marriage) -district kiama BDM NSW REG #20461/1925 (death) f-william m-jane district-parramatta 21 july 1845 birth ???? | HAMPTON Mary Wright (I992)
|
| 477 | BDM NSW reg #2474/1927 (marriage) "MARTIN Frederick J/GIDDY Olive V M" district-marrickville | MARTIN Frederick J. (I579)
|
| 478 | At least one living or private individual is linked to this note - Details withheld. | Living (I496)
|
| 479 | BDM NSW reg #24818/1892 (birth) BDM NSW reg #1695/1913 (marriage) BDM NSW reg #30276/1975 (death) | BEAL Violet Lottie (I656)
|
| 480 | BDM NSW REG #24821/1913 (birth) "DANIEL ELIZABETH D" f-ALFRED m-MARTHA J district-QUEANBEYAN returns-01 MAY 1913 BDM NSW REG #936/1931 (marriage) "MORRISON ROWLEY C/DANIELS ELIZABETH D" district-QUEANBEYAN returns-28 FEB 1931 BDM NSW REG #35128/1964 (death) "MORRISON ELIZABETH DOREEN" f-alfred m-katherine district- Queanbeyan returns-15 DEC 1964 Woden Cemetery Catholic Headstone Portion 2 Section E Allotment 334 " IN LOVING MEMORY OF ELIZABETH DOREEN MORRISON DIED 15. 12. 1964 - AGE 51 YRS" | DANIEL Elizabeth Doreen (I917)
|
| 481 | BDM NSW REG #2484/1878 (marriage) "WALSH Edward/MILES Jane" district-Bombala | MILES Jane (I1804)
|
| 482 | BDM NSW reg #24853/1956 (marriage) "WOOSTER DEVIN RAYMOND/KEARNS PAMELA LILLIAN M" at Raymond Terrace Death Sep 2008 at Loganholme, Queensland, Australia Pancreatic Cancer | KEARNS Pamela Lillian Maree (I79)
|
| 483 | BDM NSW reg #24853/1956 (marriage) - listed as Devin Raymond WOOSTER, bride -Pamela Lillian M KEARNS district-Raymond Terrace Timber worker. RYERSON INDEX : Funeral Notice : Funeral-14JUN2019 aged 82 -late of Bowraville (born 19 Aug 1936) -[FD - Bernard Laverty (Macksville) 14JUN2019] | WOOSTER Kevin Raymond (I107)
|
| 484 | BDM NSW reg #24917/1891 (birth) f-john m-margaret BDM NSW reg #1695/1913 (marriage) BDM NSW reg #25547/1968 (death) | STEWART Esmond Mervyn (I657)
|
| 485 | BDM NSW REG #24949/1949 (marriage) "BRINKWORTH William/SPINK Clarence Mary" district-newcastle | SPINK Clarence Mary (I1688)
|
| 486 | BDM NSW REG #24949/1949 (marriage) "BRINKWORTH William/SPINK Clarence Mary" district-newcastle | BRINKWORTH William (I1642)
|
| 487 | BDM NSW REG #250/1867 (birth) "MORRISON ALICE C" f-WILLIAM m-CATHERINE region-SYDNEY returns-15JAN1867 BDM NSW REG #721/1884 (marriage) "LEWIS WILLIAM/MORRISON ALICE" distict-SYDNEY returns-18MAR1884 BDM NSW REG #3488/1906 (marriage) "ROCHE RICHARD/MORRISON ALICE" region-SYDNEY returns-21JUN1906 BDM NSW REG #3821/1910 (marriage) "DUFFY MICHAEL/ROCHE ALICE" region-SYDNEY returns-27MAY1910 BDM NSW REG #12366/1942 (death) "DUFFY ALICE CHRISTINA" f-WILLIAM m-NOT KNOWN district-PETERSHAM returns-06MAY1942 | MORRISON Alice Christina (I2600)
|
| 488 | BDM NSW REG #25032/1967 (marriage) "THOMPSON RAYMOND ROBERT/GILL CAROLYN ANNE" at HAMILTON RYERSON INDEX: "THOMPSON Carolyn Anne" Funeral notice 29AUG2016 Death 69 [Newcastle Herald 10SEP2016] | GILL Carolyn Anne (I2169)
|
| 489 | BDM NSW REG #25032/1967 (marriage) "THOMPSON RAYMOND ROBERT/GILL CAROLYN ANNE" at HAMILTON | THOMPSON Raymond Robert (I2170)
|
| 490 | BDM NSW REG #25069/1911 (birth) "GATLEY EVA M" f-JAMES m-CLARA B district-BARRABA returns-19 JUN 1911 BDM NSW REG #6674/1974 (death) "MILLS EVA MAY" f-JAMES m-CLARA ROSAMUND district -001[Sydney] returns-15 JUN 1975 BDM NSW REG #3272/1943 (marriage) "MILLS JAMES HOWARD/GATLEY EVA MAY district-HORNSBY returns 3 MAR 1943 | GATLEY Eva May (I2461)
|
| 491 | BDM NSW REG #25121/1968 (marriage) to Olive Florence BAIN at Katoomba | EDWARDS John (I1060)
|
| 492 | BDM NSW REG #25135/1883 (birth) "HERRING EDITH M J" f-RICHARD A m-MARIA at NARRANDERA Query: Discrepency in first name : Edith NOT Ada ?????????? BDM NSW REG #14525/1916 (marriage) "JONES RICHARD/HERRING ADA M J" at WICKHAM BDM NSW REG #81021/1971 (death) "JONES ADA MARIA J" DIED AT TIGHES HILL AGED 89 YRS NEWCASTLE | HERRING Ada Maria Jane (I2123)
|
| 493 | BDM NSW REG #25159/1893 (birth) "JONES RICHARD" f-CHARLES m-VIOLET at NEWCASTLE BDM NSW REG #14525/1916 (marriage) "JONES RICHARD/HERRING ADA M J" at WICKHAM BDM NSW REG #21678/1952 (death) "JONES RICHARD" f-CHARLES m-VIOLET at ISLINGTON | JONES Richard (I2122)
|
| 494 | BDM NSW REG #25211/1892 (birth) "CRAWFORD SARAH A" f-john r m-mary district - Newcastle returns 18 JUL 1892 BDM NSW REG #3350/1913 (marriage) "WILLIAMS CLAYTON/CRAWFORD SARAH A" district-STOCKTON returns 12 JAN 1913 BDM NSW REG #31337/1952 (death) "WILLIAMS SARAH ANN" -f john richard m-mary elizabeth district-Islington returns 07 DEC 1952 RYERSON INDEX : Funeral Notice : Funeral-09DEC1952 -late of Carrington -[Newcastle Herald 08 DEC 1952 and 09DEC19] Newcastle Memorial Park - Rose A 5/21 Nickname: Della? About 1916 Sarah became a criple as a result of an accident years before and then with arthritis. Sarah and her daughter Melda were brought up by Sarah's sister Mary at 56 Gipps St, Carrington. Her husband Clayton had then separated from the family. | CRAWFORD Sarah(1892) Ann (I71)
|
| 495 | BDM NSW REG #25220/1946 (marriage) - Delegate BDM NSW REG #104344/1979 (death) | MORRISON Gloria Mary (I895)
|
| 496 | BDM NSW REG #25225/1892 (birth) "THOMSON ELSIE L M" f-WILLIAM m-ADA at NEWCASTLE BDM NSW REG #9267/1892 (death) "THOMSON ELSIE L M" f-WILLIAM m-ADA at NEWCASTLE | THOMSON Elsie L. M. (I376)
|
| 497 | BDM NSW REG #25226/1899 (birth) f-donald m-louisa district-scone BDM NSW REG #1303/1929 (marriage) at Cessnock Note : there are duplicate entries for the registration with various spellings for the bride : "BEYER Rona De"; "BEYER Rona L"; "De Beyer Rona"; "DeBeyer Rona" BDM NSW REG #36257/1969 (death) f-donald m-louise district-scone | MCPHEE Angus J (I1552)
|
| 498 | BDM NSW reg #25307/1907 (birth) "WALLS Albert E" f-samuel m-elizabeth district-kurri kurri BDM NSW REG #9452/1933 (marriage) "WALLS Albert E"/"SUTTON Gladys" district-new lambton BDM NSW reg #5557/1936 (death) "WALLS Albert Ernest" f-samuel m-elizabeth district-hamilton Newcastle Morning Herald 29 Jan 1936 - Finding of Suicide by Coroner: "THROAT CUT IN BATHROOM MAN WHO LOST HAND THREE YEARS AGO NEWCASTLE. Sunday. Albert Ernest Walls. 28, a clerk employed ot tho B.HP. works, was discovered locked In the bathroom of his home In Gulliver Street, Hamil- ton, early this morning, with his throat cut. A bloodstained razor was on the floor, He was rushed to Newcastle Hos- Pital but was dead on arrival. Walls who was a married man with one child, lost a hand at the steel Works three years ago, and was stated to have been despondent dur ing the post few months." | WALLS Albert Ernest (I1600)
|
| 499 | BDM NSW REG #25340/1892 (birth) "BRINKWORTH Urul P" f-joseph j m-jane district-newcastle BDM NSW REG #11104/1916 (marriage) "BRINKWORTH Eurical P/IRELAND Dorothy L" district-newcastle BDM NSW REG #11104/1916 (marriage) "BRINKWORTH Percival/IRELAND Dorothy L" district-newcastle BDM NSW REG #32301/1959 (death) "BRINKWORTH Percival Urial" f-joseph james m-jane district-newcastle | BRINKWORTH Percival Urial (I1633)
|
| 500 | BDM NSW reg #25366/1893 (birth) | JOHNSON Sarah L. (I614)
|
We make every effort to document our research. If you have something you would like to add, please contact us.