Our Family's Journey Through Time
Matches 351 to 400 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 351 | BDM NSW reg #19350/1899 (birth) "KEARNS JOHN F F" f-JOHN F m-JANET district-Braidwood BDM NSW reg #15134/1921 (death) "KEARNS JOHN F" f-JOHN F m-JANET district-LITHGOW "Return Soldier Collapses" - Evening News - died from double pneumonia Had worked at the ironworks in Lithgow for about 12 months. Family in Goulburn(Faithfull Street). | KEARNS John(1899) Frederick (I408)
|
| 352 | BDM NSW REG #19352 (birth) "BRINKWORTH Ethel M" f-eurical p m-dorothy l district-newcastle BDM NSW REG #19352 (birth) "BRINKWORTH Ethel M" f-eurieal p m-dorothy l district-newcastle BDM NSW REG #19352 (birth) "BRINKWORTH Olive M" f-eurieal p m-dorothy l district-newcastle | BRINKWORTH Ethel M (I1636)
|
| 353 | BDM NSW REG #19402/1980 (death) f-frederick james m-cordelia caroline RYERSON INDEX : Death Notice - Death 18 August 1980 - late of Penshurst [Sydney Morning Herald 20AUG1980] SA Birth Registrations on Genealogy SA website : FAIRWEATHER Cordelia Caroline F Frederick James FAIRWEATHER Adelaide Book:538/ Page:209 1894 | FAIRWEATHER Cordelia Caroline (I978)
|
| 354 | BDM NSW REG #1944/1912 (birth) "MORRISON ROWLEY C" f-CHARLES T m-CLARA M district-BOMBALA returns-05 DEC 1911 BDM NSW REG #936/1931 (marriage) "MORRISON ROWLEY C/DANIELS ELIZABETH D" district-QUEANBEYAN returns-28 FEB 1931 ACT HISTORICAL DEATH INDEX : 20009811 Also 50006507 - 25 Aug 1974 Woden Cemetery Catholic Headstone Portion 1 Section G Allotment 253 " In Loving Memory Of ROWLEY CHARLES MORRISON DIED 25.8.1974 - AGE 63" | MORRISON Rowley Charles (I916)
|
| 355 | BDM NSW reg #1945/1905 (marriage) | KELLY James (I646)
|
| 356 | BDM NSW REG #19464/1915 (birth) "MEAD Edna M" f-frederick w m-etheleen e district-bombala BDM NSW REG #2925/1933 (marriage) "FLETT William/MEAD Edna M" district-bombala BDM NSW REG #200983/1983 (death) "FLETT Edna Mary" f-frederick william m-etheleen -district-208(Delegate) | MEAD Edna M. (I1792)
|
| 357 | BDM NSW REG #19479/1943 (marriage) "LAWLER NORMAN FENTON/ROSS BETTY CONSTANCE" at Wickham | ROSS Betty Constance (I1095)
|
| 358 | BDM NSW REG #19481/1912 (birth) "ROSS JAMES C" f-frederick d m-ethel f district-newcastle BDM N SW REG #25205/1967 (marriage) "ROSS James Charles/SKEHAN Doris Dell" at Hamilton BDM NSW REG #103108/1980 (death) "ROSS JAMES CHARLES" f-frederick donald m-ethel florence | ROSS James Charles (I234)
|
| 359 | BDM NSW REG #1949/1957 (marriage) "GILL WILLIAM/FREW GLADYS MAUD" at SYDNEY | FREW Gladys Maud (I2159)
|
| 360 | BDM NSW REG #19529/1955 (marriage) "STACE Kevin John"/"GILL Joy" district-belmont RYERSON INDEX "STACE Kevin John" : Death Notice : Death-10JUN2000 aged 70 -late of Mt. Annan, formerly of Busby -[Dailt Telegraph (Sydney) 14JUN2000] | STACE Kevin John (I498)
|
| 361 | BDM NSW REG #19595/1898 (birth) f-charles r m-ethel r region-bowral BDM NSW REG #5702/1924 (marriage) at Petersham BDM NSW REG #24152/1959 (death) f-charles robert m-ethel region-parramatta RYERSON INDEX : Death Notice : Death-15AUG1959 aged 61 - late of Auburn -[Sydney Morning Herald 17AUG1959] | BECKTON Clarence Edwin (I299)
|
| 362 | BDM NSW REG #19612/1895 (birth) - Adamstown f-willaim m-marion e BDM NSW REG #1687/1919 (marriage) BDM NSW REG #81458/1971 (death) - Newcastle f-william m-marion esther | HAMILTON Andrew (I940)
|
| 363 | BDM NSW reg #19631/1880 (birth) "CHRISTIANSON ALICK f-ANTONm-RUTH district-NEWCASTLE BDM NSW reg #9717/1881 (death) "CHRISTIANSON ALICK" f-ANTON m-RUTH district-NEWCASTLE RYERSON INDEX: CHRISTIANSON Alex Funeral notice 01AUG1881 Funeral late of Bullock Island Newcastle Herald 01AUG1881 | CHRISTENSEN Alick (I442)
|
| 364 | BDM NSW REG #19648/1946 (marriage) "GILL Walter Charles"/"MACGUIRE Betty" district-hamilton RYERSON INDEX : Funeral Notice : Death-02SEP2019 aged 92 -late of Blackalls Park -[Newcastle Herald 04SEP2019] RYERSON INDEX : Funeral Notice : Funeral-02SEP2019 aged 92 -late of Blackalls Park -[Newcastle Herald 05SEP2019] nb should be Funeral-06SEP2019 | MCGUIRE Betty (I492)
|
| 365 | BDM NSW reg #19657/1948 (marriage) "KEARNS John Charles/PEAK Shirley Patricia" district-newcastle occupation : welder | KEARNS John(1931) Charles (I77)
|
| 366 | At least one living or private individual is linked to this note - Details withheld. | Living (I99)
|
| 367 | BDM NSW REG #19685/1880 (birth) "CAMPBELL DANIEL JAMES" f-WALTER m- JANET at NEWCASTLE BDM NSW REG #8410/1906 (marriage) "CAMPBELL DANIEL J/LUNDY SARAH" at WALLSEND BDM N SW REG #24949/1948 (death) "CAMPBELL DANIEL JAMES" f-WALTER m-JANET at SYDNEY | CAMPBELL Daniel James (I2108)
|
| 368 | BDM NSW REG #19688/1908 (birth) "MILLS JAMES H" f-ALEXANDER m-ELIZABETH M district-WEST WALLSEND retuns-the year 1908 only BDM NSW REG #3272/1943 (marriage) "MILLS JAMES HOWARD/GATLEY EVA MAY district-HORNSBY returns 3 MAR 1943 BDM QLD REG #1943/3512 (death) "James Howard MILLS" m-Elizabeth Moffat COUTTS f-Alexander Nelson MILLS event date-15/05/1983 note : James & daughter Dianne lived at 3 Winston Drive, Bellara, Bribie Island Queensland | MILLS James Howard (I2444)
|
| 369 | BDM NSW REG #197/1852 V1852197 98 (marriage) "SUMMERELL GEORGE"/"ROACH ANN" district-LW="Roman Catholic : Cooma; Monaro; Manaroo District; Queanbeyan; Twofold Bay" BDM NSW REG #4004/1874 (death) "SUMMERILL ANNE" f-john m-jane district-bombala | ROACH Ann Alice (I37)
|
| 370 | BDM NSW REG #19736/1964 (marriage) "KEARNS JOHN ALEC/WHALLEY DIANE JANETTE" at Newcastle | WHALLEY Dianne Janette (I1483)
|
| 371 | BDM NSW REG #19757/1926 (death) "BRINKWORTH June" f-joseph d m-essie m district-newcastle | BRINKWORTH June (I1675)
|
| 372 | BDM NSW REG #19776/1924 (birth) "REDFERN NORMA E" f-ROBERT R m-CLARA E district-NEWCASTLE BDM NSW REG #7731/1924 (death) "REDFERN NORMA E" f-ROBERT R m-CLARA E district -NEWCASTLE | REDFERN Norma E (I2498)
|
| 373 | BDM NSW REG #19825/1950 (marriage) - Delegate | MORRISON Winsome Hope (I897)
|
| 374 | BDM NSW REG #19825/1950 (marriage) - Delegate RYERSON INDEX death 8 july 2007 aged 81 ; funeral 13 july 2007 | GEYLE Desmond Richard (I898)
|
| 375 | BDM NSW REG #19935/1914 (birth) "BACK THOMAS A" f-ANDERS m-CLARA E -district WALLSEND BDM NSW REG #26862/1940 (marriage) "BACK THOMAS ALLAN/HUGHES PHYLLIS JOYCE" district-HAMILTON RYERSON INDEX: "BACK Thomas Allan Death notice 28AUG2002 Funeral 88 late of Hamilton South Newcastle Herald 27AUG2002 " | BACK Thomas Allan (I2113)
|
| 376 | BDM NSW REG #1995/1920 (birth) "BRINKWORTH (female)" f-urical p m-dorothy l district-stockton BDM NSW REG #1059/1920 (death) "BRINKWORTH Female Infant" f-ureal p m-dorothy l district-stockton | BRINKWORTH female (I1637)
|
| 377 | BDM NSW reg #20024/1880 (birth) | VERO Mary (I617)
|
| 378 | BDM NSW REG #2007/1904 (birth) f-frederick g m-catherine region-burwood BDM NSW REG #1398/1927 (marriage) at Ashfield BDM NSW REG #18351/1978 (death) f-frederick m-catherine RYERSON INDEX : Death Notice : Death-07AUG1978 aged 74 - late of Summer Hill | HALES Laura A. (I300)
|
| 379 | BDM NSW REG #202/1851 V1851202 138 (marriage) "JONES CHARLES/MC REDMONDS MARIA" -District LD [RC Sydney St Marys] Last resided at Pit Row off Railway Street. Burried CoE Cemetery, Sandgate. - Anglican_1 section 34 lot 75 BDM NSW REG #2208/1895 (death) f-unknown m-unknown district-newcastle Sandgate Grave Coordinates: ![]() | JONES Charles(1822) (I46)
|
| 380 | BDM NSW reg #20269/1935 (marriage) | ENNIS Ernest J. (I581)
|
| 381 | BDM NSW reg #2027/1886 (marriage) "HALES FREDERICK G/CHADWICK CATHERINE" at SYDNEY BDM NSW reg #18118/1925 (death) "HALES FREDERICK" f-GEORGE m-ANN at ASHFIELD | HALES Frederick George (I282)
|
| 382 | BDM NSW REG #20340/1908 (birth) "KENNEDY ELEANOR E C" f-andrew m-lillian m district-wickham BDM NSW REG #11573/1928 (marriage) "BACK ANDERS/KENNEDY ELENOR" at Wickham BDM NSW REG #13862/1957 (death) "BACK ELEANOR EUPHEMIA C" f-andrew m-lillian margaret district-mayfield | KENNEDY Eleanor Euphemia C (I254)
|
| 383 | BDM NSW REG #20358/1910 (birth) f-vivian e m-emily c region-tamworth Baptism Certificate, Fol. 18 No. 158, Parish of Tamworth. Diocese of Grafton and Armidale, NSW. BDM NSW REG #3712/1936 (marriage) at West Maitland Death in WA, REG #1/449/00/T district-perth RYERSON INDEX : Death Notice : Death-13JAN2000 -at Northam, WA, formerly of Maitland -[Maitland Mercury 19JAN2000] RYERSON INDEX : Death Notice : Publication-19JAN2000 -[Newcastle Herald 19JAN2000] Heart Failure, Avon Valley Residency, Burgoyne St.,Northam, WA | ROSS Vere Amy (I1182)
|
| 384 | BDM NSW REG #2036/1906 (birth) f-frederick g m-catherine region-burwood note: Born in 1905, registered in 1906!!! BDM NSW REG #17700/1933 (marriage) at Five Dock BDM NSW REG #695/1986 (death) f-frederick george m-catherine | HALES Henry Robert (I302)
|
| 385 | BDM NSW reg #20365/1935 (marriage) | BOVIS Aubrey H. (I580)
|
| 386 | BDM NSW REG #2041/1902 (birtrh) "MORRISON JAMES E" at Candelo BDM NSW REG #7145/1934 (marriage) "MORRISON James E/McCLELLAND Ivy S" district-randwick | MORRISON James E (I1037)
|
| 387 | BDM NSW REG #20433/1876 (birth) "LOVEDAY EMILY NONPARIEL" f-RICHARD m-MARTHA at HILL END -returns 1 JUN 1876 BDM NSW REG #4661/1910 (marriage) "MILLICAN THOMAS J/LOVEDAY EMILY N" at CHATSWOOD -returns 11 JUN 1910 BDM NSW REG #30966/1959 (death) "MILLICAN EMILY NONPARICE" f-RICHARD m-MARTHA at CHATSWOOD -returns 3 NOV 1959 | LOVEDAY Emily Nonparice (I2306)
|
| 388 | BDM NSW REG #2062/1899 (birth) f-frederick g m-catherine region-burwood BDM NSW REG #15076/1922 (marriage) at Burwood BDM NSW REG #12351/1987 (death) f-frederick george m-catherine | HALES Jessie E. (I294)
|
| 389 | BDM NSW REG #20678/1964 (marriage) "SIEVERS ROBERT THEO/GILL DIANA MAY" at HAMILTON | SIEVERS Robert Theo (I2186)
|
| 390 | BDM NSW REG #20678/1964 (marriage) "SIEVERS ROBERT THEO/GILL DIANA MAY" at HAMILTON BDM NSW REG #102451/1980 (death) "SIEVERS DIANA MAY" f-JOHN JAMES m-LOLA district-101(Newcastle) | GILL Diana May (I2185)
|
| 391 | BDM NSW REG #2071/1855 V18552071 72 (birth) "SUMMERELL MARY" f-GEORGE m-ANN district-LW Note : Reg above gives 1855, no finer detail Note : LW = "Roman Catholic Cooma; Monaro; Manaroo District; Queanbeyan; Twofold Bay" BDM NSW REG #2126/1876 (marriage) "PARKES Joseph/SUMMERELL Mary" district-bombala - gives 14 June 1876 BDM NSW REG #16460/1925 (death) "PARKES Mary" f-george m-annie district-bombala | SUMMERELL Mary Georgina A. (I1577)
|
| 392 | BDM NSW REG #20722/1935 (marriage) "BACK CLEMENT M/BROWN JESSIE" district-MEREWETHER RYERSON INDEX : "BACK Jessie Funeral notice 10MAY2003 Publication 88 late of Hamilton Newcastle Herald 10MAY2003 BACK Jessie Funeral notice 12MAY2003 Publication Newcastle Herald 12MAY2003" | BROWN Jessie (I2496)
|
| 393 | BDM NSW REG #20731/1895 (birth) "MORRISON Bridget C S" f-john j m-bridget district-bombala BDM NSW REG #6820/1928 (marriage) "ARMSTRONG Arthur C/MORRISON Bridget C" district-bombala BDM NSW REG #24090/1979 (death) "ARMSTRONG BRIGID" f-JOHN m-BRIDGETT district-077(Katoomba) | MORRISON Bridget Catherine Sarah (I1800)
|
| 394 | BDM NSW REG #20738/1900 (birth) f-frederick g m-catherine regkon-burwood BDM NSW REG #10317/1931 (marriage) at Five Dock BDM NSW REG #15476/1977 (death) f-frederick george m-catherine | HALES Alfred J. (I296)
|
| 395 | BDM NSW REG #20774/1881 (birth) f-alexander m-jane region-bombala BDM NSW REG #3806/1906 (marriage) region-bombala BDM NSW REG #30461/1957 (death) details-DAVIS JANE CATHERINE ISABELLA f-alexander m-jane region-parramatta | MORRISON Jane Catherine Isabella (I1016)
|
| 396 | BDM NSW REG #20849/1902 (birth) f-edwin c m-minnie h region-burwood BDM NSW REG #1398/1927 (marriage) at Ashfield BDM NSW REG #21300/1980 (death) f-edward charles | COLLIS Harold Edward (I301)
|
| 397 | BDM NSW REG #2087/1904 (birth) "PRIESTLEY JOSEPH C" f-JOSEPH C m-HEPHZIBAH at CAMPERDOWN BDM NSW REG #21633/1945 (marriage) "PRIESTLEY JOSEPH CECIL/WHITTAKER JOAN AUDREY" at HAMILTON BDM NSW REG #104318/1979 (death) "PRIESTLEY JOSEPH CECIL" f-JOSEPH CECIL m-HEPHZEBAH district-101 RYERSON INDEX: "PRIESTLEY Joseph Cecil" Death notice 07JUL1979 Death Sydney Morning Herald 09JUL1979 | PRIESTLEY Joseph Cecil (I2074)
|
| 398 | BDM NSW REG #20922/1876 (birth) "LEARY ALBERT" f-DANIEL m-SARAH district-GUNNEDAH BDM NSW REG #1407/1906 (marriage) "LEARY ALBERT/CORCORAN ROSE A" district-GUNNEDAH -returns 3 Feb 1906 BDM NSW REG #2517/1945 (death) "LEARY ALBERT" f-DANIEL m-SARAH district-HAMILTON | LEARY Albert (I1836)
|
| 399 | BDM NSW REG #20988/1963 (marriage) "VERO ROBERT JOHN/SKINNER LYNETTE" district-NEWCASTLE | SKINNER Lynnette (I2581)
|
| 400 | BDM NSW REG #20988/1963 (marriage) "VERO ROBERT JOHN/SKINNER LYNETTE" district-NEWCASTLE | VERO Robert (I2580)
|
We make every effort to document our research. If you have something you would like to add, please contact us.