Our Family's Journey Through Time
Matches 201 to 250 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 201 | BDM NSW REG #12710/1930 (marriage) "MARKS EDWARD G/MORRISON JANE M" at NEWTOWN BDM NSW REG #20284/1964 (death) "MARKS EDWARD GEORGE" f-george m-annie at Bankstown returns-25 MAY 1964 RYERSON INDEX : "MARKS Edward George" Death notice 25MAY1964 Death 74 late of Punchbowl Sydney Morning Herald 26MAY1964" | MARKS Edward George (I909)
|
| 202 | BDM NSW REG #12714/1866 (birth) "BELLAMY LOUISA" f-JOSEPH m-EMMA district-PARRAMATTA returns-25 FEB 1866 BDM NSW REG #4243/1889 (marriage) "ARCHER ROBERT/BELLAMY LOUISA" district-CENTRAL CUMBERLAND returns-27 APR 1889 BDM NSW REG #27213/1943 (death) "WALTON LOUISA " j-JOSEPH m-ELLEN district-GRANVILLE returns-15 OCT 1943 | BELLAMY Louisa (I1491)
|
| 203 | BDM NSW REG #12732/1959 (marriage) "KNIGHT JOHN COLIN/STRONG FAE ISABEL ' at NEWCASTLE returns-04 APR 1959 RYERSON INDEX : "KNIGHT John Colin Funeral notice 07MAY2017 Death 79 late of Redhead, formerly of Clarence Town Newcastle Herald 10MAY2017" | KNIGHT John Colin (I1163)
|
| 204 | BDM NSW REG #12732/1959 (marriage) "KNIGHT JOHN COLIN/STRONG FAE ISABEL ' at NEWCASTLE returns-04 APR 1959 RYERSON INDEX: "KNIGHT Fae Isabel Funeral notice 25JUN2018 Death 80 late of Garden Suburb, formerly of Dudley and Clarence Town Newcastle Herald 27JUN2018 KNIGHT Fae Isabel Probate notice 25JUN2018 Death late of Garden Suburb NSW Probate Index 03APR2019" | STRONG Fae Isabel (I1459)
|
| 205 | BDM NSW REG #12896/1960 (marriage) "THOMPSON HENRY/BUTTERS AGNES EVETTS" district-NEWCASTLE returns-07 APR 1960 | THOMPSON Henry (I2568)
|
| 206 | BDM NSW reg #12929/1872 (birth) BDM NSW reg #4949/1872 (death) | BEAL Rachael (I649)
|
| 207 | BDM NSW reg #12930/1872 (birth) BDM NSW reg #4948/1872 (death) | BEAL Samuel(1872) (I650)
|
| 208 | BDM NSW REG #12948/1885 (birth) "WHEATLEY VICTORIA M" f-james m-mary district-goulburn BDM NSW reg #3574/1903 (marriage) "KEARNS WILLIAM J/WHEATLEY VICTORIA W" district-Goulburn BDM NSW REG #35726/1965 (death) "KEARNS VICTORIA MAY" f-unknown m-mary district-hurstville | WHEATLEY Victoria May (I415)
|
| 209 | BDM NSW REG #13097/1900 (birth) "JONES EDNA" f-WILLIAM m-MARY J district-HAMILTON -returns 9 MAR 1900 BDM NSW REG #7254/1925 (mariage) "MILLS ALEXANDER N/JONES EDNA" at NEWCASTLE -returns 6 MAY 1925 BDM NSW REG #25692/1976 (death) "MILLS EDNA" f-WILLIAM m-MARY district -001(Newcastle) -returns 8 OCT 1976 | JONES Edna (I2446)
|
| 210 | BDM NSW REG #13240/1868 (birth) "BUXTON Ida" f-james w m-louisa district-newcastle BDM NSW REG #6825/1887 (marriage) "HOLLINSHEAD Ernest A/BUXTON Maud" district-wallsend BDM N SW REG #3850/1914 (marriage) "LANE John S/HOLLINSHEAD Maud E" district-newcastle BDM NSW REG #14544/1926 (death) "LANE Martha I M" f-james w m-louisa district-newcastle RYERSON INDEX : Death Notice : "LANE Martha Ida Maud" -Death 01AUG1926 -at Newcastle Hospital -[Newcastle Herald 04AUG1926] RYERSON INDEX : Probate Notice : "LANE Martha Ida Maud" -Publication 04AUG1926 -late ofNewcastle -[Newcastle Herald 04AUG1926] | BUXTON Maud (I1670)
|
| 211 | BDM NSW REG #13312/1917 (birth) "ATKINS LANCELOT M" f-ALBERT E m-ELLEN at STROUD BDM NSW REG #8231/1942 (marriage) "ATKINS LANCELOT MERVYN/PETERSEN HILDA MARGARET" at Wickham BDM NSW REG #106870/1982 (death) "ATKINS LANCELOT MERVYN ROY" f-ALBERT m-ELLEN district-101(Newcastle) | ATKINS Lancelot Mervyn (I1427)
|
| 212 | BDM NSW REG #13346/1899 (birth) "APTHORPE HARRY S" f-john m-barbara district-west maitland -returns 6 Mar 1899 ???? BDM NSW REG #1392/1918 (marriage) groom-"APTHORPE HARRY S" bride-"LEARY THORA J" district-west maitland Query : why the name Thora instead of Mary ???? BDM NSW REG #22682/1957 (death) "APTHORPE HARRY SAMUEL" f-john m-barbara district-hamilton RYERSON INDEX:----------------------------------------------------------------------------------------------------------------------------- APTHORPE Harry Samuel Funeral notice 02SEP1957 Funeral late of Hamilton Newcastle Herald 02SEP1957 APTHORPE Harry Samuel Death notice 01SEP1957 Death at Hamilton Newcastle Herald 13SEP1957 ----------------------------------------------------------------------------------------------------------------------------------------------- | APTHORPE Harry Samuel (I1090)
|
| 213 | BDM NSW reg #1335/1849 V18491335 34A (birth) | TOPHAM Elizabeth M.. (I532)
|
| 214 | BDM NSW REG #13406/1868 (birth) "HOLLINSHEAD Ernest A" f-joseph m-elizabeth district-newcastle BDM NSW REG #6825/1887 (marriage) "HOLLINSHEAD Ernest A/BUXTON Maud" district-wallsend BDM NSW REG #7051/1905 (death) "HOLLINSHEAD Ernest A" f-joseph m-elizabeth district-waratah | HOLLINSHEAD Ernest A (I1668)
|
| 215 | BDM NSW REG #13471/1919 (birth) "ENGLAND LEONARD" f-FRANCIS m-CLARA at LAMBTON BDM NSW REG #14130/1942 (marriage) "ENGLAND LEONARD/GRUNDY GLADYS" at LAMBTON RYERSON INDEX" "ENGLAND Leonard (Len)" Funeral notice 22SEP2010 Death 91 late of Kotara South Newcastle Herald 25SEP2010 | ENGLAND Leonard (I2071)
|
| 216 | BDM NSW REG #13517/1901 (birth) "TAYLOR REUBEN G A" f-reuben p m-frances h district-Junee returns-12 APR 1901 BDM NSW REG #6165/1929 (marriage) "TAYLOR REUBEN G A/MORRISON SABINA M" district-QUEANBEYAN returns-11 MAY 1929 BDM NSW REG #11094/1960 (death) "TAYLOR REUBEN GEORGE" f-reuben price m-frances hannah district- Marrickville returns-14 APR 1960 RYERSON INDEX : Death - 14 April 1960 , aged 59, late of Earlwood [SMH 15 April 1960] Rookwood Cemetery : Rookwood Burial Records : PLOT: 19_ZONE E/#/701 | TAYLOR Reuben George (I915)
|
| 217 | BDM NSW reg #13547/1858 (birrth) f-james m-sarah BDM NSW reg #3317/1880 (marriage) BDM NSW reg #18926/1916 (death) | FOLEY Bridget (I840)
|
| 218 | BDM NSW reg #13639/1879 (birth) "KEARNS WILLIAM JAMES" f-WILLIAM m-SARAH JANE district-GOULBURN BDM NSW reg #3574/1903 (marriage) "KEARNS WILLIAM J/WHEATLEY VICTORIA W" district-GOULBURN BDM NSW reg #13531/1962 (death) "KEARNS WILLIAM JAMES" f-WILLIAM m-SARAH JANE district-BANKSTOWN | KEARNS William James (I323)
|
| 219 | BDM NSW REG #13766/1967 (marriage) "SANZ MANUEL MIGUEL/PILKINGTON EVELYN MAUD" at NEWTOWN | PILKINGTON Evelyn Maud (I2151)
|
| 220 | BDM NSW REG #13775/1935 (marriage) "MACKENZIE ROBERT D/WALDRON MARGARET E" at ST PETERS | WALDRON Margaret Elizabeth (I881)
|
| 221 | BDM NSW reg #13824/1889 (birtrh) BDM NSW reg #10871/1908 (marriage) BDM NSW REG #30916/1968 (death) | MACCLELLAND Sarah (I520)
|
| 222 | BDM NSW reg #13839/1870 (birth) "CHADWICK JOSEPH" f-JOHN m-JANE at NEWCASTLE | CHADWICK Joseph (I274)
|
| 223 | BDM NSW REG #14024/1919 (birth) "JACK GEORGE J" f-GEORGE m-BOSA L at REDFERN BDM NSW REG #26722/1940 (marriage) "JACK GEORGE JAMES/GILL AUDREY LILLIAN" at RYDE RYERSON INDEX: (Possible Death - Not Confirmed) "JACK George James" Death notice 02JUL2005 Death 86 at Sutherland Hospital Sydney Morning Herald 05JUL2005 | JACK George (I2166)
|
| 224 | BDM NSW reg #14135/1889 (birth) | CASSIDY Alice M. (I560)
|
| 225 | BDM NSW REG #14157/1872 (birth) "CHADWICK RUBINA J" f-john m-janet at Newcastle BDM NSW REG#16230/1951 (death) - Sydney - "CHADWICK Robina Jessie" f-john m-jessie Rookwood Catholic Cemetery : SEC*M1*AA**1231 Single, never married | CHADWICK Robina Jessie (I910)
|
| 226 | BDM NSW REG #14195/1886 (birth) f-james m-emma Region-goulburn BDM NSW REG #1094/1910 (marriage) in Burwood BDM NSW REG #20280/1966 (death) f-james m-emma Region-ryde | WAREHAM Frederick Arthur (I284)
|
| 227 | BDM NSW reg #14216/1899 (birth) BDM NSW reg #6393/1926 (marriage) BDM NSW reg #100360/1977 (death) | BEAL Samuel Harold A. (I662)
|
| 228 | BDM NSW reg #14242/1886 (birth) BDM NSW reg #10871/1908 (marriage) BDM NSW reg #18400/1951 (death) | TOPHAM Thomas(1886) (I327)
|
| 229 | BDM NSW REG #14254/1899 (birth) "BACK CLARA E" f-ANDERS m-CLARA E at NEWCASTLE BDM NSW REG #15279/1922 (marriage) "REDFERN ROBERT R/BADE CLARA E" -district MEREWETHER note : Back is misspelt as Bade BDM NSW REG #102558/1988 (death) "REDFERN CLARA ELSIE" f-ANDERS m-CLARA EDITH district-101(Newcastle) | BACK Clara Elsie (I2115)
|
| 230 | BDM NSW REG #14289/1915 (marriage) "THOMSON WILLIAM C/RILEY FLORRIE" at L at NEW LAMBTON BDM NSW REG #25739/1944 (death) "THOMSON FLORENCE LILLIAN" f-HUGHIE m-ALICE BARBARA at MAYFIELD | RILEY Florence Lillian (I384)
|
| 231 | BDM NSW REG #14324/1946 (marriage) "DUFFY CHARLES GAVAN ANDREW/MORRISON MARY CAROLINE" at PENRITH BDM NSW REG #9888/1981 (death) "DUFFY MARY CAROLINE" f-charles m-gwendoline district-001 | MORRISON Mary Caroline (I904)
|
| 232 | BDM NSW reg #14328/1880 (birth) | CAMPBELL Arthur Leslie (I556)
|
| 233 | BDM NSW reg #14344/1940 (marriage) | WIGGER Eric Burton (I582)
|
| 234 | BDM NSW reg #14367/1891 (birth) BDM VIC reg #1209/1968 (death) - aged 76 | WARD Henry Silas (I513)
|
| 235 | BDM NSW REG #1440/1850 V18501440 50 (birth) f-joseph m-ellen BDM NSW REG #737/1851 V1851737 118 (death) "INFANT" | ROSS John (I1270)
|
| 236 | BDM NSW REG #1443/1847 V18471443 33A (birth) "JENKINS Lavinia" f-william m-eliza BDM N SW REG #612/1942 (death) "BLATTMAN Luvinia" f-william m-elsie district-petersham | JENKINS Lavinia (I1185)
|
| 237 | BDM NSW reg #14469/1870 (birth) "HITCHENS ELIZABETH" f-JAMES m-ELIZABETH at NUNDLE BDM NSW reg #3711/1906 (marriage) "CHADWICK COLIN/HITCHENS ELIZABETH" at BALMAIN SOUTH BDM NSW reg #9104/1935 (death) "CHADWICK ELIZABETH" f-JAMES m-ELIZABETH at BALMAIN At time of death lived at 30 High street, Balmain. Died in Balmain Hospital. COE Cemetery, Field of Mars, section S, 1035 | HITCHENS Elizabeth (I268)
|
| 238 | BDM NSW REG #14528/1865 (birth) f-william m-sarah a BDM NSW REG #4022/1893 (marriage) BDM NSW REG #10552/1918 (death) PHILP ISAAC W, 52 YRS ROOKWOOD ASYLUM GRANVILLE | PHILP Isaac Walter (I949)
|
| 239 | BDM NSW reg #14564/1891 (birth) | CASSIDY Elsie R. (I561)
|
| 240 | BDM NSW reg #14593/1887 (birth) | CASSIDY Lena A. (I559)
|
| 241 | BDM NSW REG #14620/1912 (birth) f-frederick a m-annie r Region-burwood BDM NSW REG #22887/1938 (marriage) at Balmain to Daphne Helen ELLIOTT BDM NSW REG #8195/1966 (marriage) in Sydney to Irene Doris DUDLEY BDM NSW REG #16241/1982 (death) f-frederick arthur m-annie robina | WAREHAM James Frederick (I1051)
|
| 242 | BDM NSW REG #14709/1933 (death) "GILL JANE A" "PEARCE 76 YRS HOSP" m-FRANCES at NEWCASTLE | PEARCE Jane Ann (I1536)
|
| 243 | BDM NSW REG #14724/1871 (birth) "BELL STEPHEN" f-WILLIAM m-MARY at NEWCASTLE returns 23 OCT 1871 BDM NSW REG #3905/1899 (marriage) "BELL STEPHEN/CURREN MARGARET J" at NEWCASTLE returns 4 MAY 1899 BDM NSW REG #13387/1911 (death) "BELL STEPHEN" f-WILLIAM m-MARY at ADAMSTOWN returns 7 DEC 1911 | BELL Stephen P (I2206)
|
| 244 | BDM NSW REG #14729/1910 (birth) f-austral c m-aida m district-glen innes BDM NSW REG #7930/1945 (marriage) at Byron Bay | ROSS Mavis Louisa (I1257)
|
| 245 | At least one living or private individual is linked to this note - Details withheld. | Living (I1188)
|
| 246 | BDM NSW REG #14771/1902 (birth) "SCULLY VIOLET I" f-HENRY m-GRACE district-NEWCASTLE -returns 10 APR 1902 BDM NSW REG #5506/1923 (marriage) "MILLS ALEXANDER N/SCULLY VIOLET I" in NEWCASTLE -returns 26 MAY 1923 BDM NSW REG #7662/1924 (death) "MILLS VIOLET I" f-HENRY m-GRACE district-NEWCASTLE -returns 6 APR 2024 | SCULLY Violet Irene (I2445)
|
| 247 | BDM NSW REG #148/1863 (marriage) " MORRISON WILLIAM/DAW CATHERINE" region-SYDNEY BDM NSW REG #5957/1889 (death) "MORRISON WILLIAM" m- ANN district-WATERLOO returns-21OCT1889 | MORRISON William George (I1895)
|
| 248 | BDM NSW REG #14818/1906 (death) "CROCKETT James" f-samuel m-ellen district-wickham | CROCKETT James (I359)
|
| 249 | BDM NSW reg #14822/1893 (birth) | WARD Ida Myrtle (I514)
|
| 250 | BDM NSW REG #14824/1916 (birth) f-frederick m m-lily m Region-ashfield BDM NSW REG #19930/1942 (marriage) RYERSON INDEX : Death-13 FEB 1976 -late of Five Dock -[Sydney Morning Herald 17FEB1976] | HALES Jean Ethel (I1046)
|
We make every effort to document our research. If you have something you would like to add, please contact us.