Our Family's Journey Through Time
Matches 151 to 200 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 151 | BDM NSW reg #11015/1862 (birth) | WILLIAMS Thomas Isaac (I865)
|
| 152 | BDM NSW reg #1105/1846 V18461105 63 (birth) "KEARNS WILLIAM" f-James m-Ellen district-LK note: LK ROMAN CATHOLIC EAST MAITLAND; MAITLAND; WEST MAITLAND BDM NSW reg #2446/1873 (marriage) "KEARNS WILLIAM/SHARP SARAH JANE" district-GOULBURN Died aged 35 from blood poisoning. Originally from Newcastle. Worked at the Goulburn Brewery. BDM NSW reg #5387/1882 (death) "KEARNES WILLIAM" f-WILLIAM m-ELLEN district-GOULBURN Lots of newspaper articles at the time as they held an inquest into his death - see TROVE Marriage Transcription: ![]() Death Inquest: ![]() Death Transcription: ![]() Goulburn St Saviours Cemetery where William was probably burried: ![]() | KEARNS William(1846) (I213)
|
| 153 | BDM NSW reg #11051/1864 (birth) "BEAL THOMAS W" f-SAMUEL m-RACHEL at MORPETH BDM NSW reg #6513/1885 (marriage) "BEAL WILLIAM P/NOLAN MARY J" at NEWCASTLE BDM NSW reg #10173/1949 (death) "BEAL WILLIAM THOMAS" f-Samuel m-rachel at Burwood | BEAL William Thomas (I652)
|
| 154 | BDM NSW REG #11109/1867 (birth) f-richard j m-caroline g district-macleay river | GRANT Emily L (I1281)
|
| 155 | BDM NSW reg #11127/1905 (death) - "58 years Wickham" district-wickham Sandgate Cemetery: Anglican_1 section 09 lot 10 BDM NSW reg #3207/1874 (marriage) "CHRISTENSEN Anton/BEAL Ruth" district-newcastle Sandgate Grave Coordinates: ![]() | CHRISTENSEN Anton (I203)
|
| 156 | BDM NSW REG #11231/1875 (birth) "DUNCAN Alexander James" f-william m-jane district-goulburn BDM NSW REG #9718/1902 (marriage) "DUNCAN Alexander J"/"KEARNS Mary E" district-newtown BDM NSW REG #3556/1942 (death) "DUNCAN Alexander James" f-william m-jane elizabeth district-st peters RYERSON INDEX :Funeral Notice: Funeral-02FEB1942 -[Sydney Morning Herald 02FEB1942] | DUNCAN Alexander James (I1616)
|
| 157 | BDM NSW reg #11257/1883 (birth) | CAMPBELL Malcolm J. T. (I558)
|
| 158 | BDM NSW REG #11324/1868 (birth) "Barbara WHEATLEY" f-CHARLES m-ELIZA district-MAITLAND BDM NSW REG #4693/1890 (marriage) "APTHORPE JOHN/ WHEATLEY BARBARA" district-WEST MAITLAND BDM NSW REG #16776/1942 (death) "APTHORPE BARBARA" f-CHARLES m-ELIZA district-CESSNOCK | WHEATLEY Barbara (I1835)
|
| 159 | BDM NSW reg #11372/1926 (marriage) | POTTER Florence May (I862)
|
| 160 | BDM NSW REG #1139/1851 V18511139 42A (birth) "MORRISON SARAH A" f-GEORGE m-ANN district-NL note : NL : Church of England,Sydney, St Andrew's BDM NSW REG #368/1871 (marriage) "TALBOT ENOCH/MORRISON SARAH" district-SYDNEY BDM NSW REG #18057/1932 (death) "TALBOT SARAH A" f-GEORGE m-ANN at MARRICKVILLE | MORRISON Sarah Ann (I1904)
|
| 161 | BDM NSW reg #11392/1953 (marriage) | TURNER Colleen (I837)
|
| 162 | BDM NSW REG #11433/1910 (birth) "RYAN EDNA M" f-francis m-catherine district-sydney BDM NSW REG #8956/1932 (marriage) at Sydney BDM NSW REG #201171/1990 (death) "JOSEPH EDNA MAY JOSEPH" f-francis m-catherine district-212 | RYAN Edna May (I1097)
|
| 163 | BDM NSW REG #1152/1852 V18521152 51 (birth) f-joseph m-ellen BDM NSW REG #973/1875 (marriage) in Sydney BDM NSW REG #24156/1919 (death) f-joseph district-macksville | ROSS Jane (I1266)
|
| 164 | BDM NSW REG #11627/1864 (birth) "LANE John S" f-james m-mary district-newcastle BDM NSW REG #5229/1890 (marriage) "LANE John S/BELLAMY Adelaide" district-newcastle BDM N SW REG #3850/1914 (marriage) "LANE John S/HOLLINSHEAD Maud E" district-newcastle BDM NSW REG #23274/1940 (death) "LANW John Stephen" - aged 77 yrs Mayfield district-mayfield | LANE John Stephen (I1671)
|
| 165 | BDM NSW reg #11646/1868 (birth) BDM NSW reg #6100/1886 (marriage) "FARTHING ROBERT/BEAL/CHARLOTTE" district-Morpeth BDM NSW reg #19681/1945 (death) | FARTHING William Robert (I638)
|
| 166 | BDM NSW REG #11684/1912 (birth) "KENNEDY ROBERT B" f-RICHARD m-SUSANNAH district-WICKHAM | KENNEDY Robert B (I2491)
|
| 167 | BDM NSW REG #1170/1889 (birth) f-frederick g m-catherine Region-sydney BDM NSW REG #1817/1915 (marriage) to Lillie May BECKTON BDM NSW REG #12291/1929 (marriage) to Lilian Ada Powis PRICE(???) BDM NSW REG #11448/1948 (death) f-frederick m-catherine Region-five dock | HALES Frederick Morden (I287)
|
| 168 | BDM NSW REG #1178/1918 (birth) "MACKENZIE NINA" f-ROBERT m-CATHERINE at NEWTOWN | MACKENZIE Nina (I880)
|
| 169 | BDM NSW REG #11820/1939 (death) "MILLS STILLBORN MALE" f-ronald m-jane ann district-wickham | MILLS Ronald(1939) (I1606)
|
| 170 | BDM NSW REG #11854/1930 (marriage) "LOSCOCCO VINCENT B/HALLIWELL TESSY J" district-NEWCASTLE returns-17 JUL 1930 | LOSCOCCO Vincent B (I2567)
|
| 171 | BDM NSW REG #11860/1880 (birth) f-carl m-lavinia district-camden BDM NSW REG #6251/1905 (marriage) at Sydney BDM NSW REG #31000/1951 (death) f-charles m-lavinia district-maitland | BLATTMANN Emily Catherine Eliza (I1174)
|
| 172 | BDM NSW reg #11909/1864 (birth) | WILLIAMS John S. (I866)
|
| 173 | BDM NSW reg #11925/1919 (birth) "KEARNS MAISIE J" f-JOHN F m-JANET district-GOULBURN BDM NSW reg #4163/1920 (death) "KEARNS MAISIE J" f-JOHN F m-JANET district-GOULBURN Died March 6th 1920 aged 14 months. | KEARNS Maisie Joan (I414)
|
| 174 | BDM NSW reg #11965/1888 (death) | OSWALD Joseph (I825)
|
| 175 | BDM NSW REG #12066/1862 (birth) "JONES WILLIAM H" f-CHARLES m-MARIA at PATRICKS PLAIN BDM NSW REG #4203/1863 (death) "JONES WILLIAM H" f-CHARLES m-MARIA at MAITLAND | JONES William(1862) Henry (I2136)
|
| 176 | BDM NSW reg #12086/1867 (birth) BDM NSW reg #4692/1869 (death) | BEAL Samuel(1867) (I651)
|
| 177 | BDM NSW REG #12086/1913 (birth) "SWADLING REGINALD J" f-HENDRICK m-CLARA at WALLSEND BDM NSW REG #J12086/1936 (birth) "SWADLING REGINALD " f-HENDRICK m-CLARA at SYDNEY Note : This second registration in 1936 only gives the year 1913 but changes district from Wallsend to Sydney. BDM NSW REG #29679/1946 (marriage) "SWADLING REGINALD JAMES/SMYTH ORZILENE MAY" at MAYFIELD BDM NSW REG #80093/1970 (death) "SWADLING REGINALD JAMES" f-HENDRICK m-CLARA at NEWCASTLE | SWADLING Reginald James (I2141)
|
| 178 | BDM NSW REG #12095/1965 "LANE Phillip Richard/JEFFERY Margaret Ruth" district-East Maitland and Durham | LANE Phillip Richard (I1234)
|
| 179 | At least one living or private individual is linked to this note - Details withheld. | Living (I1197)
|
| 180 | BDM NSW REG #12106/1864 (birth) "JONES JOHN" f-charles m-maria at Newcastle BDM NSW REG #4935/1937 (death) "JONES JOHN JOSEPH" f-charles m-marria district-kurrri kurri | JONES John Joseph (I356)
|
| 181 | BDM NSW reg #12170/1877 (birth) "KEARNS Alice Maria" f-william m-srah jane district-goulburn BDM NSW reg #3815/1900 (marriage) "GIDDY John G/KEARNS Alice M" district-goulburn BDM NSW reg #9424/1958 (death) "GIDDY Alice Maria" f-william m-sarah jane district-campsie | KEARNS Alice Maria (I322)
|
| 182 | BDM NSW REG #12254/1946 (marriage) at Katoomba RYERSON INDEX : Death Notice : Death-23JUN2016 aged 89 -at Nepean Hospital -[Blue Mountains Gazette 29JUN2016] | RAPMUND Ruby Lola Annie (I1070)
|
| 183 | BDM NSW REG #12282/1925 "GILL JOHN C/SIMPSON PRISCILLA P" at WICKHAM on 25 July 1925 (confirmed) BDM NSW REG #18824/1939 "PEARSONERNEST ALEXANDER/GILL PRISCILLA PEARL" at SYDNEY on 9th DEC 1939 (confirmed) BDM NSW REG #21890/1948 "JENNINGS RONALD CHARLES/PEARSON PRISCILLA PEARL" at MAYFIELD on 6th SEP 1948 (confirmed) | SIMPSON Pearl Priscilla (I490)
|
| 184 | BDM NSW REG #12291/1929 (marriage) BDM NSW REG #32643/1964 (death) f-reuben thomas m-emily Region-burwood RYERSON INDEX : Details HALES Lilian Ada Powis Death-6 AUG 1964 - late of Abbotsford -[Sydney Morning Herald 07AUG1964] | PRICE Lilian Ada Powis (I1045)
|
| 185 | BDM NSW reg #12302/1866 (birth) BDM NSW reg #10624/1883 (death) note: aged just 18 | WILLIAMS Joseph (I867)
|
| 186 | BDM NSW REG #12305/1872 (birth) "BELLAMY Adelaide E" f-robert g m-elizabet district-maitland BDM NSW REG #5229/1890 (marriage) "LANE John S/BELLAMY Adelaide" district-newcastle BDM NSW REG #15636/1911 (death) "LANE Adelaide" f-robert district-newcastle | BELLAMY Adelaide (I1672)
|
| 187 | BDM NSW reg #12347/1868 (birth) "BEAL CHARLOTTE E" f-Samuel m-Rachel district-Morpeth BDM NSW reg #6100/1886 (marriage) "FARTHING ROBERT/BEAL/CHARLOTTE" district-Morpeth BDM NSW reg #14995/1912 (marriage) "WIGGINS JAMES/FARTHING CHARLOTTE E" district-Newcastle BDM NSW reg #13354/1946 (death) "WIGGINS CHARLOTTE ELIZABETH" f-Samuel m-Rachael district-Ryde Nickname "Lottle" | BEAL Charlotte E. (I637)
|
| 188 | BDM NSW REG #12349/1914 (marriage) "FRANKLIN FREDERICK G/APTHORPE ALMA E" at CESSNOCK -returns 05 Sep 1914 | FRANKLIN Frederick G (I2281)
|
| 189 | BDM NSW reg #12359/1865 (birth) "CHADWICK CATHERINE" f-JOHN m-JANE at NEWCASTLE BDM NSW reg #2027/1886 (marriage) "HALES FREDERICK G/CHADWICK CATHERINE" at SYDNEY BDM NSW reg #30967/1962 (death) "HALES CATHERINE" f-JOHN m-JANE at MARRICKVILLE | CHADWICK Catherine (I273)
|
| 190 | BDM NSW REG #12444/1916 (birth) "SMYTH PHILLIP B" f-BERNARD W m-ALICE M at MUSWELLBROOK BDM N SW REG #7720/1937 (marriages) "SMYTH PHILIP BERNARD/THOMSON ORZALENE MAY" at MAYFIELD BDM NSW REG #81381/1974 (death) f-BERNARD WILLIAM m-ALICE MERLE district-101(Newcasdtle) | SMYTH Philip Bernard (I2140)
|
| 191 | BDM NSW reg #1248/1850 V18501248 67 (birth) "KEARNS ELLEN" f-james m-ellen BDM NSW reg #3/1877 (marriage) "JOSEPH EMANNUEL/CAIRNS ELLEN ' district- Sydney note:- Ellen recorded as Cairns Resided at 34 McDougall Street, Kennsington, Sydney. BDM NSW reg #7319/1930 (death) "JOSEPH ELLEN" f-frank m-ellen district-randwick Note: Confusion between her father(james) and her brother(francis/frank) Died aged 79 years. Note also known as Cairns in some records. See Sydney Morning Herald 29 May, 1930 | KEARNS Ellen (I212)
|
| 192 | BDM NSW REG #12485/1872 (birth) "MILLS Alexander" f-edward m-marian district-maitland BDM NSW REG #1491/1896 (marriage) "MILLS Alexander"/"COUTTS Elizabet M" district-newcastle BDM NSW REG #24912/1945 (death) "MILLS Alexander" f-edward m-marion district-hamilton | MILLS Alexander (I1608)
|
| 193 | BDM NSW REG #1251/1848 V18481251 95 (marriage) "HAYES Thomas/ROACH Mary" district-LW=Roman Catholic-"Cooma; Monaro; Manaroo District; Queanbeyan; Twofold Bay" BDM NSW REG #11850/1885 (death) -aged 75 years - died bombala district-bombala | HAYES Thomas (I1596)
|
| 194 | BDM NSW REG #1251/1848 V18481251 95 (marriage) "HAYES Thomas/ROACH Mary" district-LW=Roman Catholic-"Cooma; Monaro; Manaroo District; Queanbeyan; Twofold Bay" BDM NSW REG #4099/1877 (death) "HAYES Mary" f-john m-jane district-bombala cause of Death : Pneumonia | ROACH Mary (I1593)
|
| 195 | BDM NSW REG #12519/1953 (death) "SINCLAIR Adelaide Victoria" f-lewis m-elizabeth district-hamilton RYERSON INDEX : Funeral Notice : "SINCLAIR Adelaide Victoria" -Funeral 15JUN1953 -late of Hamilton -[Newcastle Herald 15JUN1953] | SINCLAIR_UNKNOWN Adelaide Victoria (I1681)
|
| 196 | BDM NSW REG #12521/1893 (birth) f-seymour m-joan region-drummoyne BDM NSW REG #6528/1920 (marriage) at Petersham BDM NSW REG #21724/1946 (death) f=seymour m-joan region-rozelle RYERSON INDEX : Death Notice : Death-21AUG1946 aged 53 -[SMH 22AUG1946] | DENING Stanley Glen (I291)
|
| 197 | BDM NSW reg #12534/1884 (birth) f-benjamin m-esther district-argyle BDM NSW reg #4719/1909 (marriage) "KEARNS CHARLEY J/DENNEY ROSE H" district-Goulburn BDM NSW reg #39821/1969 (death) f-benjamin m-hester district-burwood RYERSON INDEX : Death Notice : Death-24OCT1969 aged 85 -late of Lake Tabourie and Marrickville -[Sydney Morning Herald 25OCT1969 and 27OCT1969] | DENNEY Rose Hannah (I463)
|
| 198 | BDM NSW REG #12628/1966 (death) "WATSON JOHN" f-JOHN at HAMILTON -returns 15 MAR 1966 | WATSON John (I2193)
|
| 199 | BDM NSW REG #1263/1906 (birth) -Barraba f-james e. m-jane BDM NSW REG #15725/1940 (marriage) -Paddington RYERSON INDEX - 9 Oct 2002 - aged 95 Late of Lidcombe | DAVIS Sydney Harold (I891)
|
| 200 | BDM NSW REG #1270/1862 (birth) "MORRISON GEORGE E" f-WILLIAM m-CATHERINE district-SYDNEY returns-19JUN1862 BDM NSW REG #3406/1882 (death) "MORRISON GEORGE E" f-WILLIAM G m-CATHERINE region-GLEBE returns-16MAR1882 | MORRISON George E (I2599)
|
We make every effort to document our research. If you have something you would like to add, please contact us.