Our Family's Journey Through Time
Matches 1,351 to 1,367 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 1351 | Seems she may have also called herself Helena but more commonly known as Nellie. BDM NSW reg #18105/1878 (birth) "KEARNS ELEANOR" f-john j m-caroline region-newcastle BDM NSW reg #7872/1901 (marriage) "FITZSIMMONS WILLIAM/KEARNS HELENA M" recorded as Helena M KEARNS region-wickham BDM NSW reg #18443/1964 (death) f-john joseph m-caroline region-newcastle ============================================================================ ============================================================================ Sandgate Grave Coordinates: ![]() | KEARNS Eleanor Maria (I218)
|
| 1352 | At least one living or private individual is linked to this note - Details withheld. | Living (I1315)
|
| 1353 | At least one living or private individual is linked to this note - Details withheld. | Living (I1322)
|
| 1354 | Stillborn | PIPER Donna (I92)
|
| 1355 | Sydney Morning Herald funeral notice(Sat 7th may 1910) : CHADWICK - May 2, 1910, at her residence No 2 Kellin-street(Killeen), Balmain, Jane Chadwick wife of John Chadwick (sailmaker) aged 68. At rest. BDM NSW reg #2178/1841 V18412178 61 (birth) "KEARNEY Jane" f-james m-ellen district-LK Note: Birth recorded as Kearney Note: LK = "ROMAN CATHOLIC EAST MAITLAND; MAITLAND; WEST MAITLAND" Note: My best guess is that Cockabill was or near Casillis. BDM NSW reg #2679/1864 (marriage) "CHADWICK John/KEARNS Jane" at Newcastle --->Death Notice --->Funeral Notice BDM NSW reg #4467/1910 (death) "CHADWICK JANE" f-james m-ellen district-balmain north | KEARNS Jane (I209)
|
| 1356 | The fourth child was Charles (1821-1889) . was baptised Charles Sommerell by the Reverend Thomas Reddall at St Peters Campbelltown. Charles is listed in the 1828 census as living with his parents. BDM NSW REG #6498/1821 V18216498 1B (birth) "SOMMERELL Charles" f-charles m-mary | SUMMERELL Charles(1821) (I1567)
|
| 1357 | the Great, Great, Great, Great, Great, Great, Grandson of the legendary Topcat who was sent to Australia on the First Fleet for stealing a loaf of bread,a bottle of milk and a tin of Whiskers. | KEARNS top cat (I236)
|
| 1358 | The sixth child was Jane . Jane married James Bales and produced 14 children and many more descendants before her death in Temora in 1912. BDM NSW REG #592/1826 V1826592 15 (birth) "SUMMERELL Jane" f-charles m-mary BDM NSW REG #1401/1826 V18261401 44A (birth) "SUMMERELL Jane" f-charles m-mary BDM NSW REG #384/1845 V1845384 30B (marriage) "BALES JAMES"/"SUMMERHILL JANE" district-MC="church of England : Bungonia; Goulburn; St Saviour's (Co. Argyle); Goulburn Plains; Lake Bathurst; Marulan" | SUMMERELL Jane(1826) (I1569)
|
| 1359 | TWIN - see Joyce BDM NSW reg #7597/1920 (birth) "KEARNS HILDA M" f-john t m-ethel district-waratah BDM NSW reg #23235/1939 (marriage-Laughlin) "LAUGHLIN ROBERT RANDOLPH/KEARNS HILDA MARY" at Mayfield BDM NSW REG #6976/1952 (marriage-Randall) "RANDALL FRANCIS WILLIAM A /LAUGHLIN HILDA MARY" at Raymond Terrace BDM NSW REG #21318/1960 (marriage) "BLACK ERIC JOSEPH/RANDALL HILDA MARY" at Hamilton BDM NSW REG #102551/1989 (death) "MUNCASTER Hilda Mary" f-john thomas m-ethel | KEARNS Hilda Mary (I631)
|
| 1360 | At least one living or private individual is linked to this note - Details withheld. | Living (I752)
|
| 1361 | Walter was born in a two story house on the corner of Lindus & Railway Street's Wickham BDM NSW REG #19648/1946 (marriage) "GILL Walter Charles"/"MACGUIRE Betty" district-hamilton RYERSON INDEX : Funeral Notice : Death-27APR2018 aged 92 -late of Blackalls Park -[Newcastle Herald 02MAY2018] | GILL Walter Charles (I491)
|
| 1362 | At least one living or private individual is linked to this note - Details withheld. | Living (I1494)
|
| 1363 | Was a seaman. Died overseas - possibly hit by a mast. | CRAWFORD Walter(1852) Charles (I183)
|
| 1364 | went to United States in JUNE 1965 or 1966. Died aged 95 at home in Catuguing, Brgy 22, after being discharged from hospital where he was treated for a bout of COVID. Tribute from Tristan Kearns (grandson) : "How does one say goodbye? I've always been a white male Australian. I've had it easy. I was never properly able to connect with you via language. I was never really able to understand your struggle because I've never had to struggle. Part of me is so thankful for that. And part of me is forever torn up inside that I wasn't able to learn from you, that I wasn't able to understand on a deeper level about the trials of your life, and what it means to be Filipino. I wish I did more. Lolo, your story is immense. Your legacy will carry forward in the strength of the foundations you built on the back of your hard work, with your two hands. In your children, your grandchildren and great grandchildren and the values you instilled in them. I can not fathom the strength it took to leave your family and work for years in a strange country, unable to leave and see your loved ones for fear of being deported. To work day after day picking strawberries and broccoli, all to build a life with more opportunities for your family. To not see your wife for twenty years but still make it to seventy-two years of marriage. I remember the glimpses of happy days interspersed throughout my life where I got to spend time with you. Alana and I took advantage of you tendency to spoil us. I still remember how you walked, how you chuckled whenever we asked you to take us to 7/11 to get hot Cheetos and Slurpees (always when mum and dad were out), and then how you laughed and played it off when mum came back and complained at you for spoiling us and spending your hard earned dollars on us despite earning a pittance as a vegetable picker. I feel like you loved spoiling us because it made us happy. I sat beside you and helped you cheer for Michael Jordan as your beloved Bulls won another championship. I remember you driving us fast in your old car, over the gutters sometimes because you probably shouldn't have been driving anymore. It was fine though, you waved it off, it wasn't worth worrying about. I remember asking mum why Lola was annoyed at you in McDonalds. I still laugh at your audacity to demand two hotcakes in a meal rather than three, because "three was too many, you could only eat two". You were down to earth and practical, stubborn and carefree all at once. You made an impression, they always gave you two off the bat without you even having to ask from then on. There weren't enough times together. We couldn't communicate that well, I unable to speak illocano or Tagalog and you with only broken English. I felt the deep melancholy, the bittersweet feelings you must have felt, of knowing despite giving your grandchild a life with more opportunity, they were somewhat disconnected from your heritage. Lolo, I felt your love. I felt the strength of it in your eyes when you looked at me. I felt the emotions and the feeling in your hands as they clasped mine. It transcended all barriers. Lolo I'll miss you. But Lolo, I'm so proud to be a descendant of a man who sacrificed so much for his family. I'm so proud of you, a brave and hardworking man who dedicated himself to his family, and who was the epitome of commitment, holding his head high through 72 years of loving marriage. Rest in peace Lolo. We will meet again someday with a chuckle and a firm two handed handshake. You will tell me of all the stories I wish I'd been able to ask. And I'll tell you of the strength of your legacy; the smiling faces of your descendants across three countries, their love and commitment to family and strength of character. All because you showed us the way." | SAOIT Rodrigo Baguio (I59)
|
| 1365 | Were living at Vulcan Street(off Young Street), Carrington. BDM NSW REG #23385/1881 "KEARNS HILDRED R" f-JOHN m-CAROLINE at NEWCASTLE BDM NSW REG #10160/1893 "KEARNS HILDRED R" f-JOHN m-CAROLINE at NEWCASTLE =================================================================== =================================================================== Sandgate Grave Coordinates: ![]() | KEARNS Hildred Rose (I216)
|
| 1366 | Worked as a fettler and on the wharves. Moved away from the family in 1930. BDM NSW REG #27033/1896 (birth) "GILL JOSEPH" f-GEORGE T m-JANE A at WICKHAM BDM NSW REG #11446/1917 (marriage) "GILL JOSEPH/WATSON OLIVE R" at NEWCASTLE BDM NSW REG #82429/1972 (death) "GILL JOSEPH" f-GEORGE THOMAS m-JANE ANN at NEWCASTLE | GILL Joseph(1896) (I1548)
|
| 1367 | At least one living or private individual is linked to this note - Details withheld. | Living (I100)
|
We make every effort to document our research. If you have something you would like to add, please contact us.