Our Family's Journey Through Time
Matches 1,051 to 1,100 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 1051 | BDM NSW REG#26766/1883 (birth) "SCOTT WILLIAM R" f-ROBERT m-CAROLINE district-NEWCASTLEBDM NSW reg BDM NSW REG#2731/1905 (marriage) "SCOTT WILLIAM R J/CHRISTENSEN RACHEL M" district-WICKHAM RYERSON INDEX : "SCOTT William Robert James" Death notice 14MAY1920 Death 37 at Newcastle Hospital, late of Carrington Newcastle Herald 22MAY192 BDM NSW REG#6424/1920 (death) "SCOTT WILLIAM R J" f-ROBERT m-CAROLINE district-NEWCASTLE Sandgate Grave Coordinates: ![]() | SCOTT William R J (I449)
|
| 1052 | BDM NSW REG#2728/1872 (marriage) "OSWALD WILLIAM/WELSH CATHERINE" at MUDGEE BDM NSW REG#13389/1913 (death) "OSWALD CATHERINE" f-JAMES m-BRIDGET at MINMI | WELSH Catherine (I2083)
|
| 1053 | BDM NSW REG#2728/1872 (marriage) "OSWALD WILLIAM/WELSH CATHERINE" at MUDGEE BDM NSW REG#16205/1918 (death) "OSWALD WILLIAM" f-JOSEPH m-ROSE at WARATAH | OSWALD William(1851) (I2082)
|
| 1054 | BDM NSW REG#28010/1901 (birth) "FITZSIMMONS THELMA R" f-GEORGE m-GERTRUDE F district-WICKHAM BDM REG#2265/1921 (marriage) "WILLIAMS JOHN H / FITZSIMMONS THELMA R" district-NEWCASTLE RYERSON INDEX : "WILLIAMS Thelma Ruby" Death notice 24OCT1996 Publication Newcastle Herald 24OCT1996 and 25OCT1996 | FITZSIMMONS Thelma Ruby (I1987)
|
| 1055 | BDM NSW REG#28557/1961 (marriage) "INNES ROBERT JOHN/WELSH JANICE NOELENE" district-PARRAMATTA Vic and Jan never married. RYERSON INDEX:------------------------------------------------------------------------------------------ INNES Janice Noelene Probate notice 08FEB2014 Death late of Clarence Town NSW Probate Index 25MAR2014 ------------------------------------------------------------------------------------------------------------ | WELSH Janice Noelene (I1288)
|
| 1056 | BDM NSW REG#28557/1961 (marriage) "INNES ROBERT JOHN/WELSH JANICE NOELENE" district-PARRAMATTA BDM NSW REG#13023/1978 (death) "INNES ROBERT JOHN COLIN" f-GEORGE COLIN m-MAVIS ALMA district-001 (ie Sydney) | INNES Robert John Colin (I2012)
|
| 1057 | BDM NSW REG#29274/1966 (marriage) "HALL LAURENCE FRANCIS/WILLIAMS JUDITH ANN" district-HAMILTON | HALL Laurance Francis (I1993)
|
| 1058 | BDM NSW REG#29274/1966 (marriage) "HALL LAURENCE FRANCIS/WILLIAMS JUDITH ANN" district-HAMILTON | WILLIAMS Judith Ann (I1991)
|
| 1059 | BDM NSW REG#32083/1922 (birth) "CASEY TERRANCE G" f-DENNIS W m-MARIE at NEWCASTLE | CASEY Terence (I1656)
|
| 1060 | BDM NSW REG#33727/1900 (birth) "DALTON VERA L" f-JOHN m-ANNIE at NEWCASTLE BDM NSW REG#21053/1943 (death) "DALTON VERA LILLIAN" f-JOHN m-ANN at NEWCASTLE | DALTON Vera Lillian (I2094)
|
| 1061 | BDM NSW reg#3402/1875 (birth) "CHADWICK MARGARET" f-John m-Jane district-balmain BDM NSW reg #4015/1897 (marriage) "FULLJAMES RICHARD H/CHADWICK MARGARET" at RANDWICK BDM NSW reg #43995/1972 (death) "FULLJAMES MARGARET" f-john m-jane district-burwood | CHADWICK Margaret (I276)
|
| 1062 | BDM NSW REG#34807/1917 (birth) "BRINKWORTH Percival S" f-eurieal p m-dorothy l district-newcastle BDM NSW REG #16335/1937 (marriage) "BRINKWORTH Percival Samuel/YOUNGER Emma Joyce" district-kurri kurri BDM NSW REG #101905/1991 (death) "BRINKWORTH Percival Samuel" f-eurieal percival m-dorothy lillie | BRINKWORTH Percival Samuel (I1635)
|
| 1063 | BDM NSW reg#40346/1910 (birth) f-richard h m-margaret district-marrickville BDM NSW reg # 1686/1935 (marriage) at drummoyne RYERSON INDEX : "FULLJAMES Violet Eunice" : see JAMES, Violet Eunice Sydney Morning Herald 19JAN1998 RYERSON INDEX : Death Notice : "JAMES Violet Eunice" : Death-17JAN1998 aged 87 -late of Blakehurst -[Sydney Morning Herald 19JAN1998] | FULLJAMES Violet Eunice (I314)
|
| 1064 | BDM NSW REG#4231/1944 "WILLIAMS JACK/BERNEDETT IRENE" district-NEWCASTLE | BERNEDETT Irene (I1990)
|
| 1065 | BDM NSW REG#4572/1922 (birth) "BRINKWORTH JOHN H" f-JOSEPH D m-ESSIE M at NEWCASTLE BDM NSW REG #6448/1922 (death) "BRINKWORTH Jack" f-joseph d m-essie m district-newcastle | BRINKWORTH John H (I1676)
|
| 1066 | BDM NSW REG#51892/1921 "DALY MARY A" f-AUSTIN J m-MARY J at TUMBARUMBA BDM NSW REG #16523/1946 (marriage) "JOSEPHS ALLEN MARTIN/DALY MARY ANN" at Sydney RYERSON INDEX : "JOSEPHS Mary Anne" Death - 03 April 2011 aged 89 - at John Paul Village Heathcote, formerly of Revesby Heights and Millers Point - [Sydney Morning Herald 07MAY2011] | DALY Mary Ann (I971)
|
| 1067 | BDM NSW REG#54934/1973 "TOPHAM MERVYN HENRY" AGED 59 YRS DIED AT GOULBURN district-GOULBURN | TOPHAM Mervyn (I2001)
|
| 1068 | BDM NSW REG#7185/1914 (marriage) "BROWN NICOL L/TOPHAM MABEL L" district-GOULBURN BDM NSW REG#3197/1947 "BROWN LAWRENCE NICHOLAS" f-HUGH m-ELIZABETH district-GOULBURN | BROWN Nicol Lawrence (I519)
|
| 1069 | BDM NSW REG#80768/1970 (marriage) "STRONACH BARRY GRANVILLE/SHEARER OLIVE MAY" at NEWCASTLE | STRONACH Barry Granville (I2087)
|
| 1070 | BDM NSW REG#8179/1920 "TARRANT ERNEST A" f-THOMAS G m-ANNIE district-BELLINGEN BDM NSW REG #9533/1944 (marriage) "TARRANT ERNEST ARTHUR/KEARNS GWENDOLINE PEARL" district-GOULBURN RYERSON INDEX :TARRANT Ernest Arthur Death notice 22AUG2008 Death 88 late of Rooty Hill Daily Telegraph (Sydney) 26AUG2008 | TARRANT Ernest Arthur (I469)
|
| 1071 | BDM NSW REG#8206/1942 (marriage) "PATTERSON RAYMOND/CHRISTENSEN CHRISTINA HODGE" district-WICKHAM | PATTERSON Raymond (I1999)
|
| 1072 | At least one living or private individual is linked to this note - Details withheld. | Living (I96)
|
| 1073 | BDM NSW REG#82393/1971 (marriage) "BLISHEN ALLAN LESLIE/KEARNS ELVA MARGARET district-NEWCASTLE | BLISHEN Alan (I1914)
|
| 1074 | BDM NSW reg#871/1854 V1854871 41B (marriage) MC : Church of England Bungonia; Goulburn; St Saviour's (Co. Argyle); Goulburn Plains; Lake Bathurst; Marulan Died aged 89 BDM NSW reg #13562/1908 (death) Note: compare with reg 1469/1909 | BYRNE Thomas Henry (I540)
|
| 1075 | BDM NSW REG#8734/1917 (death) "OSWALD MARY A" f-JOSEPH m-ROSE at AUBURN | OSWALD Mary Ann (I2081)
|
| 1076 | BDM NSW REG#9021/1928 (death) "DALTON ANN" f-EDWARD m-BRIDGET at NEWCASTLE | DALTON Ann (I2096)
|
| 1077 | BDM NSW REG#9161/1857 (birth) "CROCKETT William" f-samuel m-ellen district-newcastle | CROCKETT Isaac (I360)
|
| 1078 | BDM NSW REG#9818/1860 (birth) "DALTON EDWARD" f-EDWARD m-BRIDGET at NEWCASTLE BDM NSW REG#12939/1885 (death) "DALTON EDWARD" f-EDWARD m-BRIDGET at NEWCASTLE | DALTON Edward(1860) (I2088)
|
| 1079 | BDM NSW REGF #10774/1914 (birth) "MORRISON CHARLES H" f-ALEXANDER D m-JANE at RYDE BDM NSW REG #11061/1935 (marriage) "MORRISON CHARLES H/GILL JOFFRETTE D" at RYDE | MORRISON Charles Herbert (I2161)
|
| 1080 | BDM NSW REGF #13430/1965 (death) "GRUNDY Ann" f-unknown m-unknown district-hamilton | BAMBER Annie (I1696)
|
| 1081 | BDM NSW rewg #31534/1913 (birth) BDM NSW reg #8080/1934 (marriage) Ryerson Index: NICOL Bessie Death notice 10JAN2007 Death 93 late of Tweed Heads, formerly of Concord Werst Sydney Morning Herald 13JAN2007 | STEWART Bessie (I658)
|
| 1082 | BDM NSW REWG #5612/1916 (birth) f-horace m-lillian m region-burwood BDM NSW REG #2070/1941 (marriage) at Ashfield RYERSON INDEX : Death Notice : Death-21JUL2002 -late of Bomaderry -[SMH 24JUL2002] - NB NEEDS TO BE CONFIRMED THIS IS THE CORRECT Horace Jack Feltham !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | FELTHAM Horace Jack (I1063)
|
| 1083 | BDM QLD reg #1866/C/1878 (birth) f-patrick nolan m=anne McLaughlin BDM NSW reg #6513/1885 (marriage) "BEAL WILLIAM P/NOLAN MARY J" at NEWCASTLE BDM NSW reg #6414/1933 (death) f-patrick m-annie | NOLAN Mary J. (I653)
|
| 1084 | BDM QLD REG #1887/C/3078 (birth) "Clara Evelyn MILLICAN" f-"Thomas Jackson MILLICAN" m-"Margaret Ellen JACKSON" dob:23/07/1887 | MILLICAN Clara Evelyn (I2309)
|
| 1085 | BDM QLD REG #1889/B/13164 (marriage) "Albert John HARRISON/Isabella Watt CARR" Date-27/03/1889 BDM QLD REG #1939/B/42642 (death) "Isabella Watt HARRISON" f-John Carr m-Margaret Lawerance Date-12/02/1939 | CARR Isabella Watt (I1931)
|
| 1086 | BDM QLD REG #1889/C/3635 (birth) "Francis Ernest MILLICAN" f-"Thomas Jackson MILLICAN" m-"Margaret Ellen JACKSON" dob:26/07/1889 | MILLICAN Francis Ernest (I2307)
|
| 1087 | BDM QLD REG #1891/C/3542 (birth) "Alfred Leslie Matthew MILLICAN" f-"Thomas Jackson MILLICAN" m-"Margaret Ellen JACKSON" dob:02/12/1890 | MILLICAN Alfred Leslie Matthew (I2310)
|
| 1088 | BDM QLD REG #1892/C/3920 (birth) "Lillian Elsie Millican" f-"Thomas Jackson Millican" m-"Margaret Ellen Jackson" BDM NSW REG #2255/1915 (marriage) "JACKSON JOSEPH W/MILLICAN LILIAN E" at CHATSWOOD returns-30 DEC 1914 BDM NSW REG #742/1927 (marriage) "MACINTYRE ROBERT/JACKSON LILIAN E" at SYDNEY - returns 10 MAR 1927 BDM NSW REG #107837/1983 (death) "MACINTYRE LILLIAN ELSIE" f-thomas joseph m-margaret ellen district-111(Coffs Harbour) -returns 21 OCT 1983 RYERSON INDEX : Death notice - Death 21OCT1983 - late of Coffs Harbour, formerly of Lilli Pilli [Sydney Morning Herald 26OCT1983] | MILLICAN Lillian Elsie (I980)
|
| 1089 | BDM QLD REG #1894/C/6647 (birth) "Ronald Joseph Walton MILLICAN" f-"Thomas Jackson MILLICAN" m-"Margaret Ellen JACKSON" dob:30/08/1894 | MILLICAN Ronald Joseph Walton (I2308)
|
| 1090 | BDM QLD REG #1907/C/6900 (birth) f-POWELL Alexander George m-BRENTON Edith BDM NSW REG #21778/1935 (marriage) "MCCULLOUGH JAMES W/POWELL UNA M" at Wickham RYERSON INDEX : Funeral Notice : Death-20DEC2004 aged 97 -late of Mount HUtton, formerly of Hamilton South and Carrington -[Newcastle Herald 22DEC2004 ] | POWELL Una May (I1080)
|
| 1091 | BDM QLD REG #1919/B/57645 (birth) f-william m-mabel margaret GEORGE marriage date 23 Sep and all Death info from FamilySearch edited by CarolOliver4(Alexanders daughter) BDM NSW REG #14394/1944 (marriage) at Sydney | OLIVER Alexander John (I483)
|
| 1092 | BDM QLD REG #1975/B/64792 (death) "Adam Ronald LISLE" f-Robert Malford Lisle m-Toni Anne Bartlett | LISLE Adam Ronald (I1925)
|
| 1093 | BDM TAS REG#RGD33/1/5 No. 1057 (birth) 8 June 1854 f-james BRINKWORTH m-elizabeth CURRY district-hobart BDM NSW REG #4055/1878 (marriage) "BRINKWORTH Joseph J/DALTON Jane" district-newcastle BDM NSW REG #10893/1929 (death) "BRINKWORTH Joseph J" f-joseph m-elizabeth district-newcastle | BRINKWORTH Joseph James (I1624)
|
| 1094 | BDM VIC REG #12763/1876 "MORRISON William" f-Thomas George m-SORDS Catherine at BENDOC, Victoria BDM NSW REG #18700/1953 (death) "MORRISON William Henry" f-thomas george m-catherine district-delegate | MORRISON William Henry (I1785)
|
| 1095 | BDM VIC REG #13318/1916 (death) "JAMES Mary" f-morgan DAVIES m-elvira HOPKINS district-bungaree Burial :Ballarat New Cemetery : Private A, Section 07, Row 1, Grave 12 | DAVIES Mary (I1710)
|
| 1096 | BDM VIC REG #13319/1916 (death) "JAMES Thomas" f-unknown m-unknown district-bungaree Burial :Ballarat New Cemetery : Private A, Section 07, Row 1, Grave 12 | JAMES Thomas (I1709)
|
| 1097 | BDM VIC reg #13766/1858 BDM VIC reg #3123/1860 | HENDERSON Ann Morrison (I590)
|
| 1098 | BDM VIC REG #16187/1900 (birth) "JAMES Richard Thomas" f-david john m-elizabeth wileford district-ballarat east BDM NSW REG #34184/1960 (death) "JAMES Richard Thomas" f-david john m-elizabet winifred district-wollongong RYERSON INDEX : "JAMES Richard Thomas" : Death Notice : Death-04AUG1960 aged 60 - late of Port Kembla -[Sydney Morning Herald 06AUG1960] RYERSON INDEX : "JAMES Richard Thomas" : Death Notice : Death-04AUG1960 aged 60 - late of Port Kembla -[Illawarra Mercury 06AUG1960] | JAMES Richard Thomas (I1701)
|
| 1099 | BDM VIC REG #20074/1862 (birth) "BRADLEY Jane" f-WILLIAM m-ELIZABETH HOWEL at Collingwood BDM NSW REG #5961/1882 (marriage) "SMITH BENJAMIN/BRADLEY JANE" at NEWCASTLE returns 01 AUG 1882 BDM NSW REG #5961/1882 (marriage) "SMITH BENJAMIN/BRIDLEY JANE" at NEWCASTLE returns 18 JUL 1882 BDM NSW REG #5306/1893 (marriage) "CURRY JAMES/SMITH JANE" at NEWCASTLE -returns 9 AUG 1893 BDM NSW REG #25673/1937 (death) "CURRY JANE" f-WILLIAM m-ELIZABETH HOWELL at NEWCASTLE returns 22 NOV 1937 | BRADLEY Jane (I2216)
|
| 1100 | BDM VIC REG #25613/1877 "MORRISON Henry" f-Thomas m-SORDS Catherine at BENDOC, Victoria | MORRISON Henry (I2144)
|
We make every effort to document our research. If you have something you would like to add, please contact us.