Our Family's Journey Through Time
Matches 101 to 150 of 1,367
| # | Notes | Linked to |
|---|---|---|
| 101 | BDM N SW REG #6591/1903 (birth) "DUNCAN William F" f-alexander j m-mary district-redfern | DUNCAN William F (I1617)
|
| 102 | BDM N SW REG #6592/1903 (birth) "DUNCAN John L" f-alexander j m-mary district-redfern | DUNCAN John L (I1618)
|
| 103 | BDM N SW REG#16327/1885 "BRYDON JENNET" f-ROBERT m-CHRISTANA district-BERRIMA BDM NSW reg #1620/1917 (marriage) "CHRISTENSEN WILLIAM A/BRYDON JANNET M" district-WICKHAM BDM NSW REG#41260/1967 (death) "CHRISTENSEN JANET MURDOCH" f-ROBERT m-CHRISTIAN district-HAMILTON | BRYDON Janet Murdoch (I450)
|
| 104 | BDM N SW REG#5144/1869 (death) f-MICHAEL m-SUSAN at NEWCASTLE | MURRAY Bridget (I1682)
|
| 105 | BDM NSW REG#16985/1913 (birth) "WILLIAMS MELDA A" f-clayton m-sarah a district-stockton returns-09 MAY 1913 BDM NSW REG #4126/1935 (marriage) "KNIGHT JOHN D M/WILLIAMS MELDA A" at STOCKTON returns-09 FEB 1935 Died 2008 aged 95 years. death date - 30 Dec 2008 as on plaque at Newcastle Memorial Park, beresfield | WILLIAMS Melda Audrey (I156)
|
| 106 | BDM NSW 10585/1861 (birth) "CROCKETT VIOLETTE" f-samuel m-ellen district-newcastle BDM NSW reg #5389/1881 (marriage) "JONES Charles/CROCKETT Violet" district-newcastle BDM NSW 8419/1912 (death) "JONES VIOLET" f-samuel m-ellen district-wickham Sandgate Cemetery Records: Portion Angl. 1; Section 69; Lot 63. Also spelt name as Violet | CROCKETT Violette (I508)
|
| 107 | BDM NSW 28619/1885 BDM NSW 11300/1942 | VALENTINE Charles (I503)
|
| 108 | BDM NSW reg # 1686/1935 (marriage) at Drummoyne | JAMES Eric (I510)
|
| 109 | BDM NSW REG #07490/1984 (death) "KELLY NORMAN FRANCIS1" f-HENRY ROY m-LILLIAN CAROLINE JANE district-101 | KELLY Norman Francis (I2107)
|
| 110 | BDM NSW reg #100126/1976 Also known as Helina | HOFFMAN Helena Marie (I506)
|
| 111 | BDM NSW reg #10017/1907 (birth) "JENSEN HILDA M" f-BERNARD F m-ROSE at SYDNEY BDM NSW REG #57/1929 (marriage) "MAIR THOMAS/JENSEN HILDA M" at SYDNEY | JENSEN Hilda May (I405)
|
| 112 | BDM NSW reg #10054/1872 (birth) "SHARP DORA GRACE" m-SARAH JANE district-GOULBURN note: under Sharp no father recorded BDM NSW reg #4028/1891 (marriage) "WARD SILAX/KEARNS DORA G" district-GOULBURN Death Notice The Argus (Melbourne) on 30 Nov 1828 BDM VIC reg #14721 / 1928 (death) | SHARPE Dora Grace (I528)
|
| 113 | BDM NSW REG #10055/1909 (birth) "MCCULLOUGH/MACCULLOUGH ROBERT L" f-james m-amy c region-wickham BDM NSW REG #21648/1940 (marriage) "MCCULLOUGH ROBERT LIONEL/MESSENGER MAY" at WICKHAM BDM NSW REG #100224/1986 (death) "MCCULLOUGH ROBERT LIONEL" f-james m-amy caroline | MCCULLOUGH Robert Lionel (I334)
|
| 114 | BDM NSW reg #10079/1863 (birth) | BEAL Ann Mary (I842)
|
| 115 | BDM NSW REG #10089/1949 (death) "BACK CLARA EDITH" f-WILLIAM CLEMENT m-CLARA at NEWCASTLE | MILLS Clara Edith (I2111)
|
| 116 | BDM NSW REG #10093/1907 (marriage) "CARMAN John F/SUMMERRELL Bridget C" district-bombala -returns 5 OCT 1907 BDM NSW REG #16856/1929 (death) "CARMAN JOHN F" f-JOHN F m-CAROLINE E at BOMBALA - returns 8 AUG 1928 | CARMAN John Fred (I1590)
|
| 117 | BDM NSW reg #1011/1877 (marriage) BDM NSW REG #6096/1901 (death) f-nicholas m-caroline region:mudgee | SCULLY Nicholas (I553)
|
| 118 | BDM NSW REG #10114/1879 (birth) "WALSH Edward" f-edward m-jane district-bombala BDM NSW REG #9255/1912 (marriage) "WALSH Edward/FLETT Ethel C" district-bombala BDM NSW REG #27755/1951 (death) "WALSH Edward" f-edward m-jane district-parramatta | WALSH Edward (I1793)
|
| 119 | BDM NSW reg #10129/1917 (birth) f-charles j m-rose h district-goulburn BDM NSW reg #22517/1938 (marriage) BDM NSW reg #100468/1978 (death) - under surname Bingham | KEARNS Vera Gloria (I467)
|
| 120 | BDM NSW REG #101649/1977 (death) "BACK RUSSELL ANDREW" f-ANDERS m-ELEANOR district -101(Newcastle) returns-13 MAR 1977 | BACK Russell Andrew (I1424)
|
| 121 | BDM NSW REG #10166/1917 (birth) - Bombala BDM NSW REG #15725/1940 (marriage) -Paddington RYERSON INDEX - aged 92 01dec 2010 - late of Lidcombe and Our Lady of Consolation Nursing Home, Rooty Hill | MORRISON Iris Magdalen (I888)
|
| 122 | BDM NSW REG #1021/1863 (marriage) "MARYOTT George/MORRISON Elizabeth" district-Sydney BDM NSW REG #11022/1923 "MARYOTT GEORGE" 84 YEARS district-PETERSHAM | MARYOTT George Alfred (I1900)
|
| 123 | BDM NSW reg #1022/18778 (birth) | SCULLY Nicolas John (I831)
|
| 124 | BDM NSW reg #10220/1871 (birth) | BYRNE Alice M. (I547)
|
| 125 | BDM NSW REG #10227/1890 (birth) "ARCHER ETHEL F" f-ROBERT m-LOUISA district-CENTRAL CUMBERLAND returns-18 APR 1890 BDM NSW REG #4733/1907 (marriage) "WOODLAND GEORGE J H O/ ARCHER ETHEL F" district-KURRI KURRI returns-13 MAY 1907 BDM NSW REG #23380/1939 (death) "WOODLAND ETHEL FLORENCE" f-ROBERT m-LOUISA district-PETERSHAM returns-27 OCT 1939 | ARCHER Ethel Florence (I2571)
|
| 126 | BDM NSW REG #102684/1991 (death) f-ALBERT m-EDITH district-101(Newcastle) - died aged about 56 -returns 16 MAR 1991 BDM NSW REG #21858/1945 (marriage) "WHITTAKER ALBERT RONALD/WATSON EILEEN INEST" at ISLINGTON | WHITTAKER Albert Ronald (I2076)
|
| 127 | BDM NSW REG #10303/1880 (birth) "WENT Rachel Mary" f-wiiliam m-elizabeth district-bega BDM NSW REG #6363/1901 (marriage) "MORRISON George/WENT Rachel M" Region-candelo BDM NSW REG #12827/1908 (death) "MORRISON Rachel M" f-wiiliam m-elizabeth district-bombala | WENT Rachel Mary (I1036)
|
| 128 | BDM NSW REG #10348/1899 (birth) "SUMMERELL GEORGE" f-GEORGE m-CAROLINE district-BOMBALA -returns 19 MAY 1897 BDM NSW REG #34446/1968 (death) "SUMMERILL GEORGE" f-GEORGE m-CAROLINE district-BOMBALA -returns 09 JUL 1968 | SUMMERELL George (I2541)
|
| 129 | BDM NSW REG #10354/1865 (birth) f-richard j m-caroline g district-macleay river | GRANT William O (I1280)
|
| 130 | BDM NSW REG #10362/1899 (birth) "SUMMERELL MARY E" f-GEORGE m-CAROLINE district-BOMBALA -returns 29 MAR 1899 BDM NSW REG #11670/1920 (marriage) "COTTERILL ROBERT C/SUMMERILL MARY E" at BOMBALA -returns 04 AUG 1920 BDM NSW REG #202616/1980 (death) "COTTERILL MARY ELIZABETH" f-GEORGE m-CAROLINE district-214(Nowra) -returns 01 OCT 1980 | SUMMERELL Mary Elizabeth (I2294)
|
| 131 | BDM NSW REG #1042/1932 (marriage) "ARMSTRONG ARTHUR C/INGRAM ALOYOLOUS T A" at BOMBALA BDM NSW REG #101264/1981 (death) "ARMSTRONG ALOYISUS" f-WILLIAM m-MARY region-138(Port Macquarie) | INGRAM Aloyolous T. A. (I2145)
|
| 132 | BDM NSW REG #104333/1982 (death) "SICLAIR Colin Keith" f-robert burns m-adelaide victoria | SINCLAIR Colin Keith (I1689)
|
| 133 | BDM NSW REG #10436/1915 (marriage) "WOODS JOHN/KENNEDY LILLIAN E" district-WICKHAM returns-03 JUL 1915 BDM N SW REG #11815/1917 (death) "WOODS JOHN" f-JAMES district-NEWCASTLE | WOODS John (I2508)
|
| 134 | BDM NSW REG #1047/1853 V18531047 70 (birth) "SUMMERELL JANE" f-george m-ann -district-LW Note : Reg above gives 1853 no finer detail Note : LW = "Roman Catholic Cooma; Monaro; Manaroo District; Queanbeyan; Twofold Bay" Nickname : Ginny BDM NSW REG #1938/1873 (marriage) "DUNN JAMES/SUMMERELL JANE" at BOMBALA BDM NSW REG #25275/1945 (death) "DUNN JANE" f-GEORGE m-ANNIE at KINGSFORD - gives 7 NOV 1945 | SUMMERELL Jane(1853) (I1576)
|
| 135 | BDM NSW REG #10476/1903 (birth) "Morrison Jane Marcella" -f Charles m-Catherine at BOMBALA returns-28 APR 1903 BDM NSW REG #12710/1930 (marriage) "MARKS EDWARD G/MORRISON JANE M" at NEWTOWN returns 25 JUN 1930 BDM N SW REG #10750/1988 (death) "SANZ JANE MARCELLA" f-CHARLES m-KATHERINE district-001(Sydney) returns-15 APR 1988 RYERSON INDEX : "SANZ Jane Marcella Death notice 15APR1988 Death 85 late of Birrong Sydney Morning Herald 18APR1988" | MORRISON Jane Marcella (I908)
|
| 136 | BDM NSW reg #10481/1923 (marriage) | HINDLE William (I509)
|
| 137 | BDM NSW reg #1051/1873 (birth) "CHADWICK JANE ELLEN" f-JOHN m-JANE at SYDNEY BDM NSW reg #2883/1899 (marriage) "AITKENHEAD JAMES/CHADWICK JANE E" at BALMAIN SOUTH BDM NSW reg #3781/1963 (death) "AITKENHEAD JANE ELLEN" f-JOHN m-JANE at CHATSWOOD RYERSON Index aged 89 pub SMH 29 Dec 1962 | CHADWICK Jane Ellen (I275)
|
| 138 | BDM NSW REG #105156/1986 (death) "DENNIS WAYNE LESLIE" f-LESLIE CHARLES m-NOLA JOY district-101(Newcastle) | DENNIS Wayne Leslie (I2176)
|
| 139 | BDM NSW REG #10583/1866 (birth) "JONES WILLIAM" f-CHARLES m-MARIA at MAITLAND Note: No specific birth date, only the year, 1866. BDM NSW REG #6610/1898 (marriage) "JONES WILLIAM H/KYLE ANN M" at WICKHAM BDM NSW REG #6221/1944 (death) "JONES WILLIAM" f-charles m-maria district-wickham RYERSON INDEX "JONES William" Funeral notice 08JAN1944 Funeral late of Carrington [Newcastle Herald 08JAN1944] | JONES William(1866) Henry (I342)
|
| 140 | BDM NSW reg #10671/1869 (birth) | TOPHAM Arthur (I538)
|
| 141 | BDM NSW reg #10698/1882 (birth) "KEARNS CHARLES J" f-william m-sarah j district-goulburn BDM NSW reg #4719/1909 (marriage) "KEARNS CHARLEY J/DENNEY ROSE H" district-Goulburn BDM NSW reg #10891/1946 (death) "KEARNS CHARLES JOSEPH" f-william m-jane district-marrickville ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ Birth Newspaper Notice: Chales was born 7 months after his fathers death. | KEARNS Charles Joseph (I324)
|
| 142 | BDM NSW REG #10728/1914 (birth) f-william e m-fernetta m Region-ryde BDM NSW REG #23390/1939 (marriage) Region-ryde BDM QLD REG #1979/C/6071 (death) death-28/11/1979 f-william john COLLING m-fenetta CARTER | COLLING William Arthur John (I1053)
|
| 143 | BDM NSW REG #10763/1921 (marriage) "GRUNDY Thomas/FISHER Gladys" district-new lambton BDM NSW REG #100724/1976 (death) "GRUNDY THOMAS" f-JAMES m-ANNE district-101 | GRUNDY Thomas(1890) (I1697)
|
| 144 | BDM NSW REG #10779/1892 (birth) "ARCHER ROBERT C" f-ROBERT m-LOUISA district-CENTRAL CUMBERLAND returns-year only 1892 BDM NSW REG #13646/1913 (marriage) "ARCHER ROBERT C/YOUNG MARY S" district-WOONONA BDM NSW REG #9909/1940 (death) "ARCHER ROBERT CLIFFORD" f-ROBERT m-LOUISA district-BURWOOD returns-25 MAY 1940 RYERSON INDEX : "ARCHER Robert Death notice 25MAY1940 Death 48 at Homebush, late of Concord West Sydney Morning Herald 27MAY1940" | ARCHER Robert Clifford (I2575)
|
| 145 | BDM NSW REG #108007/1979 (death) "WHITTAKER EDITH HILDA MAUD" f-isaiah m-sarah anne district-101 | MORGAN Edith Hilda Maude (I1170)
|
| 146 | BDM NSW REG #10893/1909 (birth) f-john p m-pauline region-sydney BDM NSW REG #10317/1931 (marriage) at Five Dock | GILBERTHORPE Ellen E. (I297)
|
| 147 | BDM NSW REG #10920/1882 (death) f-edward h m-ellen district-newcastle | HERBERT Ellen (I357)
|
| 148 | BDM NSW reg #10962/1901 (birth) "MORRISON Ellen M" f-charles m-catherine district-bombala returns-24 FEB 1901 BDM NSW reg #6559/1922 (marriage) "KEARNS VICTOR L/MORRISON HELEN M" district-newcastle returns-08 APR 1922 note: Ellen mistakenly recorded as Helen BDM NSW reg#100677/1979 (death) "KEARNS ELLEN MADELINE" f-charles m-catherine district-101(Newcastle) returns-18 JAN 1979 Sandgate Cemetry [Catholic Section 3 -Section 86 Grave No. 8] ![]() ![]() Residence: 37 Rodgers St, Carrington ![]() Sandgate Grave Coordinates: ![]() | MORRISON Ellen Madeline (I29)
|
| 149 | BDM NSW REG #10966/1901 (birth) "SUMMERILL FLORENCE E" f-GEORGE m-CAROLINE district-BOMBALA -returns 10 MAR 1901 BDM NSW REG #11575/1921 (marriage) "DOUCH ROY/SUMMERILL FLORENCE E" at BOMBALA -returns 13 JUL 1921 BDM NSW REG #15569/1969 "DOUCH FLORENCE ELLEN" f-GEORGE m-CAROLINE district-MANLY -returns 29 JAN 1969 | SUMMERELL Florence Ellen (I2539)
|
| 150 | BDM NSW reg #10994/1874 (birth) "KEARNS JOHN FREDERICK" f-william m-sarah jane district-goulburn BDM NSW reg #3204/1897 (marriage) "KEARNS JOHN F/BROWN JANETT" district-GOULBURN BDM NSW reg #20098/1939 (death) "KEARNS JOHN FREDERICK" f-william m-sarah jane district-goulburn Retired Railway employee. Fatal Seizure - Goulburn evening Penny Post - Mon 17 July 1939 | KEARNS John(1874) Frederick (I320)
|
We make every effort to document our research. If you have something you would like to add, please contact us.