Our Family's Journey Through Time
» Show All «Prev «1 ... 1074 1075 1076 1077 1078 1079 1080 1081 1082 ... 2796» Next»
"BHP Steel Works"
| File name | datak_8527161.jpg |
| File Size | 84.82k |
| Dimensions | 843 x 596 |
| Caption | Brassert Towers left, followed by Nos. 1, 2 & 3 Blast Furnaces. Possibly MV âBogongâ at Wharf. Photographed from 5th Floor of No. 4 Blast Furnace, BHP Newcastle, 1971. Newcastle Steelworks history: https://www.facebook.com/muster.point.31/ Bill Ruddick |
| Special Instructions | FBMD0f0007ba0400000221000083620000286900000d700000dbb700004e070100ec0d0100 |
| Linked to | KEARNS top cat |
| Albums | Newcastle Historical Media |
» Show All «Prev «1 ... 1074 1075 1076 1077 1078 1079 1080 1081 1082 ... 2796» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.