Our Family's Journey Through Time

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 513» Next» » Slide Show
"No. 6 East Basin Hydraulic Crane 1914"
| File name | datak_8595592.jpg |
| File Size | 147.44k |
| Dimensions | 1080 x 953 |
| Special Instructions | FBMD0f000756010000b434000074bc000032bd0000d6be00006e2a010099d601005bd90100 |
| Linked to | KEARNS top cat |
| Albums | Newcastle Historical Media |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 513» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.