Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with LEO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANTONIO Leonarda | I2329 | ||
| 2 | BONILLA Leon | I2331 | ||
| 3 | BRINKWORTH Leo A. J. | I1647 | b. 1915 | Wickham |
| 4 | ENGLAND Leonard | I2071 | b. 02 May 1919 | Lambton |
| 5 | FIESTA Leon | I2047 | ||
| 6 | FLETCHER Leo Joseph | I201 | b. 13 Mar 1919 | Liverpool |
| 7 | FLETCHER Leo Patritius Smith | I200 | b. 22 May 1891 | Liverpool, Lancashire, England, |
| 8 | WATTS Leonard Seaman | I456 | b. 09 Mar 1914 | Mayfield |
| 9 | WATTS Leonard Vincent Cove | I447 | b. 02 Jul 1893 | Newcastle |
We make every effort to document our research. If you have something you would like to add, please contact us.