Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name starts with CATHERINE
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | CHADWICK Catherine | b. 03 Jul 1865 | Newcastle | I273 |
| 2 | CHRISTENSEN Catherine | b. 05 Mar 1876 | Newcastle | I441 |
| 3 | DAWE Catherine | b. 17 Mar 1845 | Campbelltown | I1901 |
| 4 | KENNEDY Catherine E | b. 1915 | Wickham | I2495 |
| 5 | MACKENZIE Catherine | I883 | ||
| 6 | MCGIBBON Catherine | b. 03 Nov 1681 | Culross, Perthshire, Scotland | I1002 |
| 7 | MCLEAN Catherine | b. 02 Oct 1880 | I1165 | |
| 8 | MORRISON Catherine Josephine | b. 25 Nov 1873 | GLEBE | I2596 |
| 9 | MORRISON Catherine Lavinia | b. 20 Jun 1890 | Wollondibby near Jindabyne, New South Wales, | I876 |
| 10 | MUDIE Catherine Mary | b. 06 Oct 1912 | Delegate | I872 |
| 11 | POWER Catherine | I2592 | ||
| 12 | SUMMERELL Catherine | b. 06 Dec 1862 | `black springs`, Bombala | I31 |
| 13 | SWORDS Catherine | b. Abt 1838 | Clontarf, County Dublin, Ireland | I33 |
| 14 | TOMLINSON Catherine May | b. 29 Mar 1931 | Kogarah | I1072 |
| 15 | UNKNOWN_ARMSTRONG Catherine | I389 | ||
| 16 | UNKNOWN_BUDD Catherine | I2266 | ||
| 17 | UNKNOWN_KEARNS Catherine | b. | Ireland(Monaghan) | I390 |
| 18 | WELSH Catherine | b. 1853 | I2083 |
We make every effort to document our research. If you have something you would like to add, please contact us.