Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAMBER Annie | I1696 | b. 10 Jan 1875 | |
| 2 | BLYTON Annie Elizabeth | I2197 | b. 19 Sep 1868 | Cooma |
| 3 | CARLSEN Annie | I599 | ||
| 4 | CHADWICK Annie | I277 | b. 14 Nov 1876 | Balmain |
| 5 | HALES Annie R. | I283 | b. Dec 1890 | Sydney |
| 6 | MORRISON Annie | I53 | ||
| 7 | MORRISON Annie Elizabeth | I868 | b. 31 Dec 1887 | Wollondibby near Jindabyne, New South Wales, Australia |
| 8 | MORRISSEY Annie | I2093 | b. 01 Jan 1877 | Newcastle |
| 9 | SMITH Annie | I2394 | b. 1857 | |
| 10 | STITT Annie | I911 | b. 25 Aug 1892 | Liverpool, Lancashire, England |
| 11 | SUMMERELL Annie Alice | I1578 | b. 20 Jan 1858 | `Black Springs`, Bombala, NSW |
| 12 | WAREHAM Annie R. | I1061 |
We make every effort to document our research. If you have something you would like to add, please contact us.